The Automated ScoreBook
Standings & Leaders
Leaders Summary
The Automated ScoreBook
Leaders Summary as of Aug 11, 2005
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Alleghany........... 43 .288 1365 228 393 75 12 4 142 236 117-146
redwings............ 41 .286 1288 197 369 78 8 11 113 230 59-78
dodgers............. 50 .285 1577 261 449 88 17 9 121 324 170-205
Plattsburgh Thunder. 44 .273 1329 217 363 48 10 4 177 232 65-80
watertown wizards... 50 .257 1585 218 408 62 10 14 157 315 68-91
Alfred A's.......... 39 .243 1216 156 296 51 13 6 120 230 53-69
Saratoga Phillies... 43 .241 1309 169 316 46 5 5 159 291 54-77
riverbat............ 45 .241 1395 160 336 45 4 3 133 270 61-84
Raptors............. 42 .239 1300 200 311 53 16 6 175 267 39-54
cobras.............. 44 .233 1332 164 310 54 4 5 141 297 47-62
Glenns Falls G.Eagle 46 .230 1378 146 317 66 9 5 133 353 37-52
Amsterdam Mohawks... 49 .216 1451 173 313 50 14 9 199 441 91-110
Totals.............. 268 .253 16525 2289 4181 716 122 81 1770 3486 861-1108
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Amsterdam Mohawks... 49 2.08 29 20 9 401.2 310 124 93 108 322
dodgers............. 50 2.30 36 12 15 427.0 380 165 109 128 387
Alleghany........... 43 2.60 30 13 9 352.2 331 151 102 108 258
watertown wizards... 50 2.78 25 16 12 413.2 355 182 128 162 393
Raptors............. 42 3.20 19 20 6 342.2 333 192 122 112 255
Glenns Falls G.Eagle 46 3.65 17 29 2 367.0 353 205 149 169 351
Plattsburgh Thunder. 44 3.83 19 23 5 341.0 286 181 145 193 251
Saratoga Phillies... 43 4.13 16 22 6 335.1 320 183 154 155 286
cobras.............. 44 4.36 20 21 2 354.2 381 209 172 182 341
riverbat............ 45 4.93 14 29 3 361.2 415 228 198 125 237
Alfred A's.......... 39 4.97 15 23 4 311.2 356 217 172 135 186
redwings............ 41 5.59 15 25 5 319.0 354 248 198 190 213
Totals.............. 268 3.62 255 253 78 4328.0 4174 2285 1742 1767 3480
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Alleghany........... 43 1058 448 54 .965 26 17 63-85
Saratoga Phillies... 43 1033 441 53 .965 31 32 67-80
watertown wizards... 50 1241 502 70 .961 39 13 81-102
Amsterdam Mohawks... 49 1205 516 73 .959 43 7 20-39
riverbat............ 45 1085 437 68 .957 22 17 97-118
cobras.............. 44 1064 448 69 .956 22 21 85-110
Plattsburgh Thunder. 44 1023 419 70 .954 31 13 44-57
dodgers............. 50 1281 549 97 .950 36 6 61-86
Glenns Falls G.Eagle 46 1101 403 82 .948 25 17 67-83
redwings............ 41 957 439 79 .946 27 25 91-114
Alfred A's.......... 39 935 421 88 .939 22 11 120-141
Raptors............. 42 1028 472 106 .934 11 5 65-93
Totals.............. 268 13011 5495 909 .953 335 184 861-1108
INDIVIDUAL BATTING
Min 1 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Johnson PT................ 1 1.000 1 1 1 2 0 0 0 0
Phillips GR............... 1 1.000 1 0 1 0 0 0 0 0
K KEVIN AC................ 2 .714 7 4 5 1 1 0 0 1
Elrich GR................. 2 .667 6 2 4 2 2 0 0 1
Hollis PT................. 1 .667 3 1 2 1 0 0 0 1
Mullen PT................. 1 .667 3 1 2 2 0 0 1 1
Fuller SP................. 1 .667 3 1 2 1 0 0 0 0
Benacka HD................ 7 .500 16 4 8 4 0 0 1 1
Sudduth SP................ 2 .500 6 0 3 2 1 0 0 1
Denna MV.................. 2 .500 6 1 3 0 0 0 0 0
INDIVIDUAL PITCHING
Min 0.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Mitchell WC............... 11 0.00 1-0 0 18.2 12 4 0 7 14
Schlenger WW.............. 1 0.00 1-0 0 9.0 7 0 0 0 10
J SERAFIN AC.............. 1 0.00 1-0 0 7.0 3 1 0 0 7
Bassage HD................ 4 0.00 0-0 0 7.0 5 1 0 1 8
Able MV................... 1 0.00 1-0 0 5.0 2 0 0 1 4
Phillips GV............... 2 0.00 0-0 0 5.0 3 0 0 3 3
J. Malzone WW............. 2 0.00 1-0 0 4.0 1 0 0 0 4
Rando MV.................. 1 0.00 0-0 0 4.0 5 0 0 2 2
55 AA..................... 1 0.00 0-0 0 3.0 2 0 0 1 1
10 SP..................... 1 0.00 0-0 0 3.0 1 0 0 0 2
HITS
----
Barksdale AC.............. 67
Cabrera HD................ 65
James HD.................. 61
Lyon WW................... 56
Howard AC................. 56
RUNS SCORED
-----------
Barksdale AC.............. 50
Cabrera HD................ 40
C.HOLLIS PT............... 35
James HD.................. 34
Kowalchuk HD.............. 32
RUNS BATTED IN
--------------
Vargas HD................. 42
Lyon WW................... 39
Howard AC................. 32
Cabrera HD................ 32
Cronk SP.................. 26
DOUBLES
-------
Vargas HD................. 17
Cabrera HD................ 15
T.MULLEN PT............... 14
Marshall AC............... 13
Barksdale AC.............. 13
TRIPLES
-------
James HD.................. 6
Cabrera HD................ 5
10 tied with 3 triple(s)
HOME RUNS
---------
Lyon WW................... 8
Cronk SP.................. 4
J Combs AM................ 3
15 tied with 2 home run(s)
TOTAL BASES
-----------
Lyon WW................... 96
Cabrera HD................ 93
Barksdale AC.............. 89
James HD.................. 88
Vargas HD................. 77
STOLEN BASES SB-ATT
----------------------------------
Barksdale AC.............. 52-57
Cabrera HD................ 35-40
James HD.................. 25-33
Ebert HD.................. 22-28
J Wolf AM................. 20-20
STRIKEOUTS IP SO
-------------------------------------
Schellinger WW............ 59.2 86
McNamara GF............... 64.2 64
Crouse WC................. 60.2 59
Williams HD............... 65.2 59
M.CHICIAK PT.............. 47.0 57