Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| * | Jun 07, 2010 | at | Niagara Power | W | 4-3 | 4-8-2 | / | 3-6-2 | (11) | 1-0-0 | 1-0-0 | Colella (W 1-0) | 144 | 2:51 | |
| * | Jun 08, 2010 | AC Nitros | 1-11 | L | 1-6-5 | / | 11-10-1 | 1-1-0 | 1-1-0 | Wall (L 0-1) | 1972 | 2:30 | |||
| * | Jun 09, 2010 | at | Webster Yankees | 7-8 | L | 7-8-1 | / | 8-13-2 | 1-2-0 | 1-2-0 | Curran (L) | 50 | 3:05 | ||
| * | Jun 10, 2010 | at | Alfred Thunder | 8-9 | L | 8-16-2 | / | 9-11-4 | (10) | 1-3-0 | 1-3-0 | Levens (L 0-1) | 60 | 3:04 | |
| * | Jun 11, 2010 | at | Geneva Red Wings | 1-5 | L | 1-5-0 | / | 5-9-1 | 1-4-0 | 1-4-0 | Zaleznik (L 0-1) | 578 | 2:24 | ||
| * | Jun 12, 2010 | at | Niagara Power | W | 2-0 | 2-8-0 | / | 0-5-2 | 2-4-0 | 2-4-0 | Foushee (W 1-0) | 163 | 2:22 | ||
| * | Jun 13, 2010 | at | Hornell Dodgers | W | 11-6 | 11-16-1 | / | 6-16-4 | 3-4-0 | 3-4-0 | Wall (W 1-1) | 181 | 3:01 | ||
| * | Jun 14, 2010 | at | AC Nitros | W | 4-2 | 4-8-0 | / | 2-7-2 | 4-4-0 | 4-4-0 | Loconsole (W 1-0) | 325 | 2:30 | ||
| * | Jun 15, 2010 | Niagara Power | W | 8-5 | 8-14-2 | / | 5-9-1 | 5-4-0 | 5-4-0 | Kowal (W 1-0) | 736 | 3:00 | |||
| * | Jun 17, 2010 | Webster Yankees | W | 7-4 | 7-11-2 | / | 4-7-0 | 6-4-0 | 6-4-0 | Zaleznik (W 1-1) | 458 | 2:20 | |||
| * | Jun 18, 2010 | Alfred Thunder | 1-2 | L | 1-7-1 | / | 2-8-1 | 6-5-0 | 6-5-0 | Loconsole (L 1-1) | 2284 | 2:20 | |||
| * | Jun 19, 2010 | Geneva Red Wings | W | 7-6 | 7-14-1 | / | 6-9-3 | (10) | 7-5-0 | 7-5-0 | Colella (W 2-0) | 791 | 3:40 | ||
| * | Jun 20, 2010 | Hornell Dodgers | 2-5 | L | 2-6-0 | / | 5-9-0 | 7-6-0 | 7-6-0 | Simendinger (L 0-1) | 553 | 2:15 | |||
| * | Jun 21, 2010 | at | Hornell Dodgers | W | 12-4 | 12-13-1 | / | 4-11-8 | 8-6-0 | 8-6-0 | Kowal (W 2-0) | 209 | 3:00 | ||
| * | Jun 22, 2010 | AC Nitros | W | 5-0 | 5-10-0 | / | 0-7-3 | 9-6-0 | 9-6-0 | Zaleznik (W) | 1264 | 3:30 | |||
| * | Jun 24, 2010 | at | Alfred Thunder | W | 7-4 | 7-15-3 | / | 4-9-1 | 10-6-0 | 10-6-0 | Foushee (W 2-0) | 50 | 3:11 | ||
| * | Jun 25, 2010 | at | Geneva Red Wings | W | 7-1 | 7-10-0 | / | 1-5-2 | 11-6-0 | 11-6-0 | Wall (W 2-1) | 268 | 2:35 | ||
| * | Jun 27, 2010 | at | Hornell Dodgers | W | 5-3 | 5-13-2 | / | 3-5-3 | 12-6-0 | 12-6-0 | Egan (W) | 171 | 3:15 | ||
| * | Jun 29, 2010 | Niagara Power | 4-7 | L | 4-12-2 | / | 7-8-2 | 12-7-0 | 12-7-0 | Zaleznik (L 1-2) | 539 | 3:40 | |||
| * | Jun 30, 2010 | Webster Yankees | W | 3-0 | 3-8-1 | / | 0-4-0 | 13-7-0 | 13-7-0 | Foushee (W 3-0) | 672 | 2:20 | |||
| * | Jul 01, 2010 | at | Alfred Thunder | 2-5 | L | 2-3-3 | / | 5-8-1 | 13-8-0 | 13-8-0 | Kowal (L 2-1) | 75 | 2:15 | ||
| * | Jul 04, 2010 | Geneva Red Wings | W | 5-0 | 5-11-0 | / | 0-6-0 | 14-8-0 | 14-8-0 | Simendinger (W 1-1) | 568 | 2:25 | |||
| * | Jul 06, 2010 | at | Niagara Power | 5-6 | L | 5-11-1 | / | 6-9-5 | (10) | 14-9-0 | 14-9-0 | Colella (L 2-1) | 198 | 3:28 | |
| * | Jul 07, 2010 | AC Nitros | W | 4-0 | 4-9-1 | / | 0-9-0 | 15-9-0 | 15-9-0 | Normand (W 1-0) | 1964 | 2:15 | |||
| * | Jul 08, 2010 | at | Webster Yankees | 1-12 | L | 1-7-2 | / | 12-11-2 | 15-10-0 | 15-10-0 | Zaleznik (L 2-3) | 75 | 2:42 | ||
| * | Jul 10, 2010 | at | Geneva Red Wings | W | 6-4 | 6-12-3 | / | 4-7-1 | 16-10-0 | 16-10-0 | Simendinger (W 2-1) | 345 | 3:14 | ||
| * | Jul 14, 2010 | Niagara Power | W | 3-0 | 3-8-1 | / | 0-6-1 | 17-10-0 | 17-10-0 | Wall (W 3-1) | 686 | 2:20 | |||
| * | Jul 15, 2010 | Webster Yankees | W | 15-2 | 15-15-1 | / | 2-4-1 | 18-10-0 | 18-10-0 | Simendinger (W 3-1) | 1018 | 2:30 | |||
| * | Jul 17, 2010 | Alfred Thunder | W | 5-3 | 5-5-0 | / | 3-6-0 | 19-10-0 | 19-10-0 | Levens (W 1-1) | 1774 | 1:30 | |||
| * | Jul 16, 2010 | Alfred Thunder | W | 3-1 | 3-9-0 | / | 1-8-0 | 20-10-0 | 20-10-0 | Kowal (W 3-1) | 1774 | 2:00 | |||
| * | Jul 17, 2010 | Geneva Red Wings | W | 7-2 | 7-15-1 | / | 2-3-1 | 21-10-0 | 21-10-0 | Zaleznik (W 3-3) | 1423 | 2:40 | |||
| * | Jul 19, 2010 | Hornell Dodgers | W | 11-4 | 11-15-3 | / | 4-8-1 | 22-10-0 | 22-10-0 | Wall (W 4-1) | 606 | 2:45 | |||
| * | Jul 20, 2010 | at | Webster Yankees | 4-6 | L | 4-9-0 | / | 6-8-1 | 22-11-0 | 22-11-0 | Simendinger (L 3-2) | 80 | 2:00 | ||
| * | Jul 20, 2010 | at | Webster Yankees | 1-6 | L | 1-3-0 | / | 6-9-1 | 22-12-0 | 22-12-0 | Curran (L 0-2) | 80 | 2:30 | ||
| * | Jul 21, 2010 | at | Niagara Power | W | 6-3 | 6-12-2 | / | 3-6-0 | 23-12-0 | 23-12-0 | Normand (W 2-0) | 272 | 2:44 | ||
| * | Jul 22, 2010 | AC Nitros | W | 3-1 | 3-5-0 | / | 1-2-0 | 24-12-0 | 24-12-0 | Levens (W 2-1) | 1472 | 2:10 | |||
| * | Jul 24, 2010 | Alfred Thunder | W | 10-2 | 10-10-2 | / | 2-10-1 | 25-12-0 | 25-12-0 | Wall (W 5-1) | 783 | 2:50 | |||
| * | Jul 25, 2010 | at | Geneva Red Wings | 2-4 | L | 2-5-1 | / | 4-7-0 | 25-13-0 | 25-13-0 | Simendinger (L 3-3) | 345 | 2:33 | ||
| * | Jul 26, 2010 | at | AC Nitros | 1-2 | L | 1-6-2 | / | 2-2-2 | 25-14-0 | 25-14-0 | Curran (L 0-3) | 275 | 1:40 | ||
| * | Jul 26, 2010 | at | AC Nitros | W | 1-0 | 1-4-0 | / | 0-1-0 | 26-14-0 | 26-14-0 | Zaleznik (W 4-3) | 335 | 1:35 | ||
| * | Jul 27, 2010 | Hornell Dodgers | W | 6-1 | 6-10-2 | / | 1-3-1 | 27-14-0 | 27-14-0 | Levens (W 3-1) | 2870 | 2:46 | |||
| * | Jul 28, 2010 | Hornell Dodgers | 5-7 | L | 5-13-5 | / | 7-7-2 | 27-15-0 | 27-15-0 | Kowal (L 3-2) | 1200 | 2:34 |
| () extra inning game |
Overall Statistics |
Record: 27-15 Home: 16-5 Away: 11-10 Conference: 27-15
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Carlos Lopez | .377 | 17-16 | 53 | 12 | 20 | 8 | 0 | 2 | 17 | 34 | .642 | 7 | 3 | 10 | 0 | .462 | 2 | 0 | 2-2 | 30 | 19 | 3 | .942 |
| x-Chris Burke | .368 | 7-5 | 19 | 6 | 7 | 0 | 0 | 0 | 1 | 7 | .368 | 7 | 1 | 6 | 0 | .556 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
| John Snyder | .338 | 40-40 | 145 | 32 | 49 | 7 | 2 | 1 | 26 | 63 | .434 | 25 | 6 | 23 | 4 | .449 | 2 | 0 | 13-14 | 73 | 3 | 1 | .987 |
| Ryan Ferguson | .333 | 41-40 | 153 | 26 | 51 | 14 | 1 | 1 | 29 | 70 | .458 | 31 | 2 | 25 | 3 | .449 | 1 | 0 | 2-2 | 95 | 9 | 1 | .990 |
| Corey Keller | .329 | 37-37 | 140 | 22 | 46 | 5 | 3 | 1 | 16 | 60 | .429 | 15 | 3 | 25 | 2 | .405 | 0 | 1 | 4-4 | 51 | 3 | 0 | 1.000 |
| Jake Rickenbach | .327 | 42-41 | 162 | 34 | 53 | 8 | 1 | 1 | 15 | 66 | .407 | 23 | 5 | 16 | 2 | .426 | 0 | 5 | 3-5 | 78 | 100 | 13 | .932 |
| Mike Cleary | .304 | 35-35 | 138 | 15 | 42 | 7 | 0 | 0 | 21 | 49 | .355 | 8 | 3 | 36 | 3 | .356 | 0 | 2 | 2-4 | 67 | 2 | 0 | 1.000 |
| Justin Lamborn | .284 | 24-24 | 81 | 15 | 23 | 2 | 0 | 0 | 5 | 25 | .309 | 21 | 0 | 18 | 3 | .431 | 0 | 8 | 2-4 | 53 | 49 | 6 | .944 |
| Matt Ford | .263 | 23-20 | 76 | 11 | 20 | 3 | 0 | 0 | 8 | 23 | .303 | 8 | 0 | 12 | 0 | .333 | 0 | 3 | 1-2 | 18 | 59 | 8 | .906 |
| Joey Jacobson | .260 | 35-33 | 131 | 14 | 34 | 9 | 0 | 0 | 15 | 43 | .328 | 15 | 3 | 23 | 2 | .347 | 1 | 3 | 2-4 | 219 | 16 | 4 | .983 |
| Brian Erie | .254 | 31-31 | 114 | 12 | 29 | 5 | 0 | 0 | 15 | 34 | .298 | 10 | 1 | 17 | 3 | .317 | 1 | 3 | 1-2 | 198 | 38 | 3 | .987 |
| x-Cord Heine | .222 | 8-6 | 27 | 1 | 6 | 0 | 0 | 0 | 4 | 6 | .222 | 1 | 0 | 6 | 0 | .250 | 0 | 0 | 1-1 | 12 | 0 | 0 | 1.000 |
| Brandon Martineson | .214 | 23-21 | 70 | 10 | 15 | 5 | 0 | 0 | 8 | 20 | .286 | 12 | 0 | 27 | 1 | .329 | 0 | 3 | 1-1 | 72 | 23 | 7 | .931 |
| x-Chris Joyce | .214 | 4-4 | 14 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .214 | 0 | 0 | 1 | 1 | .214 | 0 | 0 | 0-0 | 0 | 8 | 1 | .889 |
| x-Ryan Saxon | .111 | 3-3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 2 | 0 | 1 | 2 | .273 | 0 | 0 | 0-1 | 4 | 10 | 0 | 1.000 |
| Ryan Morris | .100 | 9-7 | 20 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .100 | 0 | 2 | 5 | 0 | .182 | 0 | 2 | 0-0 | 5 | 4 | 1 | .900 |
| Casey Levens | .074 | 16-14 | 54 | 0 | 4 | 1 | 0 | 0 | 4 | 5 | .093 | 3 | 0 | 10 | 0 | .123 | 0 | 1 | 1-2 | 81 | 25 | 2 | .981 |
| x-Matt Francis | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| Brett Tiagwad | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .288 | 42-42 | 1407 | 212 | 405 | 74 | 7 | 6 | 187 | 511 | .363 | 188 | 29 | 262 | 26 | .381 | 7 | 31 | 36-49 | 1089 | 423 | 56 | .964 |
| Opponents | .229 | 42-42 | 1347 | 156 | 308 | 48 | 4 | 4 | 140 | 376 | .279 | 121 | 36 | 279 | 22 | .308 | 8 | 24 | 43-64 | 1073 | 463 | 63 | .961 |
| LOB - Team (378), Opp (291). DPs turned - Team (29), Opp (35). CI - Team (0), Opp (1). IBB - Team (4), Lamborn 1, Keller 1, Ferguson 1, Burke 1, Opp (1). Picked off - Cleary 2, Jacobson 1, Erie 1, Keller 1, Lamborn 1, Snyder 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| John Colella | 0.00 | 2-1 | 18-0 | 0 | 0/4 | 13 | 22.2 | 8 | 1 | 0 | 7 | 37 | 0 | 0 | 0 | 73 | .110 | 0 | 0 | 0 | 3 | 0 |
| Andrew Foushee | 1.31 | 3-0 | 6-6 | 1 | 1/2 | 0 | 41.1 | 28 | 7 | 6 | 7 | 39 | 6 | 0 | 0 | 143 | .196 | 1 | 3 | 0 | 0 | 3 |
| Jordan Egan | 1.35 | 1-0 | 11-0 | 0 | 0/0 | 1 | 13.1 | 9 | 8 | 2 | 3 | 11 | 1 | 0 | 0 | 49 | .184 | 1 | 2 | 0 | 1 | 0 |
| Casey Levens | 1.78 | 3-1 | 6-3 | 0 | 0/0 | 0 | 25.1 | 15 | 7 | 5 | 9 | 20 | 2 | 0 | 1 | 89 | .169 | 2 | 0 | 0 | 0 | 2 |
| Brian Loconsole | 2.08 | 1-1 | 8-0 | 0 | 0/2 | 0 | 8.2 | 7 | 3 | 2 | 3 | 8 | 1 | 0 | 0 | 30 | .233 | 0 | 2 | 0 | 0 | 0 |
| Aaron Zaleznik | 2.51 | 4-3 | 7-7 | 0 | 0/2 | 0 | 43.0 | 30 | 17 | 12 | 24 | 26 | 4 | 0 | 1 | 156 | .192 | 2 | 4 | 0 | 0 | 4 |
| Chad Simendinger | 3.00 | 3-3 | 9-9 | 3 | 1/0 | 0 | 63.0 | 53 | 23 | 21 | 20 | 50 | 7 | 0 | 0 | 238 | .223 | 5 | 4 | 0 | 0 | 2 |
| Andrew Wall | 3.29 | 5-1 | 10-8 | 0 | 0/1 | 0 | 52.0 | 55 | 25 | 19 | 15 | 43 | 5 | 0 | 0 | 201 | .274 | 1 | 6 | 0 | 0 | 6 |
| Rob Curran | 4.05 | 0-3 | 7-2 | 0 | 0/0 | 0 | 20.0 | 18 | 11 | 9 | 10 | 14 | 5 | 0 | 0 | 75 | .240 | 0 | 2 | 1 | 1 | 1 |
| Cody Normand | 4.43 | 2-0 | 13-0 | 0 | 0/1 | 0 | 22.1 | 22 | 12 | 11 | 9 | 12 | 5 | 0 | 1 | 88 | .250 | 2 | 2 | 0 | 1 | 1 |
| Riley McDermott | 5.00 | 0-0 | 7-0 | 0 | 0/0 | 0 | 9.0 | 10 | 5 | 5 | 3 | 3 | 2 | 0 | 0 | 36 | .278 | 0 | 0 | 0 | 1 | 2 |
| Nate Kowal | 5.74 | 3-2 | 8-7 | 0 | 0/0 | 0 | 42.1 | 53 | 37 | 27 | 11 | 16 | 10 | 4 | 1 | 169 | .314 | 5 | 11 | 0 | 1 | 3 |
| Totals | 2.93 | 27-15 | 42-42 | 4 | 7/5 | 14 | 363.0 | 308 | 156 | 118 | 121 | 279 | 48 | 4 | 4 | 1347 | .229 | 19 | 36 | 1 | 8 | 24 |
| Opponents | 4.45 | 15-27 | 42-42 | 3 | 0/0 | 5 | 357.2 | 405 | 212 | 177 | 188 | 262 | 74 | 7 | 6 | 1407 | .288 | 33 | 29 | 4 | 7 | 31 |
| PB - Team (10), Erie 7, Ferguson 3, Opp (11). Pickoffs - Team (6), Simendinger 2, Wall 2, Kowal 2, Opp (7). SBA/ATT - Erie (28-44), Ferguson (15-19), Simendinger (10-12), Foushee (7-11), Zaleznik (7-10), Wall (5-9), Curran (6-7), Kowal (1-5), Normand (3-4), Egan (3-3), Levens (1-2), Loconsole (0-1). |
x-inactive player
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Mike Cleary | 69 | 67 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Corey Keller | 54 | 51 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| x-Ryan Saxon | 14 | 4 | 10 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| x-Cord Heine | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Aaron Zaleznik | 10 | 2 | 8 | 0 | 1.000 | 1 | 7 | 3 | .700 | 0 | 0 |
| Andrew Foushee | 10 | 2 | 8 | 0 | 1.000 | 1 | 7 | 4 | .636 | 0 | 0 |
| x-Chris Burke | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Loconsole | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Jordan Egan | 3 | 3 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| John Colella | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Riley McDermott | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Ferguson | 105 | 95 | 9 | 1 | .990 | 1 | 15 | 4 | .789 | 3 | 0 |
| Brian Erie | 239 | 198 | 38 | 3 | .987 | 4 | 28 | 16 | .636 | 7 | 0 |
| John Snyder | 77 | 73 | 3 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
| Joey Jacobson | 239 | 219 | 16 | 4 | .983 | 15 | 0 | 0 | --- | 0 | 0 |
| Casey Levens | 108 | 81 | 25 | 2 | .981 | 8 | 1 | 1 | .500 | 0 | 0 |
| Chad Simendinger | 19 | 8 | 10 | 1 | .947 | 2 | 10 | 2 | .833 | 0 | 0 |
| Justin Lamborn | 108 | 53 | 49 | 6 | .944 | 9 | 0 | 0 | --- | 0 | 0 |
| Carlos Lopez | 52 | 30 | 19 | 3 | .942 | 2 | 0 | 0 | --- | 0 | 0 |
| Nate Kowal | 17 | 3 | 13 | 1 | .941 | 1 | 1 | 4 | .200 | 0 | 0 |
| Jake Rickenbach | 191 | 78 | 100 | 13 | .932 | 21 | 0 | 0 | --- | 0 | 0 |
| Brandon Martineson | 102 | 72 | 23 | 7 | .931 | 5 | 0 | 0 | --- | 0 | 0 |
| Matt Ford | 85 | 18 | 59 | 8 | .906 | 6 | 0 | 0 | --- | 0 | 0 |
| Ryan Morris | 10 | 5 | 4 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| x-Chris Joyce | 9 | 0 | 8 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Wall | 12 | 2 | 8 | 2 | .833 | 0 | 5 | 4 | .556 | 0 | 0 |
| Cody Normand | 6 | 2 | 3 | 1 | .833 | 0 | 3 | 1 | .750 | 0 | 0 |
| Rob Curran | 5 | 1 | 3 | 1 | .800 | 0 | 6 | 1 | .857 | 0 | 0 |
| x-Matt Francis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brett Tiagwad | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1568 | 1089 | 423 | 56 | .964 | 29 | 43 | 21 | .672 | 10 | 0 |
| Opponents | 1599 | 1073 | 463 | 63 | .961 | 35 | 36 | 13 | .735 | 11 | 1 |