Saratoga Phillies vs Watertown Wizards (Jul 26, 2009)
Box score (NCAA)
New York Collegiate Baseball League
Saratoga Phillies at Watertown Wizards
Jul 26, 2009 at Watertown, N.Y. (Duffy Fairgrounds)
Saratoga Phillies 9 (18-20)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
DIMINO, ADAM rf.......... 6 1 1 0 0 0 1 0 3
BRUINSMA, JESSE cf....... 4 1 1 0 0 1 2 0 0
ALLAIRE, SEAN 3b......... 4 3 2 3 1 0 2 3 0
EPPS, PAT lf............. 4 1 1 1 1 0 2 0 0
BROWNING, MATT dh........ 3 0 0 0 2 0 0 0 0
AUGUSTINE, MIKE 1b....... 4 0 3 3 0 0 11 1 0
HALL, DAIN 2b............ 3 2 0 0 2 1 1 2 0
SHARRAR, JOJO c.......... 4 0 1 0 0 0 7 1 7
PADGETT, LUKE ph........ 1 0 0 0 0 1 0 0 0
FANN, DREW c............ 0 0 0 0 0 0 0 0 0
DAVIS ss................. 4 1 2 2 1 1 0 2 0
ZECCHINO, MARC p......... 0 0 0 0 0 0 1 2 0
BRENNAN, PATRICK p...... 0 0 0 0 0 0 0 0 0
INMAN, KEVEN p.......... 0 0 0 0 0 0 0 0 0
JESERNIG, BRAD p........ 0 0 0 0 0 0 0 1 0
Totals................... 37 9 11 9 7 4 27 12 10
Watertown Wizards 6 (15-23)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
JOHNSON ss............... 4 2 3 1 1 0 1 4 0
HATTORI 2b............... 5 1 3 0 0 0 2 0 2
JONES 3b................. 4 0 0 1 0 2 1 6 2
SHAVER rf................ 4 0 1 3 0 0 2 0 0
RIDDELL lf............... 4 0 0 0 0 1 1 0 1
BREGARTNER 1b............ 2 1 0 0 2 0 12 2 0
FLANARY dh............... 3 0 0 0 0 2 0 0 1
PEDROTTY ph............. 1 0 0 0 0 1 0 0 0
BOTSFORD cf.............. 3 1 0 0 1 0 2 0 0
LUKASZEWSKI c............ 3 1 1 1 1 1 5 2 0
NELSON p................. 0 0 0 0 0 0 0 0 0
CROGLIO p............... 0 0 0 0 0 0 1 1 0
MARSHALL p.............. 0 0 0 0 0 0 0 0 0
COLEMAN p............... 0 0 0 0 0 0 0 0 0
Totals................... 33 6 8 6 5 7 27 15 6
Score by Innings R H E
-------------------------------------------
Saratoga Phillies... 111 401 001 - 9 11 1
Watertown Wizards... 120 000 300 - 6 8 0
-------------------------------------------
E - DAVIS. DP - Saratoga 1. LOB - Saratoga 10; Watertown 6. 2B - EPPS;
AUGUSTINE 2; SHAVER. HR - ALLAIRE. HBP - BRUINSMA; AUGUSTINE. SF - JONES. SB
- BRUINSMA 3; ALLAIRE; HALL.
Saratoga Phillies IP H R ER BB SO AB BF
-----------------------------------------------
ZECCHINO, MARC...... 6.0 5 3 3 3 4 21 25
BRENNAN, PATRICK.... 0.2 2 3 3 2 1 4 6
INMAN, KEVEN........ 1.1 0 0 0 0 2 4 4
JESERNIG, BRAD...... 1.0 1 0 0 0 0 4 4
Watertown Wizards IP H R ER BB SO AB BF
-----------------------------------------------
NELSON.............. 3.0 8 7 7 3 1 17 22
CROGLIO............. 4.0 2 1 1 3 2 13 16
MARSHALL............ 1.2 1 1 1 1 1 6 7
COLEMAN............. 0.1 0 0 0 0 0 1 1
Win - ZECCHINO (2-4). Loss - NELSON (0-2). Save - JESERNIG (8).
WP - ZECCHINO. HB - NELSON 2. PB - LUKASZEWSKI.
Umpires -
Start: 7:00 PM Time: 3:57 Attendance: 1068
NELSON faced 5 batters in the 4th.
Game: WWSP0726