Albany Dutchmen vs Watertown Wizards (Jun 07, 2009)
Box score (NCAA)
New York Collegiate Baseball League
Albany Dutchmen at Watertown Wizards
Jun 07, 2009 at Watertown, N.Y. (Duffy Fairgrounds)
Albany Dutchmen 3 (1-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
MCCALL, Kevin ss......... 5 0 2 1 0 0 0 1 0
JIMENEZ, Jarred cf....... 4 1 1 0 1 1 1 1 1
DEVENEY, Rob rf.......... 4 0 0 0 0 2 3 0 3
DAVIS, Shane lf.......... 4 0 1 1 0 1 0 0 0
STEINBACH, Brad dh....... 4 0 0 0 0 4 0 0 0
MALLORY, Ryan 1b......... 4 0 1 0 0 1 5 2 2
RAIHER, Bryson c......... 3 2 1 0 1 0 10 0 1
GEE, Trevor 3b........... 4 0 0 0 0 2 0 1 0
PARK, Stewart 2b......... 3 0 1 1 1 1 4 2 0
JACOBS, Michael p........ 0 0 0 0 0 0 1 1 0
SWANSON, Torre p........ 0 0 0 0 0 0 0 0 0
BRAUN, Wes p............ 0 0 0 0 0 0 0 0 0
TIELES, Evan p.......... 0 0 0 0 0 0 0 1 0
Totals................... 35 3 7 3 3 12 24 9 8
Watertown Wizards 5 (3-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
JOHNSON 2b............... 4 1 2 1 0 0 0 4 1
HATTORI 3b............... 3 2 1 0 1 1 1 1 0
WILLIAMS 1b.............. 4 0 1 1 0 1 10 3 0
BURGESS rf............... 4 0 0 1 0 2 0 1 1
SHAVER cf................ 4 1 3 1 0 1 0 0 0
FLANARY dh............... 3 0 0 0 1 2 0 0 1
BOTSFORD pr............. 0 0 0 0 0 0 0 0 0
BISERTA lf............... 4 0 1 0 0 1 1 0 0
HUMBLE c................. 3 0 0 0 1 1 13 0 3
JONES ss................. 4 1 1 0 0 0 1 4 1
HILL p................... 0 0 0 0 0 0 0 1 0
PEDROTTY p.............. 0 0 0 0 0 0 1 1 0
MARSHALL p.............. 0 0 0 0 0 0 0 0 0
Totals................... 33 5 9 4 3 9 27 15 7
Score by Innings R H E
-------------------------------------------
Albany Dutchmen..... 000 110 001 - 3 7 4
Watertown Wizards... 000 130 01X - 5 9 4
-------------------------------------------
E - MCCALL 2; RAIHER; PARK; JOHNSON; SHAVER; JONES 2. LOB - Albany 8;
Watertown 7. 2B - JIMENEZ; DAVIS; JOHNSON 2(3). SB - JIMENEZ; PARK;
JOHNSON(4); HATTORI 2(4); SHAVER 2(2); BOTSFORD(2); JONES(1). CS -
STEINBACH.
Albany Dutchmen IP H R ER BB SO AB BF
-----------------------------------------------
JACOBS, Michael..... 4.0 3 1 1 2 7 15 17
SWANSON, Torre...... 1.0 4 3 3 1 2 6 7
BRAUN, Wes.......... 1.0 0 0 0 0 0 3 3
TIELES, Evan........ 2.0 2 1 0 0 0 9 9
Watertown Wizards IP H R ER BB SO AB BF
-----------------------------------------------
HILL................ 6.0 6 2 1 2 8 23 25
PEDROTTY............ 2.0 1 0 0 0 2 8 8
MARSHALL............ 1.0 0 1 1 1 2 4 5
Win - HILL (1-0). Loss - SWANSON (0-1). Save - MARSHALL (1).
WP - SWANSON; HILL 3; MARSHALL 2. PB - RAIHER; HUMBLE.
Umpires -
Start: 7:00 PM Time: 2:40 Attendance: 743
Game: WWAD0607