Albany Dutchmen vs Watertown Wizards (Jun 04, 2009)



Box score (NCAA)

                      New York Collegiate Baseball League
                      Albany Dutchmen at Watertown Wizards
              Jun 04, 2009 at Watertown, N.Y. (Duffy Fairgrounds)

Albany Dutchmen 12 (0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
LURIE, Jordan lf.........  4  3  2  0   2  0  0  0   1
MUNLEY, Sean dh..........  5  2  1  0   1  2  0  0   2
JIMENEZ, Jarred cf.......  4  3  3  3   0  0  0  0   0
DAVIS, Shane rf..........  5  1  3  2   0  0  1  0   0
MALLORY, Ryan 1b.........  2  0  1  1   4  0 13  2   1
STEINBACH, Brad 3b.......  5  0  0  3   0  0  0  3   4
RAIHER, Bryson c.........  4  0  2  0   2  1  8  0   3
MCCALL, Kevin ss.........  5  1  0  0   0  0  1  3   2
PARK, Stewart 2b.........  4  2  2  0   1  0  0  1   0
WILLIAMS, Aaron p........  0  0  0  0   0  0  0  0   0
 BRAUN, Wes p............  0  0  0  0   0  0  0  2   0
 TIELES, Evan p..........  0  0  0  0   0  0  1  4   0
Totals................... 38 12 14  9  10  3 24 15  13

Watertown Wizards 13 (1-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
JOHNSON 2b...............  3  1  1  3   3  2  2  7   1
BOTSFORD cf..............  5  2  1  1   0  0  1  0   3
JONES ss.................  4  0  0  1   1  1  4  5   2
BURGESS rf...............  4  2  2  1   1  1  2  1   3
WILLIAMS dh..............  5  2  2  2   0  1  0  0   0
BISERTA lf...............  4  1  1  1   1  0  1  0   1
FLANARY 1b...............  5  1  1  1   0  1 11  2   0
BOWENS c.................  3  2  1  0   1  1  3  1   0
HATTORI 3b...............  4  2  3  3   1  0  3  2   0
FRATZKE p................  0  0  0  0   0  0  0  0   0
 MARSHALL p..............  0  0  0  0   0  0  0  1   0
 PEDROTTY p..............  0  0  0  0   0  0  0  0   0
 PETERSON p..............  0  0  0  0   0  0  0  0   0
 ALLEN p.................  0  0  0  0   0  0  0  0   0
Totals................... 37 13 12 13   8  7 27 19  10

Score by Innings                    R  H  E
-------------------------------------------
Albany Dutchmen..... 000 033 123 - 12 14  3
Watertown Wizards... 700 140 01X - 13 12  5
-------------------------------------------

E - RAIHER 2; MCCALL; JOHNSON 2; JONES; BOWENS 2. DP - Watertown 2. LOB -
Albany 13; Watertown 10. 2B - BURGESS 2; HATTORI. HR - JOHNSON. HBP -
JIMENEZ 2; BOTSFORD; BOWENS. SF - DAVIS; STEINBACH. SB - JIMENEZ 3; DAVIS;
MCCALL; PARK; JOHNSON; BOTSFORD; HATTORI.

Albany Dutchmen        IP  H  R ER BB SO AB BF
-----------------------------------------------
WILLIAMS, Aaron.....  0.2  4  7  7  4  1  6 11
BRAUN, Wes..........  3.2  4  5  5  4  2 15 20
TIELES, Evan........  3.2  4  1  0  0  4 16 16

Watertown Wizards      IP  H  R ER BB SO AB BF
-----------------------------------------------
FRATZKE.............  4.0  5  3  3  6  1 16 23
MARSHALL............  3.1  5  6  5  1  1 15 17
PEDROTTY............  0.1  1  0  0  1  0  2  3
PETERSON............  0.1  3  3  3  1  0  4  5
ALLEN...............  1.0  0  0  0  1  1  1  4

Win - MARSHALL (1-0).  Loss - WILLIAMS (0-1).  Save - ALLEN (1).
WP - FRATZKE. HB - WILLIAMS; BRAUN; FRATZKE; MARSHALL. BK - WILLIAMS. PB -
RAIHER 2.
Umpires -
Start: 7:04 PM   Time: 3:20   Attendance: 1453
FRATZKE faced 5 batters in the 5th.
PETERSON faced 4 batters in the 9th.
Game: WWAD0604