New York Collegiate Baseball League
Elmira
Game Results
New York Collegiate Baseball League
Game Results for Elmira (as of Aug 10, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NYCBL Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Jun 10, 2009 Brockport 2-8 L 2 5 5/ 8 9 3 9 0- 1- 0 0- 1- 0 Pappel (L 0-1) 1408 2:55
*Jun 11, 2009 HORNELL DODGERS W 2-1 2 6 6/ 1 1 2 9 1- 1- 0 1- 1- 0 Brown (W) 653 2:58
*Jun 13, 2009 Webster 2-4 L 2 3 0/ 4 5 3 9 1- 2- 0 1- 2- 0 Brown (L 0-1) 1578 2:13
*Jun 17, 2009 at HORNELL DODGERS 10-11 L 10 8 4/11 14 6 (10) 1- 3- 0 1- 3- 0 Johnson (L) 712 4:04
*Jun 18, 2009 Allegany W 6-3 6 9 2/ 3 5 3 9 2- 3- 0 2- 3- 0 Pappel (W 1-0) 949 2:35
*Jun 21, 2009 Niagara Power W 5-4 5 7 1/ 4 5 4 9 3- 3- 0 3- 3- 0 Ryan (W 1-0) 484 2:27
*Jun 24, 2009 Alfred W 3-2 3 3 2/ 2 4 2 9 4- 3- 0 4- 3- 0 Loconsole (W 1-0) 465 2:25
*Jun 27, 2009 Brockport 3-10 L 3 8 2/10 11 1 9 4- 4- 0 4- 4- 0 Brown (L 1-2) 489 2:55
*Jun 29, 2009 Brockport 7-8 L 7 9 1/ 8 7 2 9 4- 5- 0 4- 5- 0 Franza (L 0-1) 847 3:30
*Jul 02, 2009 HORNELL DODGERS W 5-2 5 8 2/ 2 3 4 9 5- 5- 0 5- 5- 0 Pappel (W 2-1) 438 1:59
*Jul 03, 2009 Allegany W 3-2 3 6 0/ 2 7 1 9 6- 5- 0 6- 5- 0 Sapp (W 1-1) 1191 2:15
*Jul 04, 2009 Niagara Power 3-10 L 3 8 4/10 16 0 9 6- 6- 0 6- 6- 0 Hughes (L 0-1) 344 2:50
*Jul 05, 2009 at HORNELL DODGERS 6-7 L 6 9 1/ 7 7 3 ( 8) 6- 7- 0 6- 7- 0 Franza (L) 145 2:00
*Jul 07, 2009 at Niagara Power W 13-3 13 16 0/ 3 5 3 9 7- 7- 0 7- 7- 0 Cary (W) 233 2:47
*Jun 22, 2009 at ALLEGANY COUNTY 0-4 L 0 4 3/ 4 7 0 9 7- 8- 0 7- 8- 0 Sapp (L) 375
*Jul 09, 2009 at ALLEGANY COUNTY 5-6 L 5 7 1/ 6 11 1 9 7- 9- 0 7- 9- 0 Loconsole (L) 0 294
*Jul 10, 2009 Alfred W 4-3 4 7 3/ 3 3 1 (10) 8- 9- 0 8- 9- 0 Ryan (W 2-0) 751 3:10
*Jun 19, 2009 at Alfred Oilers 2-3 L 2 8 0/ 3 6 0 (10) 8-10- 0 8-10- 0 Barron (L 0-1) 42 2:33
*Jun 25, 2009 at Alfred Oilers W 4-3 4 6 2/ 3 8 1 9 9-10- 0 9-10- 0 Barron (W 1-1) 45 7:20
*Jun 12, 2009 at GENEVA RED WINGS 5-8 L 5 11 0/ 8 8 1 9 9-11- 0 9-11- 0 Loconsole (L) 247 3:20
*Jul 01, 2009 at GENEVA RED WINGS W 6-0 6 9 0/ 0 4 3 9 10-11- 0 10-11- 0 CARY (W) 200 2:39
*Jul 05, 2009 at HORNELL DODGERS W 2-1 2 4 1/ 1 4 1 7 11-11- 0 11-11- 0 Barron (W) - 1:50
*Jul 08, 2009 HORNELL DODGERS W 1-0 1 3 2/ 0 2 1 9 12-11- 0 12-11- 0 Pappel (W 3-1) 597 2:06
*Jun 09, 2009 at WEBSTER YANKEES 2-4 L 2 5 0/ 4 7 2 9 12-12- 0 12-12- 0 Loconsole (L 0-1) 110 2:20
*Jun 14, 2009 at WEBSTER YANKEES 1-4 L 1 2 1/ 4 8 0 9 12-13- 0 12-13- 0 JOHNSON (L 0-1) 80 2:10
*Jul 12, 2009 at BROCKPORT RIVERBATS 3-9 L 3 7 0/ 9 9 1 9 12-14- 0 12-14- 0 Barron (L 2-2) 77 2:31
*Jul 13, 2009 at GENEVA RED WINGS 0-2 L 0 2 2/ 2 3 1 9 12-15- 0 12-15- 0 CARY (L) 189 1:55
*Jul 15, 2009 at BOLIVAR ATHLETICS 4-5 L 4 12 2/ 5 8 0 (11) 12-16- 0 12-16- 0 Brown (L 1-3) 35 2:56
*Jul 17, 2009 Geneva W 5-3 5 6 3/ 3 3 3 7 13-16- 0 13-16- 0 Pappel (W 4-1) 0 1:40
*Jul 17, 2009 Geneva W 3-2 3 4 1/ 2 3 4 7 14-16- 0 14-16- 0 Loconsole (W 2-0) 1218 1:58
*Jul 18, 2009 at Niagara Power W 16-2 16 17 0/ 2 6 4 9 15-16- 0 15-16- 0 Barron (W) 233 2:18
*Jul 19, 2009 HORNELL DODGERS 1-4 L 1 4 2/ 4 9 0 9 15-17- 0 15-17- 0 Cary (L 2-2) 540 2:15
*Jul 21, 2009 Allegany 1-4 L 1 5 4/ 4 8 2 9 15-18- 0 15-18- 0 Ryan (L 2-1) 2078 2:43
*Jul 22, 2009 at GENEVA RED WINGS 4-9 L 4 4 4/ 9 10 0 9 15-19- 0 15-19- 0 Pappel (L) 94 3:00
*Jul 24, 2009 Allegany W 9-7 9 12 3/ 7 10 4 9 16-19- 0 16-19- 0 Hughes (W 1-1) 941 2:55
*Jul 25, 2009 at ALLEGANY COUNTY 6-8 L 6 11 2/ 8 12 3 9 16-20- 0 16-20- 0 Loconsole (L) 412
*Jul 26, 2009 Alfred W 15-7 15 12 2/ 7 10 4 9 17-20- 0 17-20- 0 Cary (W 3-2) 1108 3:00
*Jul 27, 2009 at Niagara Power W 9-6 9 14 2/ 6 11 1 9 18-20- 0 18-20- 0 Sapp (W) 225 3:08
*Jul 28, 2009 Geneva 1-3 L 1 4 1/ 3 6 1 9 18-21- 0 18-21- 0 Pappel (L 4-3) 541 2:23
*Unknown Webster W 10-9 10 16 0/ 9 13 0 7 19-21- 0 19-21- 0 None 0
*Jul 30, 2009 at BROCKPORT RIVERBATS 2-5 L 2 8 0/ 5 10 2 9 19-22- 0 19-22- 0 Hughes (L 1-2) 76 2:16
*Jul 30, 2009 WEBSTER YANKEES W 5-4 5 8 1/ 4 7 2 7 20-22- 0 20-22- 0 BARRON (W) 65 2:00
*JULY30,2009 WEBSTER YANKEES W 5-4 5 8 1/ 4 7 3 7 21-22- 0 21-22- 0 Barron (W) 65 2:30
() extra inning game
Overall Statistics
New York Collegiate Baseball League
Overall Statistics for Elmira (as of Aug 10, 2009)
(All games Sorted by Batting avg)
Record: 21-22 Home: 15-8 Away: 6-14 NYCBL: 21-22
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Edwards..... .338 42-42 157 24 53 6 2 0 18 63 .401 19 3 12 3 .414 2 5 6-7 123 69 6 .970
Schifano.... .314 33-33 121 25 38 5 1 0 15 45 .372 12 1 15 0 .378 1 4 7-8 49 79 8 .941
Ferguson.... .301 40-40 136 16 41 11 0 3 26 61 .449 30 2 28 0 .429 2 1 2-4 141 11 5 .968
Jamieson.... .272 41-39 147 32 40 7 4 1 18 58 .395 22 3 14 0 .374 2 4 11-11 71 131 14 .935
Torello..... .224 42-41 143 28 32 6 1 3 17 49 .343 18 6 24 3 .333 1 1 3-4 54 4 3 .951
Cressman.... .215 28-28 93 17 20 4 3 3 12 39 .419 7 10 19 2 .336 0 0 0-0 94 10 2 .981
Wright...... .206 36-35 126 16 26 4 0 0 14 30 .238 13 0 17 2 .281 0 5 3-6 257 16 5 .982
Hartz....... .200 37-34 115 12 23 2 0 0 20 25 .217 23 1 19 2 .331 3 4 2-2 30 59 8 .918
Lopez....... .197 24-23 76 5 15 7 0 0 3 22 .289 10 0 29 0 .291 0 0 1-1 122 11 8 .943
Drowne...... .148 24-24 88 9 13 1 1 0 5 16 .182 8 0 25 1 .219 0 2 2-3 42 3 1 .978
Mauriello... .133 25-23 75 9 10 4 1 0 7 16 .213 6 3 19 0 .226 0 1 1-1 44 0 4 .917
--------------
16.......... .500 1-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0 6 0 0 1.000
Loconsole... .333 1-0 3 0 1 0 0 0 1 1 .333 0 0 2 0 .250 1 0 0-0 3 6 1 .900
Brown....... .273 4-2 11 0 3 0 0 0 0 3 .273 0 0 6 0 .273 0 2 0-1 5 9 0 1.000
DiResta..... .250 2-2 8 1 2 0 0 0 1 2 .250 0 0 1 0 .250 0 0 0-1 1 0 0 1.000
David....... .188 9-9 32 4 6 0 0 0 3 6 .188 2 1 6 0 .250 1 1 8-10 7 1 0 1.000
Tirri....... .143 2-2 7 0 1 0 0 0 1 1 .143 1 0 1 0 .250 0 0 0-0 25 0 0 1.000
Sapp........ .000 3-3 9 0 0 0 0 0 0 0 .000 2 0 6 0 .182 0 0 0-0 7 7 2 .875
Hughes...... .000 2-2 7 2 0 0 0 0 0 0 .000 3 0 5 0 .300 0 0 0-0 2 5 0 1.000
Armstrong... .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 0 .000
Barron...... .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 9 5 0 1.000
Ryan........ .000 2-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 19 0 1.000
32.......... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
18.......... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals...... .237 43-43 1372 201 325 57 13 10 162 438 .319 176 30 256 13 .334 13 30 46-59 1100 474 73 .956
Opponents... .230 43-43 1359 204 312 67 6 8 172 415 .305 204 45 305 6 .344 24 24 80-93 1096 472 83 .950
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Pappel...... 1.55 4-3 11 8 0 0/1 1 52.1 28 18 9 35 59 5 0 0 181 .155 7 3 0 2 3
Cary........ 2.25 3-2 6 6 0 0/1 0 36.0 26 11 9 16 23 6 0 0 130 .200 2 5 0 0 3
Ryan........ 3.19 2-1 14 0 0 0/0 1 36.2 35 17 13 9 20 7 0 0 141 .248 1 1 0 0 2
Sapp........ 3.89 2-1 9 8 0 0/0 0 41.2 42 21 18 15 26 6 0 2 167 .251 3 5 0 1 2
Brown....... 4.41 1-3 17 3 0 0/2 3 34.2 31 25 17 18 21 9 0 1 128 .242 3 4 0 3 2
Barron...... 4.46 5-2 10 7 0 0/0 0 40.1 38 21 20 29 39 5 2 1 147 .259 7 1 1 2 3
Loconsole... 4.55 2-4 15 1 0 0/0 2 27.2 24 16 14 18 21 7 0 1 94 .255 4 3 0 6 3
Hughes...... 5.44 1-2 10 8 0 0/0 0 44.2 41 29 27 24 33 13 1 2 165 .248 2 3 0 8 2
--------------
Stewart..... 0.00 0-0 2 2 0 0/0 0 5.0 3 0 0 4 5 0 0 0 14 .214 0 0 0 0 1
Wright...... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
Henricksen.. 4.00 0-0 9 0 0 0/0 1 9.0 7 9 4 5 10 1 0 0 35 .200 2 8 0 0 0
Johnson..... 5.21 0-2 13 0 0 0/1 4 19.0 19 11 11 11 28 3 1 1 78 .244 3 3 0 2 0
Franza...... 8.15 0-2 13 0 0 0/0 0 17.2 14 23 16 18 18 3 2 0 70 .200 3 8 0 0 3
Drowne...... 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 0 1 1 0 0 5 .400 0 0 0 0 0
Armstrong... 54.00 0-0 1 0 0 0/0 0 0.1 2 2 2 2 1 1 0 0 3 .667 0 1 0 0 0
Totals...... 3.95 20-22 43 43 0 2/2 12 366.2 312 204 161 204 305 67 6 8 1359 .230 37 45 1 24 24
Opponents... 3.40 22-20 43 43 3 2/1 11 365.1 325 201 138 176 256 57 13 10 1372 .237 21 30 1 13 30
New York Collegiate Baseball League
Overall Statistics for Elmira (as of Aug 10, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Tirri....... 25 25 0 0 1.000 2 0 0 .000 0 0
Ryan........ 20 1 19 0 1.000 2 1 2 .333 0 0
Barron...... 14 9 5 0 1.000 1 13 2 .867 0 0
Brown....... 14 5 9 0 1.000 0 11 1 .917 0 0
David....... 8 7 1 0 1.000 0 0 0 .000 0 0
Hughes...... 7 2 5 0 1.000 1 12 2 .857 0 0
16.......... 6 6 0 0 1.000 1 0 0 .000 0 0
Johnson..... 4 2 2 0 1.000 0 6 0 1.000 0 0
Stewart..... 1 0 1 0 1.000 0 1 1 .500 0 0
DiResta..... 1 1 0 0 1.000 0 0 0 .000 0 0
Wright...... 278 257 16 5 .982 9 0 0 .000 0 0
Cressman.... 106 94 10 2 .981 3 12 3 .800 5 0
Drowne...... 46 42 3 1 .978 0 0 0 .000 0 0
Edwards..... 198 123 69 6 .970 12 0 0 .000 0 0
Ferguson.... 157 141 11 5 .968 1 21 4 .840 10 0
Torello..... 61 54 4 3 .951 0 0 0 .000 0 0
Lopez....... 141 122 11 8 .943 0 34 6 .850 9 0
Schifano.... 136 49 79 8 .941 9 0 0 .000 0 0
Jamieson.... 216 71 131 14 .935 17 0 0 .000 0 0
Hartz....... 97 30 59 8 .918 3 8 0 1.000 0 0
Mauriello... 48 44 0 4 .917 0 1 0 1.000 0 0
Cary........ 11 1 9 1 .909 0 5 2 .714 0 0
Loconsole... 10 3 6 1 .900 1 3 0 1.000 0 0
Sapp........ 16 7 7 2 .875 0 7 1 .875 0 0
Pappel...... 21 3 15 3 .857 2 2 2 .500 0 0
Franza...... 4 1 2 1 .750 0 11 0 1.000 0 0
Henricksen.. 1 0 0 1 .000 0 4 0 1.000 0 0
Armstrong... 0 0 0 0 .000 0 0 0 .000 0 0
32.......... 0 0 0 0 .000 0 0 0 .000 0 0
18.......... 0 0 0 0 .000 0 0 0 .000 0 0
Totals...... 1647 1100 474 73 .956 24 80 13 .860 24 0
Opponents... 1651 1096 472 83 .950 35 46 13 .780 16 0
Hitting minimums - 1 Games 25% of Games 0.5 AB/Game 1.0 TPA/Game
Pitching minimums - 1 Games 5% of Games 0.5 IP/Game
Category Leaders
Games Summary
New York Collegiate Baseball League
Games Summary for Elmira (as of Aug 10, 2009)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Elmira 24 15 18 33 27 25 23 25 8 3 201
Opponents 26 20 20 17 19 26 24 30 17 5 204
Win-Loss Record When
--------------------
Overall............. 21-22 After 6 leading..... 15-3
Conference.......... 21-22 ....... trailing.... 1-16
Non-Conference...... 0-0 ....... tied........ 5-3
Home games.......... 15-8 After 7 leading..... 11-2
Away games.......... 6-14 ....... trailing.... 3-17
Neutral site........ 0-0 ....... tied........ 1-2
Day games........... 20-20 After 8 leading..... 12-1
Night games......... 1-2 ....... trailing.... 1-17
vs Left starter..... 1-4 ....... tied........ 2-3
vs Right starter.... 20-18
1-Run games......... 12-6 Hit 0 home runs..... 16-18
2-Run games......... 2-5 ... 1 home run...... 4-4
5+Run games......... 4-5 ... 2+ home runs.... 1-0
Extra innings....... 1-4
Shutouts............ 2-2 Opponent 0 home runs 18-17
........ 1 home run. 3-5
Scoring 0-2 runs.... 3-11 ........ 2+ HRs..... 0-0
....... 3-5 runs.... 10-7
....... 6-9 runs.... 4-3 Made 0 errors....... 5-6
....... 10+ runs.... 4-1 .... 1 error........ 5-5
.... 2+ errors...... 11-11
Opponent 0-2 runs... 9-1
........ 3-5 runs... 8-10 Opp. made 0 errors.. 1-7
........ 6-9 runs... 4-8 ......... 1 error... 6-6
........ 10+ runs... 0-3 ......... 2+ errors. 14-9
Scored in 1st inning 7-4 Out-hit opponent.... 17-5
Opp. scored in 1st.. 4-9 Out-hit by opponent. 3-17
Scores first........ 12-6 Hits are tied....... 1-0
Opp. scores first... 9-16
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-2 1-4 2-5 3-3 2-2 5-2 2-2 0-1 0-0 2-0 4-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 2-0 5-1 5-2 3-6 0-2 1-1 2-1 0-4 1-2 0-3
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 6-2 8-2 13-1 17-1 16-4 15-3 11-2 12-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 3-7 2-8 4-10 3-14 3-13 1-16 3-17 1-17
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 12-13 11-12 4-11 1-7 2-5 5-3 1-2 2-3
Current winning streak : 2
Longest winning streak : 3
Longest losing streak : 5
Home attendance : 16750 ( 23 dates avg = 728 )
Away attendance : 3530 ( 19 dates avg = 185 )
Total attendance: 20280 ( 42 dates avg = 482 )
Analysis Statistics
New York Collegiate Baseball League
BATTING ANALYSIS for Elmira (as of Aug 10, 2009)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
16.......... 0 0 .000 1 2 .500 1 1 1.000 0 1 .000 0 0 .000 0 1 .000 1 0 99.9
18.......... 0 0 .000 0 1 .000 0 1 .000 0 0 .000 0 0 .000 0 0 .000 0 1 0.0
32.......... 0 0 .000 0 1 .000 0 1 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0.0
Armstrong... 0 0 .000 0 6 .000 0 3 .000 0 3 .000 0 0 .000 0 1 .000 0 3 0.0
Barron...... 0 0 .000 0 4 .000 0 3 .000 0 1 .000 0 0 .000 0 0 .000 0 2 0.0
Brown....... 1 2 .500 2 9 .222 0 4 .000 3 7 .429 0 1 .000 1 3 .333 1 3 0.3
Cressman.... 2 11 .182 18 82 .220 11 44 .250 9 49 .184 1 3 .333 14 27 .519 18 30 0.6
David....... 1 4 .250 5 28 .179 2 13 .154 4 19 .211 0 2 .000 3 8 .375 12 9 1.3
DiResta..... 0 1 .000 2 7 .286 1 4 .250 1 4 .250 0 0 .000 0 2 .000 0 5 0.0
Drowne...... 2 5 .400 11 83 .133 5 37 .135 8 51 .157 0 5 .000 9 29 .310 19 30 0.6
Edwards..... 4 16 .250 49 141 .348 30 78 .385 23 79 .291 2 5 .400 15 34 .441 36 56 0.6
Ferguson.... 5 11 .455 36 125 .288 28 71 .394 13 65 .200 1 4 .250 18 37 .486 28 35 0.8
Hartz....... 4 15 .267 19 100 .190 14 62 .226 9 53 .170 2 9 .222 7 21 .333 23 52 0.4
Hughes...... 0 1 .000 0 6 .000 0 3 .000 0 4 .000 0 0 .000 1 2 .500 2 0 99.9
Jamieson.... 3 16 .188 37 131 .282 17 58 .293 23 89 .258 1 2 .500 19 56 .339 43 46 0.9
Loconsole... 0 1 .000 1 2 .500 0 2 .000 1 1 1.000 0 1 .000 0 0 .000 1 0 99.9
Lopez....... 1 15 .067 14 61 .230 7 39 .179 8 37 .216 0 2 .000 9 24 .375 16 15 1.1
Mauriello... 2 11 .182 8 64 .125 8 36 .222 2 39 .051 1 2 .500 5 17 .294 17 27 0.6
Ryan........ 0 0 .000 0 4 .000 0 4 .000 0 0 .000 0 0 .000 0 0 .000 0 2 0.0
Sapp........ 0 4 .000 0 5 .000 0 5 .000 0 4 .000 0 0 .000 1 1 1.000 1 1 1.0
Schifano.... 2 13 .154 36 108 .333 14 57 .246 24 64 .375 2 4 .500 19 35 .543 30 39 0.8
Tirri....... 0 0 .000 1 7 .143 1 4 .250 0 3 .000 0 0 .000 0 2 .000 4 1 4.0
Torello..... 5 21 .238 27 122 .221 18 73 .247 14 70 .200 4 6 .667 14 45 .311 39 46 0.8
Wright...... 3 12 .250 23 114 .202 15 78 .192 11 48 .229 1 4 .250 4 22 .182 26 56 0.5
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 35 159 .220 290 1213 .239 172 681 .253 153 691 .221 15 50 .300 139 367 .379 317 459 0.7
Opponents... 51 211 .242 261 1148 .227 170 678 .251 142 681 .209 11 49 .224 119 370 .322 306 432 0.7
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
16.......... 0 0 .000 1 1 1.000 1 1 1.000 0 0 .000 0 1 1 1.000 0 0 0 0 0
18.......... 0 0 .000 0 1 .000 0 0 .000 0 0 .000 0 0 1 .000 0 0 0 0 0
32.......... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 1 .000 0 0 0 0 0
Armstrong... 0 0 .000 0 3 .000 0 0 .000 0 3 .000 0 0 3 .000 0 2 0 0 0
Barron...... 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 1 3 .333 1 1 0 0 2
Brown....... 0 0 .000 0 2 .000 0 0 .000 2 3 .667 0 2 6 .333 2 3 0 0 1
Cressman.... 0 0 .000 9 28 .321 2 6 .333 5 27 .185 3 23 47 .489 5 15 6 4 3
David....... 0 0 .000 2 11 .182 3 4 .750 3 14 .214 0 6 15 .400 6 8 1 1 1
DiResta..... 0 0 .000 1 2 .500 0 0 .000 1 4 .250 1 2 4 .500 1 2 0 0 0
Drowne...... 0 0 .000 2 25 .080 3 5 .600 2 22 .091 2 17 41 .415 8 22 3 4 7
Edwards..... 0 0 .000 15 46 .326 7 12 .583 16 47 .340 10 59 93 .634 18 35 6 3 4
Ferguson.... 0 0 .000 18 44 .409 9 15 .600 12 48 .250 10 49 84 .583 9 26 6 4 4
Hartz....... 0 0 .000 9 34 .265 14 16 .875 9 32 .281 2 40 75 .533 19 26 4 6 6
Hughes...... 0 0 .000 0 3 .000 0 0 .000 0 3 .000 0 2 5 .400 0 3 0 0 0
Jamieson.... 0 0 .000 11 42 .262 5 10 .500 18 49 .367 9 42 75 .560 10 23 9 4 3
Loconsole... 0 0 .000 0 2 .000 1 1 1.000 1 3 .333 0 1 3 .333 2 5 0 0 1
Lopez....... 0 0 .000 5 29 .172 1 5 .200 2 23 .087 1 12 41 .293 2 26 1 0 4
Mauriello... 0 0 .000 4 25 .160 2 8 .250 4 27 .148 4 16 38 .421 4 19 3 3 4
Ryan........ 0 0 .000 0 0 .000 0 0 .000 0 2 .000 0 0 4 .000 0 2 0 0 2
Sapp........ 0 0 .000 0 2 .000 0 0 .000 0 4 .000 0 1 6 .167 0 4 1 0 2
Schifano.... 0 0 .000 11 33 .333 7 8 .875 11 37 .297 5 33 65 .508 13 20 4 6 3
Tirri....... 0 0 .000 1 2 .500 0 0 .000 1 3 .333 1 1 4 .250 0 2 0 0 0
Torello..... 0 0 .000 11 36 .306 6 11 .545 9 46 .196 3 36 80 .450 9 37 4 9 1
Wright...... 0 0 .000 13 51 .255 6 10 .600 10 46 .217 4 36 86 .419 13 38 5 6 3
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 0 0 .000 113 423 .267 67 112 .598 106 444 .239 55 380 781 .487 122 324 53 50 51
Opponents... 1 5 .200 106 448 .237 68 122 .557 103 448 .230 62 377 780 .483 152 352 45 58 62
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
New York Collegiate Baseball League
PITCHING ANALYSIS for Elmira (as of Aug 10, 2009)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Armstrong... 0 1 .000 2 2 1.000 1 1 1.000 1 2 .500 0 1 .000 0 0 .000 0 0 0.0
Barron...... 7 33 .212 31 114 .272 19 65 .292 19 82 .232 11 40 .275 19 54 .352 35 38 0.9
Brown....... 8 32 .250 23 96 .240 15 61 .246 16 67 .239 16 35 .457 8 39 .205 30 45 0.7
Cary........ 3 15 .200 23 115 .200 10 65 .154 16 65 .246 9 36 .250 8 41 .195 34 45 0.8
Drowne...... 0 0 .000 2 5 .400 0 2 .000 2 3 .667 1 1 1.000 1 2 .500 0 2 0.0
Franza...... 4 16 .250 10 54 .185 10 49 .204 4 21 .190 8 19 .421 2 23 .087 15 20 0.8
Henricksen.. 0 3 .000 7 32 .219 6 21 .286 1 14 .071 4 10 .400 4 13 .308 7 10 0.7
Hughes...... 16 34 .471 25 131 .191 23 85 .271 18 80 .225 18 46 .391 10 52 .192 57 39 1.5
Johnson..... 5 14 .357 14 64 .219 15 47 .319 4 31 .129 3 17 .176 6 25 .240 16 12 1.3
Loconsole... 3 19 .158 21 75 .280 16 56 .286 8 38 .211 11 27 .407 6 30 .200 26 30 0.9
Pappel...... 10 37 .270 18 144 .125 14 79 .177 14 102 .137 16 54 .296 10 61 .164 25 64 0.4
Ryan........ 9 28 .321 26 113 .230 18 52 .346 17 89 .191 4 37 .108 12 46 .261 27 57 0.5
Sapp........ 7 25 .280 35 142 .246 22 87 .253 20 80 .250 17 42 .405 16 58 .276 30 66 0.5
Stewart..... 0 4 .000 3 10 .300 1 7 .143 2 7 .286 1 5 .200 1 4 .250 3 4 0.8
Wright...... 0 0 .000 0 1 .000 0 1 .000 0 0 .000 0 0 .000 0 0 .000 1 0 99.9
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 72 261 .276 240 1098 .219 170 678 .251 142 681 .209 119 370 .322 103 448 .230 306 432 0.7
Opponents... 47 181 .260 278 1191 .233 172 681 .253 153 691 .221 139 367 .379 106 444 .239 317 459 0.7
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Armstrong... 1-0 0.33 54.00 54.00 54.00 54.00 27.00 0.5 27.00 0.00 0.00 0.00 0.00 99.00 0 0 .000
Barron...... 10-7 4.03 8.48 4.69 4.46 6.47 8.70 1.3 1.12 0.45 0.22 7.81 8.48 40.61 13 15 .867
Brown....... 17-3 2.04 8.05 6.49 4.41 4.67 5.45 1.2 2.34 0.00 0.26 7.79 11.68 40.24 11 12 .917
Cary........ 6-6 6.00 6.50 2.75 2.25 4.00 5.75 1.4 1.50 0.00 0.00 8.50 11.25 38.50 5 7 .714
Drowne...... 1-0 1.00 18.00 9.00 9.00 0.00 9.00 99.0 9.00 0.00 0.00 0.00 18.00 45.00 0 0 .000
Franza...... 13-0 1.36 7.13 11.72 8.15 9.17 9.17 1.0 1.53 1.02 0.00 7.64 10.19 50.43 11 11 1.000
Henricksen.. 9-0 1.00 7.00 9.00 4.00 5.00 10.00 2.0 1.00 0.00 0.00 7.00 10.00 48.00 4 4 1.000
Hughes...... 10-8 4.47 8.26 5.84 5.44 4.84 6.65 1.4 2.62 0.20 0.40 11.49 7.86 40.70 12 14 .857
