Albany Dutchmen vs Amsterdam Mohawks (Jul 26, 2009)



Box score (NCAA)

                      New York Collegiate Baseball League
                 Albany Dutchmen at Amsterdam Mohawks (Game 2)
              Jul 26, 2009 at Amsterdam, N.Y. (Shuttleworth Park)

Albany Dutchmen 1 (11-26)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
LURIE, Jordan 3b.........  2  1  0  0   1  0  0  0   0
RAIHER, Bryson c.........  2  0  1  0   1  0  6  2   0
ARMSTRONG lf.............  3  0  0  0   0  2  2  0   0
JIMENEZ, Jarred dh.......  1  0  0  0   0  0  0  0   1
 TIELES, Evan ph/dh......  2  0  1  1   0  1  0  0   0
DEVENEY, Rob rf..........  3  0  0  0   0  2  0  0   2
SWIFT, Dylan 1b..........  3  0  0  0   0  0  2  2   0
MCCALL, Kevin ss.........  3  0  1  0   0  2  1  1   0
PLATA 2b.................  3  0  0  0   0  1  0  0   1
JONES, Sam cf............  2  0  0  0   0  1  5  0   0
SWANSON, Torre p.........  0  0  0  0   0  0  1  0   0
 DILDAY, Jack p..........  0  0  0  0   0  0  0  0   0
 BRAUN, Wes p............  0  0  0  0   0  0  0  0   0
 JACOBS, Michael p.......  0  0  0  0   0  0  1  0   0
Totals................... 24  1  3  1   2  9 18  5   4

Amsterdam Mohawks 8 (28-12)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
TILLMAN RUGH rf..........  3  2  1  1   1  2  0  1   2
JUSTIN FRADEJAS cf.......  3  1  0  0   1  2  1  0   0
DAN GAMACHE 3b...........  4  3  2  3   0  0  1  1   0
AUSTIN SHEFFIELD 1b......  4  1  2  2   0  0  4  1   0
JOE SCLAFANI 2b..........  2  0  0  1   0  1  3  2   1
MEL ROJAS JR lf..........  2  0  0  0   0  0  2  0   0
DEREK MARSHALL dh........  3  0  1  1   0  0  0  0   0
MATT COLANTONIO c........  2  1  1  0   1  1  8  1   0
TONY PATANE ss...........  3  0  1  0   0  1  1  1   2
CHASE GREEN p............  0  0  0  0   0  0  1  0   0
 SEAN MCKEOWN p..........  0  0  0  0   0  0  0  0   0
Totals................... 26  8  8  8   3  7 21  7   5

Score by Innings                  R  H  E
-----------------------------------------
Albany Dutchmen..... 000 001 0 -  1  3  2
Amsterdam Mohawks... 103 301 X -  8  8  0
-----------------------------------------

E - MCCALL; PLATA. LOB - Albany 4; Amsterdam 5. 2B - TIELES(1);
SHEFFIELD(13). HR - PUGH(4); GAMACHE(1). HBP - ROJAS. SH - SCLAFANI(3). SB -
ROJAS(7).

Albany Dutchmen        IP  H  R ER BB SO AB BF
-----------------------------------------------
SWANSON, Torre......  3.2  6  7  4  3  5 16 21
DILDAY, Jack........  1.0  0  0  0  0  0  3  3
BRAUN, Wes..........  0.1  1  0  0  0  1  3  3
JACOBS, Michael.....  1.0  1  1  1  0  1  4  4

Amsterdam Mohawks      IP  H  R ER BB SO AB BF
-----------------------------------------------
CHASE GREEN.........  5.0  1  0  0  1  6 16 17
SEAN MCKEOWN........  2.0  2  1  1  1  3  8  9

Win - GREEN (3-0).  Loss - SWANSON (0-2).  Save - None.
HB - SWANSON.
Umpires -
Start: 7:05 PM   Time:   Attendance:
Game: AMAD726B