New York Collegiate Baseball League
Albany Dutchmen
Game Results
New York Collegiate Baseball League
Game Results for Albany Dutchmen (as of Aug 10, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NYCBL Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Jun 04, 2009 at Watertown Wizards 12-13 L 12 14 3/13 12 5 9 0- 1- 0 0- 1- 0 WILLIAMS (L 0-1) 1453 3:20
*June 5, 2009 G.F. Golden Eagles 1-3 L 1 8 2/ 3 9 3 (10) 0- 2- 0 0- 2- 0 SHEPARD (L) 327 2:25
*June 6, 2009 Saratoga Phillies W 5-3 5 8 1/ 3 7 0 9 1- 2- 0 1- 2- 0 KLIMESH (W) 131 9:33
*Jun 07, 2009 at Watertown Wizards 3-5 L 3 7 4/ 5 9 4 9 1- 3- 0 1- 3- 0 SWANSON (L 0-1) 743 2:40
*Jun 10, 2009 at Saratoga Phillies W 8-4 8 10 2/ 4 9 2 9 2- 3- 0 2- 3- 0 WILLIAMS (W 1-0) 155 3:23
*Jun 11, 2009 Amsterdam Mohawks W 3-0 3 2 1/ 0 4 1 7 3- 3- 0 3- 3- 0 KLIMESH (W) 52 2:14
*Jun 12, 2009 at Saratoga Phillies 0-1 L 0 4 2/ 1 4 0 9 3- 4- 0 3- 4- 0 TIELES (L 0-1) 126 1:57
*Jun 14, 2009 G.F. Golden Eagles 4-8 L 4 6 1/ 8 14 2 (10) 3- 5- 0 3- 5- 0 SHEPARD (L) 215 3:01
*Jun 16, 2009 at Golden Eagles 2-7 L 2 5 5/ 7 9 2 9 3- 6- 0 3- 6- 0 JACOBS (L 0-1) 910 2 30
*Jun 17, 2009 Amsterdam Mohawks W 2-1 2 2 1/ 1 7 3 9 4- 6- 0 4- 6- 0 BRAUN (W) 115 2:40
*Jun 19, 2009 at Amsterdam Mohawks 09 2-4 L 2 2 3/ 4 9 0 9 4- 7- 0 4- 7- 0 WILLIAMS (L) 0 2H32
*Jun 21, 2009 M. Valley D' Dogs 6-9 L 6 10 1/ 9 9 0 9 4- 8- 0 4- 8- 0 TIELES (L) 125 2:48
*Jun 23, 2009 at Watertown Wizards 2-8 L 2 7 4/ 8 11 0 9 4- 9- 0 4- 9- 0 BRAUN (L 1-1) 1032 2:30
*Jun 24, 2009 G.F. Golden Eagles 8-10 L 8 12 2/10 8 1 9 4-10- 0 4-10- 0 DILDAY (L) 257 2:49
*Jun 25, 2009 at MOHAWK VALLEY 3-10 L 3 12 1/10 10 2 9 4-11- 0 4-11- 0 BRITTON (L 0-1) 576 2:30
*JUNE 28,2009 at Golden Eagles 4-5 L 4 12 2/ 5 7 3 (10) 4-12- 0 4-12- 0 JACOBS (L 0-2) 378
*Jul 02, 2009 M. Valley D' Dogs 1-2 L 1 6 1/ 2 5 0 5 4-13- 0 4-13- 0 JONES S. (L) 83 1:35
*Jul 03, 2009 at MOHAWK VALLEY 4-5 L 4 6 1/ 5 8 2 9 4-14- 0 4-14- 0 STEINBACH (L 0-1) 1493 2:30
*Jul 05, 2009 Saratoga Phillies W 13-7 13 9 1/ 7 10 5 9 5-14- 0 5-14- 0 BRAUN (W) 94 3:06
*Jul 08, 2009 G.F. Golden Eagles 2-8 L 2 5 0/ 8 9 3 9 5-15- 0 5-15- 0 VAUGHAN (L) 154 2:39
*Jul 09, 2009 at MOHAWK VALLEY W 7-2 7 14 2/ 2 9 7 (11) 6-15- 0 6-15- 0 JACOBS (W 1-2) 454 3:30
*Jul 11, 2009 Watertown Wizards 3-5 L 3 6 4/ 5 5 2 7 6-16- 0 6-16- 0 KLIMESH (L) 103 2:03
*Jul 11, 2009 Watertown Wizards W 2-1 2 3 3/ 1 6 2 7 7-16- 0 7-16- 0 PANOZZO (W) 167 2:25
*Jul 16, 2009 at MOHAWK VALLEY 1-7 L 1 6 2/ 7 9 3 9 7-17- 0 7-17- 0 BRITTON (L 0-2) 953 3:00
*Jul 17, 2009 at Amsterdam Mohawks 09 2-9 L 2 8 3/ 9 14 0 9 7-18- 0 7-18- 0 PANOZZO (L) 152 2H41
*Jul 18, 2009 Amsterdam Mohawks 1-8 L 1 7 4/ 8 10 0 9 7-19- 0 7-19- 0 TIELES (L) 121 2:01
*Jul 18, 2009 Saratoga Phillies 5-10 L 5 7 2/10 14 0 9 7-20- 0 7-20- 0 WILLIAMS (L) 317 2:43
*Jul 19, 2009 at Golden Eagles 0-4 L 0 4 0/ 4 6 0 9 7-21- 0 7-21- 0 JONES (L 0-2) 578 2:20
*Jul 20, 2009 at Watertown Wizards W 8-2 8 7 1/ 2 8 2 9 8-21- 0 8-21- 0 KLIMESH (W 3-1) 696 2:58
*Jul 19, 2009 M. Valley D' Dogs W 6-5 6 11 0/ 5 5 1 9 9-21- 0 9-21- 0 BRAUN (W) 249 1:57
*Jul 22, 2009 at GOLDEN EAGLES W 6-5 6 8 2/ 5 11 2 (10) 10-21- 0 10-21- 0 JACOBS (W 2-2) 585 3 00
*Jul 25, 2009 Amsterdam Mohawks 1-3 L 1 2 3/ 3 8 0 (10) 10-22- 0 10-22- 0 SHEPARD (L) 185 2:08
*Jul 24, 2009 at Saratoga Phillies 3-4 L 3 9 3/ 4 7 1 7 10-23- 0 10-23- 0 WILLIAMS (L 1-4) 93 1:58
*Jul 24, 2009 at Saratoga Phillies 0-4 L 0 3 4/ 4 8 2 7 10-24- 0 10-24- 0 PANOZZO (L 1-2) 201 1:36
*Jul 25, 2009 Watertown Wizards W 4-3 4 7 1/ 3 9 1 9 11-24- 0 11-24- 0 JONES S. (W) 174 2:23
*Jul 26, 2009 at Amsterdam Mohawks 1-2 L 1 3 1/ 2 5 1 7 11-25- 0 11-25- 0 KLIMESH (L 3-2) -
*Jul 26, 2009 at Amsterdam Mohawks 1-8 L 1 3 2/ 8 8 0 7 11-26- 0 11-26- 0 SWANSON (L 0-2) -
*Jul 28, 2009 at GOLDEN EAGLES 3-6 L 3 9 4/ 6 6 1 9 11-27- 0 11-27- 0 TIELES (L 0-4) 1209 1 20
() extra inning game
Overall Statistics
New York Collegiate Baseball League
Overall Statistics for Albany Dutchmen (as of Aug 10, 2009)
(All games Sorted by Batting avg)
Record: 11-27 Home: 7-10 Away: 4-17 NYCBL: 11-27
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
DAVIS....... .313 12-12 48 5 15 2 0 1 5 20 .417 2 0 14 0 .333 1 0 2-2 9 0 0 1.000
JIMENEZ..... .279 33-31 104 21 29 9 0 2 16 44 .423 17 7 22 0 .411 1 0 25-29 36 5 0 1.000
GIBBS....... .271 20-20 70 10 19 2 0 6 19 39 .557 9 1 20 0 .358 1 0 0-0 5 0 0 1.000
RAIHER...... .242 20-19 66 4 16 2 0 0 5 18 .273 13 1 7 1 .375 0 1 0-0 115 15 7 .949
MUNLEY...... .237 21-17 59 7 14 1 0 0 4 15 .254 10 3 14 0 .370 1 0 1-2 54 3 1 .983
PARK........ .235 27-23 81 11 19 1 1 0 9 22 .272 10 1 14 1 .326 0 0 8-9 52 60 4 .966
MCCALL...... .232 33-27 95 9 22 2 0 0 5 24 .253 6 3 10 3 .298 0 2 9-12 37 52 8 .918
WONG........ .230 24-23 87 13 20 3 0 2 10 29 .333 3 4 9 1 .284 1 2 5-7 34 75 13 .893
SWIFT....... .224 24-23 76 7 17 2 0 0 5 19 .250 10 1 13 1 .318 1 0 5-5 148 26 5 .972
LURIE....... .221 34-31 104 20 23 0 0 0 2 23 .221 24 0 10 0 .367 0 5 11-14 47 72 15 .888
DEVENEY..... .217 35-33 106 16 23 6 1 2 14 37 .349 19 7 40 0 .371 0 1 7-9 50 2 3 .945
MALLORY..... .209 31-27 86 7 18 1 0 0 8 19 .221 21 2 27 2 .373 1 0 0-0 247 16 3 .989
ARMSTRONG... .172 19-18 58 2 10 1 0 0 5 11 .190 4 1 16 0 .234 1 1 0-2 26 1 1 .964
STEINBACH... .143 12-8 35 1 5 0 0 0 5 5 .143 3 2 8 0 .244 1 0 3-5 6 19 3 .893
JONES....... .094 22-16 53 4 5 0 0 0 1 5 .094 8 0 9 1 .210 1 1 0-1 38 1 2 .951
--------------
TIELES...... .333 2-0 3 0 1 1 0 0 1 2 .667 0 0 1 0 .333 0 0 0-0 3 15 0 1.000
PLATA....... .200 3-3 10 1 2 0 0 0 0 2 .200 0 0 4 0 .200 0 0 1-1 3 8 1 .917
GEE......... .194 10-9 31 1 6 0 0 0 1 6 .194 4 0 7 0 .286 0 2 1-3 3 10 6 .684
VAUGHAN..... .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 5 1 .875
MEDICI...... .000 2-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0 11 2 0 1.000
Totals...... .224 38-38 1179 139 264 33 2 13 115 340 .288 164 33 247 10 .333 10 15 78-101 944 433 79 .946
Opponents... .262 38-38 1213 201 318 46 0 29 177 451 .372 157 31 249 5 .357 15 22 73-97 976 422 63 .957
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
SHEPARD..... 2.03 0-3 19 0 0 0/0 3 26.2 29 13 6 5 22 4 0 3 104 .279 0 4 0 3 1
JACOBS...... 2.18 2-2 11 3 0 0/0 0 33.0 29 12 8 8 26 3 0 1 122 .238 0 0 0 2 2
KLIMESH..... 2.55 3-2 7 7 2 1/0 0 35.1 33 17 10 23 24 3 0 2 137 .241 3 4 0 2 1
TIELES...... 4.35 0-4 9 6 0 0/0 1 39.1 43 32 19 16 16 8 0 6 156 .276 2 3 0 2 6
PANOZZO..... 4.35 1-2 4 4 0 0/0 0 20.2 28 17 10 11 7 1 0 2 90 .311 0 0 0 0 1
BRAUN....... 4.41 3-1 23 0 0 0/0 0 34.2 24 18 17 14 34 5 0 5 121 .198 2 5 0 1 2
WILLIAMS.... 9.12 1-4 7 7 0 0/0 0 24.2 38 33 25 16 20 9 0 3 114 .333 2 1 2 0 2
--------------
SWIFT....... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 2 1 0 0 4 .250 0 1 0 0 0
VAUGHAN..... 2.08 0-1 6 1 0 0/0 0 17.1 8 4 4 7 14 1 0 2 56 .143 1 0 0 3 0
CLEMENS..... 2.25 0-0 1 1 0 0/0 0 4.0 5 1 1 1 4 1 0 0 15 .333 0 2 1 0 0
BRITTON..... 2.81 0-2 4 3 0 0/0 0 16.0 14 6 5 12 17 0 0 1 57 .246 1 4 0 0 1
JONESS...... 3.00 0-0 1 1 0 0/0 0 6.0 7 2 2 1 7 0 0 0 25 .280 0 0 0 0 0
JONES S..... 3.94 1-1 3 3 1 0/0 0 16.0 20 8 7 1 14 1 0 1 65 .308 0 0 0 0 3
SWANSON..... 4.91 0-2 9 1 0 0/0 0 14.2 18 11 8 7 15 5 0 1 56 .321 1 4 0 1 2
JONES....... 5.40 0-1 1 1 0 0/0 0 5.0 5 3 3 4 4 1 0 1 19 .263 0 0 0 0 0
DILDAY...... 6.00 0-1 11 0 0 0/0 0 12.0 6 10 8 17 18 0 0 1 39 .154 6 2 0 0 1
STEINBACH... 7.20 0-1 7 0 0 0/0 0 5.0 6 7 4 6 2 1 0 0 22 .273 1 1 0 1 0
FARRELL..... 18.90 0-0 4 0 0 0/0 0 3.1 4 7 7 7 3 2 0 0 11 .364 1 0 0 0 0
Totals...... 4.12 11-27 38 38 3 1/0 4 314.2 318 201 144 157 249 46 0 29 1213 .262 20 31 3 15 22
Opponents... 2.79 27-11 38 38 2 3/2 8 325.1 264 139 101 164 247 33 2 13 1179 .224 30 33 4 10 15
New York Collegiate Baseball League
Overall Statistics for Albany Dutchmen (as of Aug 10, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
JIMENEZ..... 41 36 5 0 1.000 0 0 0 .000 0 0
TIELES...... 18 3 15 0 1.000 0 7 5 .583 0 0
JACOBS...... 18 7 11 0 1.000 1 8 1 .889 0 0
MEDICI...... 13 11 2 0 1.000 0 3 0 1.000 0 0
DAVIS....... 9 9 0 0 1.000 0 0 0 .000 0 0
BRAUN....... 6 1 5 0 1.000 0 5 3 .625 0 0
BRITTON..... 5 0 5 0 1.000 0 2 2 .500 0 0
GIBBS....... 5 5 0 0 1.000 0 0 0 .000 0 0
PANOZZO..... 4 0 4 0 1.000 0 3 3 .500 0 0
SWANSON..... 2 2 0 0 1.000 0 6 1 .857 0 0
DILDAY...... 1 0 1 0 1.000 0 2 2 .500 0 0
CLEMENS..... 1 0 1 0 1.000 0 2 0 1.000 0 0
JONESS...... 1 0 1 0 1.000 0 1 0 1.000 0 0
MALLORY..... 266 247 16 3 .989 17 0 0 .000 0 0
MUNLEY...... 58 54 3 1 .983 3 0 0 .000 0 0
SWIFT....... 179 148 26 5 .972 3 21 14 .600 8 0
PARK........ 116 52 60 4 .966 7 0 0 .000 0 0
ARMSTRONG... 28 26 1 1 .964 0 0 0 .000 0 0
JONES....... 41 38 1 2 .951 0 2 0 1.000 0 0
RAIHER...... 137 115 15 7 .949 0 49 10 .831 11 2
DEVENEY..... 55 50 2 3 .945 0 0 0 .000 0 0
MCCALL...... 97 37 52 8 .918 9 0 0 .000 0 0
PLATA....... 12 3 8 1 .917 2 0 0 .000 0 0
WONG........ 122 34 75 13 .893 14 0 0 .000 0 0
STEINBACH... 28 6 19 3 .893 3 1 0 1.000 0 0
LURIE....... 134 47 72 15 .888 7 0 0 .000 0 0
VAUGHAN..... 8 2 5 1 .875 0 4 0 1.000 0 0
SHEPARD..... 8 3 4 1 .875 0 5 3 .625 0 0
JONES S..... 7 2 4 1 .857 0 0 0 .000 0 0
KLIMESH..... 10 2 6 2 .800 0 16 1 .941 0 0
WILLIAMS.... 7 1 4 2 .714 1 9 1 .900 0 0
GEE......... 19 3 10 6 .684 1 0 0 .000 0 0
FARRELL..... 0 0 0 0 .000 0 0 2 .000 0 0
Totals...... 1456 944 433 79 .946 23 73 24 .753 19 2
Opponents... 1461 976 422 63 .957 22 78 23 .772 18 0
Hitting minimums - 1 Games 25% of Games 0.5 AB/Game 1.0 TPA/Game
Pitching minimums - 1 Games 5% of Games 0.5 IP/Game
Category Leaders
Games Summary
New York Collegiate Baseball League
Games Summary for Albany Dutchmen (as of Aug 10, 2009)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Albany Dutchmen 26 3 17 9 20 15 15 18 10 6 139
Opponents 32 14 25 18 41 25 9 22 6 9 201
Win-Loss Record When
--------------------
Overall............. 11-27 After 6 leading..... 9-1
Conference.......... 11-27 ....... trailing.... 2-24
Non-Conference...... 0-0 ....... tied........ 0-1
Home games.......... 7-10 After 7 leading..... 7-0
Away games.......... 4-17 ....... trailing.... 2-17
Neutral site........ 0-0 ....... tied........ 0-4
Day games........... 8-18 After 8 leading..... 6-0
Night games......... 3-9 ....... trailing.... 2-17
vs Left starter..... 0-5 ....... tied........ 1-4
vs Right starter.... 11-22
1-Run games......... 5-7 Hit 0 home runs..... 8-21
2-Run games......... 1-6 ... 1 home run...... 2-4
5+Run games......... 3-9 ... 2+ home runs.... 1-2
Extra innings....... 2-4
Shutouts............ 1-3 Opponent 0 home runs 8-10
........ 1 home run. 3-10
Scoring 0-2 runs.... 2-15 ........ 2+ HRs..... 0-7
....... 3-5 runs.... 3-9
....... 6-9 runs.... 5-2 Made 0 errors....... 1-2
....... 10+ runs.... 1-1 .... 1 error........ 6-6
.... 2+ errors...... 4-19
Opponent 0-2 runs... 5-3
........ 3-5 runs... 5-10 Opp. made 0 errors.. 1-11
........ 6-9 runs... 1-10 ......... 1 error... 3-4
........ 10+ runs... 0-4 ......... 2+ errors. 7-12
Scored in 1st inning 5-8 Out-hit opponent.... 4-9
Opp. scored in 1st.. 2-15 Out-hit by opponent. 7-17
Scores first........ 9-5 Hits are tied....... 0-1
Opp. scores first... 2-22
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-3 0-7 2-5 1-5 1-3 1-1 2-1 1-0 2-1 0-0 1-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 1-0 2-1 2-2 2-2 1-4 2-4 0-1 1-2 0-5 0-2 0-4
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-4 5-3 7-3 7-1 8-2 9-1 7-0 6-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 0-10 3-13 1-19 1-18 1-24 2-24 2-17 2-17
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 7-13 3-11 3-5 3-8 2-0 0-1 0-4 1-4
Current losing streak : 3
Longest winning streak : 3
Longest losing streak : 8
Home attendance : 2869 ( 17 dates avg = 168 )
Away attendance : 11787 ( 19 dates avg = 620 )
Total attendance: 14656 ( 36 dates avg = 407 )
Analysis Statistics
New York Collegiate Baseball League
BATTING ANALYSIS for Albany Dutchmen (as of Aug 10, 2009)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
ARMSTRONG... 0 6 .000 10 52 .192 5 26 .192 5 32 .156 1 3 .333 5 16 .313 16 17 0.9
DAVIS....... 1 8 .125 14 40 .350 8 20 .400 7 28 .250 0 1 .000 1 11 .091 9 10 0.9
DEVENEY..... 3 18 .167 20 88 .227 12 50 .240 11 56 .196 1 4 .250 11 29 .379 28 15 1.9
GEE......... 1 6 .167 5 25 .200 4 16 .250 2 15 .133 0 0 .000 2 7 .286 9 11 0.8
GIBBS....... 1 11 .091 18 59 .305 11 39 .282 8 31 .258 2 4 .500 5 14 .357 22 8 2.8
JIMENEZ..... 5 16 .313 24 88 .273 14 41 .341 15 63 .238 2 5 .400 12 32 .375 29 23 1.3
JONES....... 1 8 .125 4 45 .089 3 25 .120 2 28 .071 0 2 .000 4 16 .250 15 23 0.7
LURIE....... 1 14 .071 22 90 .244 8 39 .205 15 65 .231 0 2 .000 15 47 .319 24 49 0.5
MALLORY..... 3 9 .333 15 77 .195 12 53 .226 6 33 .182 0 2 .000 4 12 .333 16 25 0.6
MCCALL...... 4 18 .222 18 77 .234 8 44 .182 14 51 .275 0 3 .000 11 24 .458 24 36 0.7
MEDICI...... 0 2 .000 0 1 .000 0 1 .000 0 2 .000 0 0 .000 0 0 .000 1 1 1.0
MUNLEY...... 1 4 .250 13 55 .236 4 23 .174 10 36 .278 0 2 .000 10 20 .500 13 17 0.8
PARK........ 5 16 .313 14 65 .215 6 37 .162 13 44 .295 1 4 .250 9 26 .346 20 24 0.8
PLATA....... 0 3 .000 2 7 .286 0 3 .000 2 7 .286 0 0 .000 1 2 .500 1 3 0.3
RAIHER...... 2 6 .333 14 60 .233 7 33 .212 9 33 .273 0 2 .000 10 18 .556 14 25 0.6
STEINBACH... 0 7 .000 5 28 .179 2 15 .133 3 20 .150 1 3 .333 3 12 .250 8 14 0.6
SWIFT....... 4 10 .400 13 66 .197 6 43 .140 11 33 .333 0 4 .000 7 15 .467 13 31 0.4
TIELES...... 1 1 1.000 0 2 .000 1 1 1.000 0 2 .000 0 0 .000 0 0 .000 1 0 99.9
VAUGHAN..... 0 0 .000 0 4 .000 0 1 .000 0 3 .000 0 0 .000 0 1 .000 0 3 0.0
WONG........ 3 10 .300 17 77 .221 11 48 .229 9 39 .231 1 3 .333 8 25 .320 27 30 0.9
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 36 173 .208 228 1006 .227 122 558 .219 142 621 .229 9 44 .205 118 327 .361 290 365 0.8
Opponents... 47 186 .253 271 1027 .264 159 583 .273 159 630 .252 16 58 .276 124 318 .390 255 370 0.7
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
ARMSTRONG... 0 0 .000 4 15 .267 2 2 1.000 2 12 .167 1 9 29 .310 6 12 1 3 2
DAVIS....... 0 0 .000 5 16 .313 2 3 .667 8 20 .400 3 13 21 .619 3 7 1 1 2
DEVENEY..... 0 1 .000 9 32 .281 3 5 .600 8 38 .211 8 27 61 .443 3 28 2 2 2
GEE......... 0 0 .000 2 11 .182 0 3 .000 4 7 .571 1 10 19 .526 5 3 0 1 1
GIBBS....... 0 0 .000 9 30 .300 4 7 .571 7 32 .219 5 16 42 .381 4 21 2 0 1
JIMENEZ..... 0 0 .000 10 32 .313 4 7 .571 13 42 .310 6 26 48 .542 4 21 3 4 4
JONES....... 0 0 .000 0 17 .000 1 2 .500 2 21 .095 0 11 27 .407 7 19 3 2 4
LURIE....... 0 0 .000 2 22 .091 1 2 .500 4 24 .167 0 19 45 .422 10 19 3 4 1
MALLORY..... 0 0 .000 6 36 .167 3 9 .333 8 37 .216 4 27 64 .422 5 30 1 1 5
MCCALL...... 0 1 .000 5 27 .185 3 3 1.000 6 27 .222 1 17 46 .370 6 23 5 10 3
MEDICI...... 0 0 .000 0 0 .000 0 0 .000 0 1 .000 0 1 2 .500 0 1 0 0 0
MUNLEY...... 0 2 .000 3 16 .188 2 4 .500 2 16 .125 1 12 27 .444 5 10 2 1 4
PARK........ 0 0 .000 4 23 .174 4 5 .800 5 25 .200 4 14 39 .359 4 22 3 4 1
PLATA....... 0 0 .000 0 2 .000 0 1 .000 0 6 .000 0 0 3 .000 0 2 0 1 1
RAIHER...... 0 1 .000 4 20 .200 0 4 .000 6 22 .273 5 14 36 .389 3 17 5 3 1
STEINBACH... 0 0 .000 2 12 .167 4 5 .800 0 10 .000 0 7 16 .438 3 8 0 6 4
SWIFT....... 0 0 .000 3 30 .100 5 10 .500 6 26 .231 0 19 46 .413 10 22 2 3 0
TIELES...... 0 1 .000 1 1 1.000 0 0 .000 1 2 .500 1 1 1 1.000 0 0 0 0 0
VAUGHAN..... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 1 1 1.000 1 0 0 0 0
WONG........ 0 1 .000 8 30 .267 2 4 .500 8 25 .320 5 27 54 .500 13 16 3 6 2
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 0 7 .000 77 372 .207 40 76 .526 90 393 .229 45 271 627 .432 92 286 36 52 38
Opponents... 0 2 .000 104 409 .254 64 119 .538 95 398 .239 55 335 681 .492 99 295 53 52 31
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
New York Collegiate Baseball League
PITCHING ANALYSIS for Albany Dutchmen (as of Aug 10, 2009)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
BRAUN....... 5 18 .278 19 103 .184 12 47 .255 12 74 .162 10 31 .323 4 42 .095 23 38 0.6
BRITTON..... 3 14 .214 11 43 .256 5 26 .192 9 31 .290 8 17 .471 7 23 .304 11 15 0.7
CLEMENS..... 0 0 .000 5 15 .333 2 9 .222 3 6 .500 3 5 .600 1 4 .250 4 1 4.0
DILDAY...... 0 5 .000 6 34 .176 4 16 .250 2 23 .087 6 14 .429 2 13 .154 8 6 1.3
FARRELL..... 0 0 .000 4 11 .364 3 9 .333 1 2 .500 3 4 .750 2 2 1.000 3 1 3.0
JACOBS...... 4 21 .190 25 101 .248 9 52 .173 20 70 .286 13 32 .406 9 41 .220 18 47 0.4
JONES....... 0 2 .000 5 17 .294 3 7 .429 2 12 .167 2 6 .333 4 9 .444 2 8 0.2
JONESS...... 3 9 .333 4 16 .250 4 13 .308 3 12 .250 1 6 .167 0 5 .000 6 4 1.5
KLIMESH..... 1 18 .056 32 119 .269 13 70 .186 20 67 .299 12 40 .300 5 38 .132 30 47 0.6
PANOZZO..... 6 13 .462 22 77 .286 16 42 .381 12 48 .250 6 22 .273 9 27 .333 23 26 0.9
JONES S..... 0 0 .000 20 65 .308 10 31 .323 10 34 .294 6 16 .375 6 21 .286 9 22 0.4
SHEPARD..... 3 7 .429 26 97 .268 15 46 .326 14 58 .241 5 23 .217 14 39 .359 25 28 0.9
STEINBACH... 1 6 .167 5 16 .313 5 15 .333 1 7 .143 2 5 .400 0 5 .000 5 8 0.6
SWANSON..... 4 12 .333 14 44 .318 11 39 .282 7 17 .412 9 13 .692 9 24 .375 11 13 0.8
SWIFT....... 1 1 1.000 0 3 .000 0 3 .000 1 1 1.000 1 1 1.000 0 1 .000 1 0 99.9
TIELES...... 9 22 .409 34 134 .254 20 76 .263 23 80 .288 19 40 .475 11 49 .224 38 57 0.7
VAUGHAN..... 1 8 .125 7 48 .146 3 23 .130 5 33 .152 6 16 .375 2 20 .100 19 16 1.2
WILLIAMS.... 4 15 .267 34 99 .343 24 59 .407 14 55 .255 12 27 .444 10 35 .286 19 33 0.6
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 45 171 .263 273 1042 .262 159 583 .273 159 630 .252 124 318 .390 95 398 .239 255 370 0.7
Opponents... 38 154 .247 226 1025 .220 122 558 .219 142 621 .229 118 327 .361 90 393 .229 290 365 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
BRAUN....... 23-0 1.51 6.23 4.67 4.41 3.63 8.83 2.4 1.30 0.00 1.30 5.97 9.87 37.12 5 8 .625
BRITTON..... 4-3 4.00 7.88 3.38 2.81 6.75 9.56 1.4 0.00 0.00 0.56 6.19 8.44 41.62 2 4 .500
CLEMENS..... 1-1 4.00 11.25 2.25 2.25 2.25 9.00 4.0 2.25 0.00 0.00 9.00 2.25 40.50 2 2 1.000
DILDAY...... 11-0 1.09 4.50 7.50 6.00 12.75 13.50 1.1 0.00 0.00 0.75 6.00 4.50 44.25 2 4 .500
FARRELL..... 4-0 0.83 10.80 18.90 18.90 18.90 8.10 0.4 5.40 0.00 0.00 8.10 2.70 48.60 0 2 .000
JACOBS...... 11-3 3.00 7.91 3.27 2.18 2.18 7.09 3.3 0.82 0.00 0.27 4.91 12.82 36.55 8 9 .889
JONES....... 1-1 5.00 9.00 5.40 5.40 7.20 7.20 1.0 1.80 0.00 1.80 3.60 14.40 41.40 2 2 1.000
JONESS...... 1-1 6.00 10.50 3.00 3.00 1.50 10.50 7.0 0.00 0.00 0.00 9.00 6.00 39.00 1 1 1.000
KLIMESH..... 7-7 5.05 8.41 4.33 2.55 5.86 6.11 1.0 0.76 0.00 0.51 7.64 11.97 42.54 16 17 .941
PANOZZO..... 4-4 5.17 12.19 7.40 4.35 4.79 3.05 0.6 0.44 0.00 0.87 10.02 11.32 44.42 3 6 .500
JONES S..... 3-3 5.33 11.25 4.50 3.94 0.56 7.88 14.0 0.56 0.00 0.56 5.06 12.38 39.38 0 0 .000
SHEPARD..... 19-0 1.40 9.79 4.39 2.03 1.69 7.43 4.4 1.35 0.00 1.01 8.44 9.45 39.49 5 8 .625
