New York Collegiate Baseball League
Standings & Leaders
Leaders Summary
New York Collegiate Baseball League
NYCBL Leaders Summary as of Aug 09, 2008
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Hornell Dodgers..... 5 .280 161 30 45 7 3 1 18 22 6-11
AC NITROS........... 3 .250 100 12 25 5 1 0 12 24 2-2
GLENS FALLS......... 8 .248 258 33 64 13 1 2 38 64 23-27
AMSTERDAM MOHAWKS... 5 .244 164 22 40 4 2 9 19 45 8-11
Brockport Riverbats. 7 .231 225 33 52 10 1 2 42 55 4-5
Watertown Wizards... 2 .230 74 7 17 4 0 0 2 9 2-2
LITTLE FALLS MINERS. 2 .182 66 5 12 2 1 2 4 18 0-1
Geneva Red Wings.... 2 .119 59 2 7 1 0 0 8 18 1-1
Totals.............. 17 .237 1107 144 262 46 9 16 143 255 46-60
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Brockport Riverbats. 7 2.00 6 1 2 63.0 33 15 14 26 49
Watertown Wizards... 2 3.32 0 2 0 19.0 20 12 7 6 17
GLENS FALLS......... 8 3.58 5 3 4 73.0 68 32 29 24 61
LITTLE FALLS MINERS. 2 3.71 0 2 0 17.0 12 8 7 8 18
AMSTERDAM MOHAWKS... 5 3.77 3 2 3 43.0 44 18 18 22 44
Hornell Dodgers..... 5 3.98 2 3 0 43.0 38 22 19 35 41
Geneva Red Wings.... 2 5.82 0 2 0 17.0 16 12 11 8 13
AC NITROS........... 3 6.12 1 2 1 25.0 31 25 17 14 12
Totals.............. 17 3.66 17 17 10 300.0 262 144 122 143 255
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
GLENS FALLS......... 8 219 86 4 .987 6 3 5-8
Brockport Riverbats. 7 189 81 6 .978 4 2 7-10
AMSTERDAM MOHAWKS... 5 129 43 5 .972 4 4 13-14
Hornell Dodgers..... 5 129 45 8 .956 5 2 4-4
LITTLE FALLS MINERS. 2 51 14 4 .942 0 0 5-6
Watertown Wizards... 2 57 24 5 .942 2 2 5-7
AC NITROS........... 3 75 36 7 .941 5 2 5-9
Geneva Red Wings.... 2 51 16 6 .918 1 1 2-2
Totals.............. 17 900 345 45 .965 27 16 46-60
INDIVIDUAL BATTING
Min 0.5 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
BENNETT HD................ 5 .600 15 5 9 2 0 2 0 6
RAETZLOFF AC.............. 3 .500 12 1 6 3 0 1 0 1
ROMERO GF................. 1 .500 4 0 2 0 0 0 0 0
ROYAL BR.................. 3 .444 9 2 4 2 2 0 0 5
HERBST WW................. 2 .429 7 1 3 1 2 0 0 0
SPATOLA LF................ 2 .429 7 2 3 0 1 1 0 0
REINE AM.................. 5 .400 15 3 6 3 1 1 0 2
PACIONE AM................ 4 .400 15 4 6 3 0 0 2 2
WHITE GF.................. 8 .375 32 2 12 6 2 1 0 3
LAWSON GF................. 8 .375 32 6 12 2 0 0 0 5
JESSE HD.................. 5 .375 16 4 6 5 1 0 0 2
BARRY WW.................. 2 .375 8 1 3 1 0 0 0 0
TOLLIVER AC............... 3 .364 11 1 4 0 0 0 0 1
BOSNIK BR................. 7 .333 27 5 9 5 2 0 1 5
ONORATI AM................ 5 .333 21 4 7 3 1 0 2 1
INDIVIDUAL PITCHING
Min 0.5 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
GIANSANTI GF.............. 5 0.00 1-0 3 7.1 2 0 0 0 9
MACKLIN BR................ 5 0.00 1-0 0 6.2 2 0 0 2 5
CUMMINGS HD............... 2 0.00 1-0 0 6.0 3 0 0 3 14
MAXA HD................... 2 0.00 0-0 0 4.1 1 0 0 1 5
BAYUK LF.................. 2 0.00 0-0 0 4.0 2 1 0 3 7
BRANHAM BR................ 4 0.00 0-0 2 4.0 1 0 0 1 3
BREYMIER AM............... 4 0.00 0-0 2 3.2 2 0 0 1 8
GRAY HD................... 1 0.00 0-0 0 3.0 1 1 0 6 3
VALLILLO AC............... 1 0.00 0-0 0 3.0 1 0 0 1 3
GREGORY AM................ 3 0.00 0-0 0 2.2 4 0 0 1 5
GEORGE WW................. 1 0.00 0-0 0 2.1 0 0 0 2 3
FORSTER GR................ 1 0.00 0-0 0 2.0 0 0 0 0 1
EASTHAM GR................ 1 0.00 0-0 0 2.0 0 0 0 0 3
MONAHAN AC................ 2 0.00 0-0 0 2.0 0 0 0 0 1
FAMA LF................... 1 0.00 0-0 0 1.0 0 0 0 1 1
HITS
----
LAWSON GF................. 12
WHITE GF.................. 12
4 tied with 9 hit(s)
RUNS SCORED
-----------
LAWSON GF................. 6
NOKELBY BR................ 6
7 tied with 5 run(s) scored
RUNS BATTED IN
--------------
WHITE GF.................. 6
6 tied with 5 RBI(s)
DOUBLES
-------
HERMAN BR................. 3
STANG GF.................. 3
9 tied with 2 double(s)
TRIPLES
-------
BENNETT HD................ 2
7 tied with 1 triple(s)
HOME RUNS
---------
PACIONE AM................ 2
SPINA AM.................. 2
ROWLAND AM................ 2
ONORATI AM................ 2
8 tied with 1 home run(s)
TOTAL BASES
-----------
WHITE GF.................. 16
ONORATI AM................ 14
BOSNIK BR................. 14
BENNETT HD................ 13
SPINA AM.................. 13
STOLEN BASES SB-ATT
----------------------------------
LAWSON GF................. 9-9
WHITE GF.................. 8-8
PACIONE AM................ 3-3
FELIZ GF.................. 3-4
BENNETT HD................ 3-4
STRIKEOUTS IP SO
-------------------------------------
CUMMINGS HD............... 6.0 14
SAPORITO BR............... 14.1 12
HULL BR................... 13.0 12
DARNELL AM................ 12.2 12
O'ROURKE BR............... 15.0 11