New York Collegiate Baseball League
Individual Statistics
Overall Statistics
New York Collegiate Baseball League
NYCBL Overall Statistics (as of Aug 09, 2008)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
BENNETT, HD................ .600 5-5 15 5 9 0 2 0 2 13 .867 6 0 2 0 .714 0 0 3-4
RAETZLOFF, AC.............. .500 3-3 12 1 6 0 1 0 3 8 .667 1 1 1 0 .571 0 0 0-0
ROYAL, BR.................. .444 3-3 9 2 4 2 0 0 2 6 .667 5 0 1 0 .643 0 0 0-1
HERBST, WW................. .429 2-2 7 1 3 2 0 0 1 5 .714 0 0 0 0 .429 0 0 0-0
SPATOLA, LF................ .429 2-2 7 2 3 1 1 0 0 6 .857 0 1 1 0 .500 0 0 0-0
REINE, AM.................. .400 5-5 15 3 6 1 1 0 3 9 .600 2 2 4 0 .526 0 0 0-1
PACIONE, AM................ .400 4-4 15 4 6 0 0 2 3 12 .800 2 0 5 0 .471 0 0 3-3
WHITE, GF.................. .375 8-8 32 2 12 2 1 0 6 16 .500 3 1 9 0 .432 1 0 8-8
LAWSON, GF................. .375 8-8 32 6 12 0 0 0 2 12 .375 5 0 1 1 .459 0 0 9-9
JESSE, HD.................. .375 5-5 16 4 6 1 0 0 5 7 .438 2 0 4 0 .444 0 1 0-1
BARRY, WW.................. .375 2-2 8 1 3 0 0 0 1 3 .375 0 0 0 0 .375 0 0 0-0
TOLLIVER, AC............... .364 3-3 11 1 4 0 0 0 0 4 .364 1 1 2 0 .462 0 1 0-0
BOSNIK, BR................. .333 7-7 27 5 9 2 0 1 5 14 .519 5 0 3 0 .438 0 0 2-2
ONORATI, AM................ .333 5-5 21 4 7 1 0 2 3 14 .667 1 1 2 1 .391 0 0 2-2
SPINA, AM.................. .333 5-5 18 5 6 1 0 2 3 13 .722 3 1 5 0 .455 0 0 0-1
CLOWE, AM.................. .333 4-4 15 4 5 1 0 1 1 9 .600 3 0 2 0 .444 0 0 0-0
ABRAMS, BR................. .333 5-5 15 3 5 1 0 0 2 6 .400 4 1 6 1 .500 0 1 0-0
DAVIS, AC.................. .333 3-3 12 1 4 1 0 0 2 5 .417 0 0 4 0 .333 0 0 0-0
GORMAN, WW................. .333 2-2 9 1 3 0 0 0 0 3 .333 0 0 2 0 .333 0 0 0-0
MCNEE, AC.................. .333 2-2 6 2 2 1 0 0 1 3 .500 2 0 3 0 .500 0 0 0-0
MENDIOLA, GR............... .333 2-2 6 1 2 1 0 0 1 3 .500 2 0 1 0 .500 0 0 0-0
NOKELBY, BR................ .321 7-7 28 6 9 1 1 0 5 12 .429 2 0 4 1 .355 1 1 0-0
FELIZ, GF.................. .292 8-8 24 5 7 2 0 1 1 12 .500 8 0 6 0 .469 0 2 3-4
ROWLAND, AM................ .286 4-4 14 2 4 0 0 2 4 10 .714 2 0 4 0 .375 0 0 2-2
STAFFORD, LF............... .286 2-2 7 0 2 0 0 0 0 2 .286 0 0 3 0 .286 0 0 0-1
BRESNAHAN, WW.............. .286 2-2 7 0 2 0 0 0 0 2 .286 0 0 1 0 .286 0 0 1-1
SILLS, GR.................. .286 2-2 7 1 2 0 0 0 0 2 .286 0 1 1 0 .375 0 0 0-0
HOOD, BR................... .280 7-7 25 4 7 0 0 0 3 7 .280 5 0 4 0 .400 0 1 0-0
STANG, GF.................. .273 8-8 33 5 9 3 0 0 5 12 .364 4 1 11 0 .368 0 0 0-1
SANCHEZ, HD................ .273 5-5 22 1 6 1 0 0 4 7 .318 0 1 2 0 .292 1 0 0-0
LAUGHLIN, HD............... .273 5-5 22 2 6 1 0 0 0 7 .318 2 0 0 2 .333 0 0 0-2
LINDQUIST, AC.............. .273 3-3 11 1 3 2 0 0 1 5 .455 2 0 1 0 .385 0 0 2-2
KINKEADE, HD............... .267 5-4 15 3 4 1 0 0 0 5 .333 0 2 4 0 .353 0 0 1-1
KREKE, WW.................. .250 2-2 8 1 2 1 0 0 2 3 .375 0 0 0 0 .222 1 0 0-0
CAMPBELL, LF............... .250 2-2 8 2 2 1 0 1 1 6 .750 1 0 0 0 .333 0 0 0-0
LIENECK, LF................ .250 2-2 8 1 2 0 0 1 2 5 .625 0 0 1 0 .250 0 0 0-0
ALTIERI, GR................ .250 1-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
LANCASTER, HD.............. .235 5-5 17 5 4 2 0 0 3 6 .353 0 0 3 0 .211 2 0 0-0
EGGEMEYER, HD.............. .235 5-5 17 4 4 0 1 1 1 9 .529 4 1 2 0 .409 0 0 0-0
STEINBACH, HD.............. .231 5-5 13 4 3 1 0 0 2 4 .308 3 1 2 1 .389 1 0 0-0
HERRMAN, AC................ .231 3-3 13 1 3 0 0 0 0 3 .231 0 0 1 0 .231 0 0 0-0
GIULIANI, AM............... .222 3-3 9 0 2 0 0 0 3 2 .222 0 1 2 0 .300 0 0 1-1
MAHONEY, WW................ .222 2-2 9 1 2 1 0 0 1 3 .333 0 0 1 1 .222 0 0 0-0
MARSHALL, WW............... .222 2-2 9 1 2 0 0 0 0 2 .222 0 0 1 0 .222 0 0 0-0
KOSCSO, GF................. .217 7-7 23 3 5 0 0 0 2 5 .217 2 1 5 0 .308 0 2 0-1
HERMAN, BR................. .208 7-7 24 5 5 3 0 0 5 8 .333 10 0 5 0 .441 0 0 0-0
TAYLOR, BR................. .207 7-7 29 2 6 1 0 1 5 10 .345 1 0 8 0 .226 1 0 0-0
MCCOY, GF.................. .200 7-7 20 3 4 2 0 0 2 6 .300 4 1 7 0 .346 1 3 0-0
VALERIO, GF................ .182 8-8 33 1 6 2 0 0 4 8 .242 1 1 10 2 .229 0 2 1-1
ARNOLD, AC................. .182 3-3 11 2 2 0 0 0 0 2 .182 0 0 4 0 .182 0 0 0-0
HARVEY, BR................. .167 7-7 24 2 4 0 0 0 1 4 .167 4 0 7 0 .286 0 2 2-2
GRAY, HD................... .167 5-5 18 2 3 0 0 0 4 3 .167 1 1 1 1 .238 1 0 2-3
AUGUSTINE, LF.............. .167 2-2 6 0 1 0 0 0 1 1 .167 1 1 2 0 .375 0 0 0-0
BRAZEAL, GF................ .161 8-8 31 3 5 1 0 1 2 9 .290 4 0 6 0 .257 0 1 2-3
PAVONE, BR................. .154 4-4 13 1 2 0 0 0 0 2 .154 3 1 3 0 .353 0 0 0-0
UPHOUSE, GR................ .143 2-2 7 0 1 0 0 0 1 1 .143 1 0 3 0 .250 0 0 1-1
VAHALIK, GR................ .143 2-2 7 0 1 0 0 0 0 1 .143 1 0 0 1 .250 0 0 0-0
GUILLEN, BR................ .125 3-2 8 1 1 0 0 0 0 1 .125 0 1 1 0 .222 0 0 0-0
WENDT, LF.................. .125 2-2 8 0 1 0 0 0 1 1 .125 0 0 2 0 .125 0 0 0-0
VALDES, LF................. .125 2-2 8 0 1 0 0 0 0 1 .125 0 0 3 0 .125 0 0 0-0
BANKS, AM.................. .125 2-2 8 0 1 0 1 0 0 3 .375 0 0 2 0 .125 0 0 0-0
KORUS, AM.................. .095 5-5 21 0 2 0 0 0 1 2 .095 1 0 11 1 .136 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
HOLLEY, AC................. .077 3-3 13 2 1 1 0 0 1 2 .154 1 0 2 1 .143 0 0 0-0
BISSON, AM................. .067 4-4 15 0 1 0 0 0 0 1 .067 3 0 4 0 .222 0 0 0-1
COURTWRIGHT, GF............ .043 8-8 23 4 1 0 0 0 0 1 .043 7 0 9 0 .267 0 1 0-0
DEWING, BR................. .000 4-4 12 1 0 0 0 0 1 0 .000 0 1 8 0 .071 1 0 0-0
AHONEN, BR................. .000 5-3 11 1 0 0 0 0 1 0 .000 3 1 5 0 .267 0 1 0-0
KEMPIN, AC................. .000 3-3 9 0 0 0 0 0 0 0 .000 2 0 4 0 .182 0 1 0-0
FELDER, WW................. .000 2-2 9 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
HOOVER, AM................. .000 2-2 7 0 0 0 0 0 0 0 .000 1 0 2 0 .125 0 0 0-0
THOMA, LF.................. .000 2-2 7 0 0 0 0 0 0 0 .000 1 0 1 0 .125 0 0 0-0
PERRY, GR.................. .000 2-2 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
NUGENT, AM................. .000 2-2 6 0 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
CUPELO, GR................. .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
ELLIOT, GR................. .000 2-2 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
BROWN, HD.................. .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
CHENWORTH, WW.............. .000 2-2 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 1 0-0
MCGRATH, GR................ .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
LUCIANI, LF................ .000 1-1 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
SPEARS, GR................. .000 1-1 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
HARFORD, GR................ .000 2-1 3 0 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 0-0
STARNS, AC................. .000 2-1 2 1 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 0-0
LAZAR, WW.................. .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
HOOGSTRATEN, LF............ .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
ALLEN, LF.................. .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
FAIDLEY, WW................ .000 1-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
--------------
ROMERO, GF................. .500 1-1 4 0 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
JOHNSON, GF................ .333 1-1 3 1 1 1 0 0 1 2 .667 0 0 0 0 .333 0 1 0-0
LEGREGNI, GR............... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CUMMINGS, HD............... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
ASTOR, AC.................. .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
KINNEY, HD................. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
New York Collegiate Baseball League
NYCBL Overall Statistics (as of Aug 09, 2008)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
GIANSANTI, GF.............. 0.00 1-0 5 0 0 0/0 3 7.1 2 0 0 0 9 1 0 0 23 .087 0 0 0
MACKLIN, BR................ 0.00 1-0 5 0 0 0/1 0 6.2 2 0 0 2 5 0 0 0 21 .095 1 1 0
CUMMINGS, HD............... 0.00 1-0 2 0 0 0/0 0 6.0 3 0 0 3 14 0 0 0 22 .136 0 1 0
MAXA, HD................... 0.00 0-0 2 0 0 0/0 0 4.1 1 0 0 1 5 0 0 0 16 .063 1 0 0
BAYUK, LF.................. 0.00 0-0 2 0 0 0/0 0 4.0 2 1 0 3 7 0 0 0 15 .133 0 0 0
BRANHAM, BR................ 0.00 0-0 4 0 0 0/1 2 4.0 1 0 0 1 3 0 0 0 13 .077 0 0 0
BREYMIER, AM............... 0.00 0-0 4 0 0 0/0 2 3.2 2 0 0 1 8 0 0 0 13 .154 0 0 0
GRAY, HD................... 0.00 0-0 1 0 0 0/0 0 3.0 1 1 0 6 3 0 0 0 10 .100 1 0 0
VALLILLO, AC............... 0.00 0-0 1 0 0 0/0 0 3.0 1 0 0 1 3 0 0 0 9 .111 0 0 0
GREGORY, AM................ 0.00 0-0 3 0 0 0/0 0 2.2 4 0 0 1 5 0 0 0 12 .333 0 0 0
GEORGE, WW................. 0.00 0-0 1 0 0 0/0 0 2.1 0 0 0 2 3 0 0 0 6 .000 0 0 0
FORSTER, GR................ 0.00 0-0 1 0 0 0/0 0 2.0 0 0 0 0 1 0 0 0 6 .000 0 0 0
EASTHAM, GR................ 0.00 0-0 1 0 0 0/0 0 2.0 0 0 0 0 3 0 0 0 8 .000 1 0 0
MONAHAN, AC................ 0.00 0-0 2 0 0 0/0 0 2.0 0 0 0 0 1 0 0 0 5 .000 0 0 0
FAMA, LF................... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0
ROUAH, GR.................. 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 1 0
LOMPADO, GR................ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0
CRABBE, GR................. 0.00 0-0 1 0 0 0/0 0 1.0 0 1 0 2 0 0 0 0 1 .000 0 0 0
O'ROURKE, BR............... 0.60 2-0 2 2 0 0/1 0 15.0 6 1 1 6 11 1 0 0 48 .125 2 0 0
ASULP, AM.................. 1.29 0-0 1 1 0 0/0 0 7.0 10 1 1 2 5 2 0 0 29 .345 0 0 0
FEIT, AM................... 1.35 1-0 1 1 0 0/0 0 6.2 5 1 1 2 6 0 0 0 23 .217 1 2 0
CASEY, HD.................. 1.50 1-0 1 1 0 0/0 0 6.0 6 2 1 2 1 1 0 0 23 .261 0 0 0
LONG, AC................... 1.80 1-0 1 1 0 0/0 0 5.0 5 1 1 4 2 2 0 0 16 .313 0 2 0
ECKLEY, AC................. 1.80 0-0 1 0 0 0/0 0 5.0 3 1 1 1 2 2 0 0 17 .176 0 0 0
SAPORITO, BR............... 1.88 1-0 2 2 0 0/0 0 14.1 8 3 3 0 12 1 1 0 48 .167 2 0 0
CASTILLO, WW............... 1.93 0-0 1 1 0 0/0 0 4.2 6 2 1 2 5 2 0 0 18 .333 0 1 0
WAGONER, GF................ 2.08 1-0 2 2 0 0/0 0 13.0 11 4 3 5 7 4 0 0 44 .250 2 0 0
WILEY, WW.................. 2.25 0-1 1 0 0 0/0 0 4.0 4 5 1 1 4 1 0 0 18 .222 0 0 0
HAMMAN, WW................. 2.57 0-1 1 1 0 0/0 0 7.0 6 2 2 1 4 1 0 1 25 .240 0 0 0
HULL, BR................... 2.77 1-1 2 2 0 0/0 0 13.0 7 5 4 9 12 1 1 0 43 .163 1 1 0
STEWART, HD................ 3.18 0-1 1 1 0 0/0 0 5.2 6 2 2 4 2 0 0 0 19 .316 1 1 0
DAMON, GF.................. 3.24 1-1 3 0 0 0/0 1 8.1 5 3 3 4 9 0 1 0 26 .192 0 1 0
DENAULT, GF................ 3.75 0-0 2 2 0 0/0 0 12.0 11 5 5 5 9 1 1 1 46 .239 0 1 0
SHAPIRO, LF................ 3.86 0-1 1 1 0 0/0 0 7.0 5 3 3 0 4 0 0 1 26 .192 0 2 0
PUTNAM, AM................. 3.86 1-0 1 1 0 0/0 0 7.0 6 3 3 0 5 1 0 2 28 .214 0 1 0
DAVIS, GF.................. 4.20 1-1 2 2 0 0/0 0 15.0 20 8 7 1 9 2 1 1 63 .317 0 0 0
SCHRADER, HD............... 4.50 0-1 1 1 0 0/0 0 6.0 6 4 3 5 5 0 0 0 22 .273 0 0 0
DARNELL, AM................ 5.68 1-1 2 2 0 0/0 0 12.2 14 8 8 8 12 3 1 1 47 .298 1 1 0
MENGLE, GR................. 6.00 0-1 1 1 0 0/0 0 3.0 4 2 2 2 3 0 0 0 15 .267 0 0 0
STOREY, GF................. 6.75 0-1 2 1 0 0/0 0 9.1 9 8 7 3 8 0 0 3 37 .243 2 0 0
ANAYA, GF.................. 6.75 1-0 2 1 0 0/0 0 5.1 7 4 4 3 6 2 0 1 22 .318 1 1 0
FRENI, LF.................. 7.20 0-1 1 1 0 0/0 0 5.0 5 4 4 4 6 0 0 3 19 .263 0 0 0
FISHBACK, BR............... 7.20 1-0 1 1 0 0/0 0 5.0 6 4 4 2 0 0 0 1 19 .316 2 0 0
BASHARA, GR................ 9.00 0-1 1 1 0 0/0 0 5.0 7 5 5 2 1 3 0 0 21 .333 0 1 0
TOLER, HD.................. 9.00 0-0 1 1 0 0/0 0 4.0 6 4 4 3 2 2 1 0 16 .375 2 1 0
STACKHOUSE, GR............. 9.00 0-0 1 0 0 0/0 0 1.0 3 1 1 0 1 1 0 0 6 .500 0 0 0
SCARLATTA, AC.............. 12.46 0-1 1 1 0 0/0 0 4.1 12 9 6 0 2 2 2 0 25 .480 0 0 0
KEARNEY, AC................ 13.50 0-1 1 1 0 0/0 0 2.0 4 5 3 3 2 1 0 0 10 .400 3 0 0
CORNELL, HD................ 14.40 0-1 2 1 0 0/0 0 5.0 9 8 8 7 5 3 0 1 24 .375 5 1 0
BRETT, GR.................. 27.00 0-0 1 0 0 0/0 0 1.0 1 3 3 1 2 1 0 0 5 .200 0 1 0
--------------
HASSETT, GF................ 0.00 0-0 3 0 0 0/0 0 2.2 3 0 0 3 4 2 0 0 10 .300 0 0 0
MATTSON, BR................ 0.00 0-0 2 0 0 0/0 0 1.2 1 0 0 2 3 0 0 0 6 .167 0 0 0
MEINDL, BR................. 0.00 0-0 1 0 0 0/0 0 1.1 2 0 0 1 1 0 0 0 6 .333 0 0 0
QUINTUS, AC................ 0.00 0-0 2 0 0 0/0 0 1.1 0 0 0 1 0 0 0 0 3 .000 0 0 0
GIBBS, BR.................. 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0
CIMABUE, AC................ 0.00 0-0 1 0 0 0/0 0 1.0 2 3 0 1 0 0 0 0 6 .333 1 0 0
SMITH, HD.................. 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0
FERGUSON, WW............... 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 0 1 1 0 0 3 .333 0 1 0
NELLIS, AM................. 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0
GOODIN, HD................. 4.50 0-0 2 0 0 0/0 0 2.0 0 1 1 4 3 0 0 0 5 .000 1 0 0
HAMMONDS, AM............... 5.40 0-0 3 0 0 0/0 1 1.2 2 1 1 3 2 0 0 0 7 .286 0 0 0
GAGNON, BR................. 18.00 0-0 1 0 0 0/0 0 1.0 0 2 2 2 0 0 0 0 1 .000 1 0 1
MOONEY, AM................. 27.00 0-1 2 0 0 0/0 0 1.1 1 4 4 4 1 0 0 0 5 .200 0 0 0
DEPAOLA, AC................ 27.00 0-0 1 0 0 0/0 0 0.2 1 2 2 1 0 0 0 0 2 .500 2 3 0
WEBER, AC.................. 54.00 0-0 1 0 0 0/0 1 0.2 3 4 4 2 0 0 0 0 4 .750 1 1 0
FRATZKE, WW................ 81.00 0-0 1 0 0 0/0 0 0.1 3 3 3 0 0 2 0 0 4 .750 0 0 0
New York Collegiate Baseball League
NYCBL Overall Statistics (as of Aug 09, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
VALERIO, GF................ 83 77 6 0 1.000 5 0 0 .000 0 0
MCCOY, GF.................. 65 58 7 0 1.000 1 5 3 .625 2 0
KINKEADE, HD............... 34 33 1 0 1.000 5 0 0 .000 0 0
PAVONE, BR................. 29 29 0 0 1.000 0 2 0 1.000 0 0
CLOWE, AM.................. 28 27 1 0 1.000 0 9 1 .900 1 0
LAUGHLIN, HD............... 25 10 15 0 1.000 3 0 0 .000 0 0
ROYAL, BR.................. 24 20 4 0 1.000 0 5 3 .625 2 0
STANG, GF.................. 21 18 3 0 1.000 1 0 0 .000 0 0
NUGENT, AM................. 19 19 0 0 1.000 0 4 0 1.000 3 0
MAHONEY, WW................ 18 17 1 0 1.000 0 5 1 .833 2 0
HERBST, WW................. 18 17 1 0 1.000 2 0 0 .000 0 0
HARVEY, BR................. 18 18 0 0 1.000 0 0 0 .000 0 0
HERRMAN, AC................ 17 11 6 0 1.000 1 5 3 .625 2 0
WENDT, LF.................. 16 15 1 0 1.000 0 2 1 .667 0 0
WHITE, GF.................. 15 14 1 0 1.000 0 0 0 .000 0 0
STEINBACH, HD.............. 15 12 3 0 1.000 0 2 0 1.000 1 0
FELIZ, GF.................. 15 15 0 0 1.000 0 0 0 .000 0 0
BISSON, AM................. 14 4 10 0 1.000 2 0 0 .000 0 0
PACIONE, AM................ 14 10 4 0 1.000 2 0 0 .000 0 0
HOOD, BR................... 13 13 0 0 1.000 0 0 0 .000 0 0
ONORATI, AM................ 12 12 0 0 1.000 0 0 0 .000 0 0
SILLS, GR.................. 12 6 6 0 1.000 1 0 0 .000 0 0
VAHALIK, GR................ 11 11 0 0 1.000 0 1 0 1.000 1 0
AUGUSTINE, LF.............. 10 10 0 0 1.000 0 0 0 .000 0 0
GUILLEN, BR................ 10 4 6 0 1.000 0 0 0 .000 0 0
EGGEMEYER, HD.............. 10 10 0 0 1.000 0 0 0 .000 0 0
NOKELBY, BR................ 9 9 0 0 1.000 0 0 0 .000 0 0
ROWLAND, AM................ 9 8 1 0 1.000 0 0 0 .000 0 0
ELLIOT, GR................. 8 8 0 0 1.000 0 1 0 1.000 0 0
BENNETT, HD................ 8 8 0 0 1.000 0 0 0 .000 0 0
SPATOLA, LF................ 7 7 0 0 1.000 0 0 0 .000 0 0
HULL, BR................... 7 1 6 0 1.000 1 4 1 .800 0 0
REINE, AM.................. 7 6 1 0 1.000 0 0 0 .000 0 0
O'ROURKE, BR............... 6 0 6 0 1.000 1 0 0 .000 0 0
LIENECK, LF................ 6 6 0 0 1.000 0 3 0 1.000 0 0
MCGRATH, GR................ 5 5 0 0 1.000 0 0 0 .000 0 0
VALDES, LF................. 5 1 4 0 1.000 0 0 0 .000 0 0
UPHOUSE, GR................ 5 5 0 0 1.000 0 0 0 .000 0 0
WAGONER, GF................ 5 0 5 0 1.000 0 0 1 .000 0 0
ASULP, AM.................. 5 1 4 0 1.000 1 4 0 1.000 0 0
JOHNSON, GF................ 5 5 0 0 1.000 0 0 0 .000 1 0
MACKLIN, BR................ 4 1 3 0 1.000 1 0 0 .000 0 0
FELDER, WW................. 4 4 0 0 1.000 0 0 0 .000 0 0
TOLLIVER, AC............... 4 4 0 0 1.000 0 0 0 .000 0 0
CHENWORTH, WW.............. 4 4 0 0 1.000 0 0 0 .000 0 0
SAPORITO, BR............... 4 0 4 0 1.000 0 2 0 1.000 0 0
MARSHALL, WW............... 3 1 2 0 1.000 0 0 0 .000 0 0
GIULIANI, AM............... 3 3 0 0 1.000 0 0 0 .000 0 0
DAVIS, GF.................. 3 1 2 0 1.000 0 0 0 .000 0 0
BARRY, WW.................. 3 3 0 0 1.000 0 0 0 .000 0 0
LUCIANI, LF................ 3 1 2 0 1.000 0 0 0 .000 0 0
CAMPBELL, LF............... 2 2 0 0 1.000 0 0 0 .000 0 0
HARFORD, GR................ 2 0 2 0 1.000 0 0 0 .000 0 0
ROMERO, GF................. 2 0 2 0 1.000 0 0 0 .000 0 0
VALLILLO, AC............... 2 0 2 0 1.000 1 0 0 .000 0 0
DENAULT, GF................ 2 1 1 0 1.000 0 0 1 .000 0 0
HAMMONDS, AM............... 2 1 1 0 1.000 0 1 0 1.000 0 0
STOREY, GF................. 2 1 1 0 1.000 0 2 1 .667 0 0
BASHARA, GR................ 2 1 1 0 1.000 0 0 0 .000 0 0
GIANSANTI, GF.............. 2 0 2 0 1.000 0 0 0 .000 0 0
LEGREGNI, GR............... 1 0 1 0 1.000 0 0 0 .000 0 0
BREYMIER, AM............... 1 1 0 0 1.000 0 2 0 1.000 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
FEIT, AM................... 1 0 1 0 1.000 0 4 0 1.000 0 0
ALLEN, LF.................. 1 1 0 0 1.000 0 0 0 .000 0 0
QUINTUS, AC................ 1 0 1 0 1.000 0 0 0 .000 0 0
GAGNON, BR................. 1 0 1 0 1.000 0 0 0 .000 0 0
CORNELL, HD................ 1 0 1 0 1.000 0 3 0 1.000 0 0
STEWART, HD................ 1 0 1 0 1.000 0 0 0 .000 0 0
SCARLATTA, AC.............. 1 0 1 0 1.000 0 2 2 .500 0 0
CASTILLO, WW............... 1 0 1 0 1.000 0 0 1 .000 0 0
HASSETT, GF................ 1 0 1 0 1.000 0 1 0 1.000 0 0
STARNS, AC................. 1 1 0 0 1.000 0 0 0 .000 0 0
FISHBACK, BR............... 1 0 1 0 1.000 0 0 1 .000 0 0
CUPELO, GR................. 1 1 0 0 1.000 0 0 0 .000 0 0
WILEY, WW.................. 1 0 1 0 1.000 0 2 0 1.000 0 0
ROUAH, GR.................. 1 0 1 0 1.000 0 0 0 .000 0 0
MENGLE, GR................. 1 1 0 0 1.000 0 0 0 .000 0 0
FORSTER, GR................ 1 1 0 0 1.000 0 0 0 .000 0 0
BAYUK, LF.................. 1 0 1 0 1.000 0 1 0 1.000 0 0
GOODIN, HD................. 1 0 1 0 1.000 0 0 0 .000 0 0
HAMMAN, WW................. 1 0 1 0 1.000 0 0 0 .000 0 0
DEWING, BR................. 44 41 2 1 .977 2 0 0 .000 0 0
LAWSON, GF................. 38 14 23 1 .974 5 0 0 .000 0 0
AHONEN, BR................. 34 32 1 1 .971 2 0 0 .000 0 0
LANCASTER, HD.............. 32 31 0 1 .969 0 2 0 1.000 1 0
BOSNIK, BR................. 32 10 21 1 .969 3 0 0 .000 0 0
HOLLEY, AC................. 29 25 3 1 .966 5 0 0 .000 0 0
DAVIS, AC.................. 21 12 8 1 .952 3 0 0 .000 0 0
KORUS, AM.................. 38 33 3 2 .947 4 0 0 .000 0 0
HERMAN, BR................. 19 4 14 1 .947 0 0 0 .000 0 0
KOSCSO, GF................. 19 6 12 1 .947 2 0 0 .000 0 0
COURTWRIGHT, GF............ 31 9 20 2 .935 2 0 0 .000 0 0
KREKE, WW.................. 15 4 10 1 .933 1 0 0 .000 0 0
SPINA, AM.................. 15 2 12 1 .933 1 0 0 .000 0 0
ARNOLD, AC................. 14 6 7 1 .929 2 0 0 .000 0 0
LINDQUIST, AC.............. 11 9 1 1 .909 0 0 0 .000 0 0
STAFFORD, LF............... 11 4 6 1 .909 0 0 0 .000 0 0
BROWN, HD.................. 11 9 1 1 .909 0 0 0 .000 0 0
GRAY, HD................... 11 3 7 1 .909 0 0 0 .000 0 0
ABRAMS, BR................. 21 7 12 2 .905 1 0 0 .000 0 0
SANCHEZ, HD................ 18 5 11 2 .889 4 0 0 .000 0 0
JESSE, HD.................. 9 8 0 1 .889 0 0 0 .000 0 0
KEMPIN, AC................. 12 4 6 2 .833 2 0 0 .000 0 0
BRESNAHAN, WW.............. 6 2 3 1 .833 1 0 0 .000 0 0
HOOVER, AM................. 6 2 3 1 .833 0 0 0 .000 0 0
THOMA, LF.................. 5 4 0 1 .800 0 0 0 .000 0 0
RAETZLOFF, AC.............. 5 3 1 1 .800 0 0 0 .000 0 0
GORMAN, WW................. 9 3 4 2 .778 0 0 0 .000 0 0
MENDIOLA, GR............... 16 11 1 4 .750 1 0 0 .000 0 0
PERRY, GR.................. 7 1 4 2 .714 1 0 0 .000 0 0
SCHRADER, HD............... 6 0 4 2 .667 0 1 0 1.000 0 0
DARNELL, AM................ 3 0 2 1 .667 0 2 1 .667 0 0
