LITTLE FALLS MINERS vs SARATOGA PHILLIES (Jun 29, 2008)



Box score (NCAA)

                      New York Collegiate Baseball League
                    LITTLE FALLS MINERS at SARATOGA PHILLIES
              Jun 29, 2008 at Saratoga Springs, NY (East Side Rec)

LITTLE FALLS MINERS 6 (8-9)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
CAMPBELL cf..............  3  1  1  0   1  0  2  0   0
TRAUB rf.................  3  0  0  1   0  2  3  0   0
LIENECK c................  4  1  1  0   0  0  5  0   0
AUGUSTINE 1b.............  4  1  0  1   1  1 11  0   1
VALDES,JOAQUIN 3b........  4  2  1  2   0  1  1  2   2
WENDT dh.................  4  0  2  2   0  1  0  0   0
SPATOLA lf...............  3  0  1  0   1  1  1  0   1
THOMA ss.................  4  0  1  0   0  1  3  1   2
LUCIANI 2b...............  3  1  0  0   0  1  1  7   1
BAYUK p..................  0  0  0  0   0  0  0  0   0
 RODRIGUEZ p.............  0  0  0  0   0  0  0  0   0
 FAMA p..................  0  0  0  0   0  0  0  0   0
Totals................... 32  6  7  6   3  8 27 10   7

SARATOGA PHILLIES 4 (8-11)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
RODGERS, Domonique rf....  4  1  2  1   1  0  1  0   0
O'GRADY, Dennis 2b.......  4  0  1  0   1  1  2  1   2
HOLLAND, Nate cf.........  3  0  0  0   2  0  2  0   2
MARTINEZ, JD lf..........  4  1  1  0   1  0  0  0   0
HOHMAN, Ty ss............  5  1  2  1   0  0  1  2   2
FARFAGLIA, Vince dh......  4  0  1  0   1  2  0  0   2
MOSS, Mike c.............  5  0  0  0   0  1  8  1   3
BIDDIX, Tyler 1b.........  4  1  1  2   0  1  9  0   0
MEYER, Kyle 3b...........  4  0  2  0   0  0  4  2   1
ZINSER, Jason p..........  0  0  0  0   0  0  0  1   0
 TOMSHAW, Matt p.........  0  0  0  0   0  0  0  1   0
 SIMMONS, Josh p.........  0  0  0  0   0  0  0  0   0
 VERNON, Billy p.........  0  0  0  0   0  0  0  0   0
Totals................... 37  4 10  4   6  5 27  8  12

Score by Innings                    R  H  E
-------------------------------------------
LITTLE FALLS MINERS. 000 210 300 -  6  7  0
SARATOGA PHILLIES... 100 000 030 -  4 10  2
-------------------------------------------

E - HOHMAN; ZINSER. DP - SARATOGA 1. LOB - LITTLE FALLS 7; SARATOGA 12. 2B -
FARFAGLIA; BIDDIX. HR - VALDES. HBP - LIENECK; LUCIANI. SH - CAMPBELL;
TRAUB. SF - TRAUB.

LITTLE FALLS MINERS    IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
BAYUK...............  6.0  3  1  1  4  1 21 25   -
RODRIGUEZ...........  1.2  6  3  3  1  3 11 12   -
FAMA................  1.1  1  0  0  1  1  5  6   -

SARATOGA PHILLIES      IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
ZINSER, Jason.......  5.0  3  3  2  3  5 16 23   -
TOMSHAW, Matt.......  2.0  4  3  1  0  1 10 11   -
SIMMONS, Josh.......  1.0  0  0  0  0  0  3  3   -
VERNON, Billy.......  1.0  0  0  0  0  2  3  3   -

Win - BAYUK.  Loss - ZINSER.  Save - FAMA .
WP - ZINSER 2. HB - ZINSER 2. Pitches/strikes: None.
Umpires -
Start: 7:00 PM   Time: 2:55   Attendance: 200
Game: SPLF0629