GF GOLDEN EAGLES vs SARATOGA PHILLIES (Jul 16, 2008)
Box score (NCAA)
New York Collegiate Baseball League
GF GOLDEN EAGLES at SARATOGA PHILLIES
Jul 16, 2008 at Saratoga Springs, NY (East Side Rec)
GF GOLDEN EAGLES 7 (23-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
STANG,CHAD cf............ 3 0 1 1 2 0 0 0 1
GIANSANTI,ANTHONY rf..... 3 1 0 0 1 1 2 0 0
ROMERO,STEFEN 3b......... 4 0 0 0 1 0 1 6 2
JOHNSON,KODY c........... 4 1 0 0 1 1 1 0 6
VALERIO,JOSE 1b.......... 4 2 0 0 1 0 13 0 0
WHITE,JONATHAN lf........ 4 1 0 0 0 1 5 2 0
BRAZEAL,TODD dh.......... 4 2 2 1 1 1 0 0 0
KOSCSO,JONATHAN 2b....... 3 0 2 1 0 1 5 4 0
LAWSON,SCOTT ph/ss...... 1 0 1 1 0 0 0 1 0
COURTWRIGHT,CURT ss...... 3 0 2 1 0 1 0 2 0
FELIZ,LUIS ph........... 0 0 0 1 1 0 0 0 0
LUKAS,JARRETT 2b........ 0 0 0 0 0 0 0 1 0
DENAULT,SCOTT p.......... 0 0 0 0 0 0 0 3 0
DAMON,MARC p............ 0 0 0 0 0 0 0 0 0
Totals................... 33 7 8 6 8 6 27 19 9
SARATOGA PHILLIES 5 (11-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
HOLLAND,NATE dh.......... 5 1 4 0 0 0 0 0 0
COLEMAN,DAVID lf......... 5 1 1 1 0 0 1 0 2
BUSS,CHRIS ss............ 4 1 2 1 0 0 1 1 1
RODGERS,DOMONIQUE cf..... 3 1 2 1 1 0 4 1 1
HOHMAN,TY 3b............. 4 0 0 0 0 0 0 4 1
PEMPEK,LARRY c........... 4 0 0 1 0 0 9 1 0
FARFAGLIA,VINCE rf....... 3 0 0 1 0 0 2 0 1
BIDDIX,TYLER 1b.......... 3 1 1 0 1 0 8 0 0
MEYER,KYLE pr........... 0 0 0 0 0 0 0 0 0
O'GRADY,DENNIS 2b........ 3 0 1 0 0 0 2 3 0
ST. LUCE,KELLEN p........ 0 0 0 0 0 0 0 1 0
LUCAS,SEAN p............ 0 0 0 0 0 0 0 0 0
SIMMONS,JOSH p.......... 0 0 0 0 0 0 0 0 0
FIERS,MIKE p............ 0 0 0 0 0 0 0 0 0
Totals................... 34 5 11 5 2 0 27 11 6
Score by Innings R H E
-------------------------------------------
GF GOLDEN EAGLES.... 021 000 040 - 7 8 4
SARATOGA PHILLIES... 000 230 000 - 5 11 2
-------------------------------------------
E - GIANSANTI; ROMERO; COURTWRIGHT; DENAULT; BUSS; PEMPEK. DP - GLENS FALLS
2; SARATOGA 1. LOB - GLENS FALLS 9; SARATOGA 6. 2B - BRAZEAL; HOLLAND. HBP -
WHITE. SH - GIANSANTI; O'GRADY. SF - FARFAGLIA. SB - GIANSANTI 2. CS -
BRAZEAL.
GF GOLDEN EAGLES IP H R ER BB SO AB BF NP
--------------------------------------------------
DENAULT,SCOTT....... 8.0 9 5 3 2 0 30 34 -
DAMON,MARC.......... 1.0 2 0 0 0 0 4 4 -
SARATOGA PHILLIES IP H R ER BB SO AB BF NP
--------------------------------------------------
ST. LUCE,KELLEN..... 5.0 5 3 2 3 2 18 22 -
LUCAS,SEAN.......... 2.0 2 3 2 2 1 8 11 -
SIMMONS,JOSH........ 0.0 1 1 1 2 0 1 3 -
FIERS,MIKE.......... 2.0 0 0 0 1 3 6 7 -
Win - DENAULT (4-1). Loss - LUCAS (2-1). Save - DAMON (8).
HB - LUCAS. PB - PEMPEK. Pitches/strikes: None.
Umpires -
Start: 7:00 PM Time: 2:42 Attendance: 305
LUCAS faced 3 batters in the 8th.
SIMMONS faced 3 batters in the 8th.
Game: SPGF0716