AMSTERDAM MOHAWKS vs SARATOGA PHILLIES (Jul 19, 2008)
Box score (NCAA)
New York Collegiate Baseball League
AMSTERDAM MOHAWKS at SARATOGA PHILLIES
Jul 19, 2008 at Saratoga Springs, NY (East Side Rec)
AMSTERDAM MOHAWKS 7 (23-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
BISSON,CHRIS ss.......... 4 1 3 1 1 0 0 2 0
KORUS,SPENCER 1b......... 5 0 1 3 0 1 11 0 3
SPINA,MIKE 3b............ 5 0 1 0 0 1 1 3 4
CLOWE,BEN dh............. 4 1 2 0 1 2 0 0 0
ROWLAND,BRENDAN rf....... 5 1 1 1 0 2 2 0 3
REINE,CODY lf............ 5 0 0 0 0 3 5 0 0
PACIONE,RICKY 2b......... 3 2 1 0 1 2 2 1 2
NUGENT,BRYCE c........... 4 2 3 1 1 0 3 0 2
GIULIANI,DAVE cf......... 5 0 1 0 0 2 3 0 0
FEIT,JOSH p.............. 0 0 0 0 0 0 0 2 0
Totals................... 40 7 13 6 4 13 27 8 14
SARATOGA PHILLIES 1 (11-21)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
HOLLAND,NATE cf.......... 2 0 0 0 0 0 0 0 0
FARFAGLIA,VINCE rf...... 2 0 0 0 0 0 1 0 0
COLEMAN,DAVID lf......... 4 0 0 0 0 0 3 0 0
BUSS,CHRIS ss............ 4 0 1 0 0 0 2 1 0
RODGERS,DOMONIQUE rf/cf.. 4 0 1 0 0 1 3 0 1
HOHMAN,TY 3b............. 4 1 1 0 0 0 0 0 0
MOSS,MIKE dh............. 3 0 2 1 0 0 0 0 1
PEMPEK,LARRY c........... 3 0 0 0 0 1 11 2 0
BIDDIX,TYLER 1b.......... 3 0 0 0 0 0 6 0 2
MEYER,KYLE 2b............ 3 0 0 0 0 1 1 4 0
FIERS,MIKE p............. 0 0 0 0 0 0 0 1 0
BATCHELDER,DAVE p....... 0 0 0 0 0 0 0 0 0
O'GRADY,DENNIS p........ 0 0 0 0 0 0 0 0 0
VERNON,BILLY p.......... 0 0 0 0 0 0 0 0 0
Totals................... 32 1 5 1 0 3 27 8 4
Score by Innings R H E
-------------------------------------------
AMSTERDAM MOHAWKS... 001 003 201 - 7 13 0
SARATOGA PHILLIES... 010 000 000 - 1 5 1
-------------------------------------------
E - MEYER. LOB - AMSTERDAM 14; SARATOGA 4. 2B - PACIONE; NUGENT; MOSS. 3B -
ROWLAND. HBP - BISSON; SPINA; PACIONE. SF - KORUS. SB - BISSON.
AMSTERDAM MOHAWKS IP H R ER BB SO AB BF NP
--------------------------------------------------
FEIT,JOSH........... 9.0 5 1 1 0 3 32 32 -
SARATOGA PHILLIES IP H R ER BB SO AB BF NP
--------------------------------------------------
FIERS,MIKE.......... 5.2 8 4 4 2 9 25 29 -
BATCHELDER,DAVE..... 1.1 2 2 2 1 1 7 9 -
O'GRADY,DENNIS...... 1.0 1 0 0 1 2 4 5 -
VERNON,BILLY........ 1.0 2 1 1 0 1 4 5 -
Win - FEIT (2-1). Loss - FIERS (2-3). Save - None.
WP - FEIT; FIERS; BATCHELDER 2; VERNON. HB - FIERS 2; BATCHELDER.
Pitches/strikes: None.
Umpires -
Start: 7:00 PM Time: 2:38 Attendance: 113
Game: SPAM0719