New York Collegiate Baseball League
Saratoga Phillies
Game Results
New York Collegiate Baseball League
Game Results for Saratoga Phillies (as of Aug 08, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NYCBL Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Jun 07, 2008 at LITTLE FALLS MINERS W 10-2 10 14 0/ 2 6 1 9 1- 0- 0 1- 0- 0 FIERS (W 1-0) 327 2:50
*Jun 08, 2008 at GLENS FALLS 2-7 L 2 5 2/ 7 12 4 9 1- 1- 0 1- 1- 0 MIKOLAS (L 0-1) 300 2:30
*Jun 11, 2008 at Watertown Wizards 4-5 L 4 7 4/ 5 9 3 (11) 1- 2- 0 1- 2- 0 SIMMONS (L 0-1) 961 3:45
*Jun 12, 2008 Watertown Wizards W 5-1 5 10 1/ 1 4 1 9 2- 2- 0 2- 2- 0 FIERS (W 2-0) 250 2:10
*Jun 13, 2008 at AMSTERDAM MOHAWKS 1-4 L 1 6 0/ 4 6 1 9 2- 3- 0 2- 3- 0 MIKOLAS (L 0-2) 934 2:07
*Jun 14, 2008 at BENNINGTON BOMBERS 0-1 L 0 6 1/ 1 4 0 7 2- 4- 0 2- 4- 0 POTTER (L) 150 3:00
*Jun 14, 2008 at BENNINGTON BOMBERS W 5-1 5 9 0/ 1 5 4 ( 8) 3- 4- 0 3- 4- 0 MCKINNEY (W) 75 2:20
*Jun 10, 2008 Amsterdam Mohawks 6-14 L 6 14 6/14 10 3 9 3- 5- 0 3- 5- 0 ST LUCE (L 0-1) 75 3:25
*Jun 15, 2008 Amsterdam Mohawks 3-6 L 3 8 0/ 6 8 1 9 3- 6- 0 3- 6- 0 BATCHELDER (L 0-1) 175 3:11
*Jun 17, 2008 at GLENS FALLS 4-5 L 4 5 1/ 5 7 2 9 3- 7- 0 3- 7- 0 FIERS (L 2-1) 632 3:00
*Jun 18, 2008 at Watertown Wizards W 7-5 7 11 0/ 5 10 1 (11) 4- 7- 0 4- 7- 0 ZINSER (W 1-0) 1144 3 HR
*Jun 19, 2008 at Little Falls W 3-1 3 7 1/ 1 4 0 9 5- 7- 0 5- 7- 0 POTTER (W 1-0) 233 2:25
*Jun 21, 2008 GF Golden Eagles 2-4 L 2 7 0/ 4 7 0 9 5- 8- 0 5- 8- 0 BATCHELDER (L 0-2) 210 2:42
*Jun 20, 2008 Little Falls Miners 7-8 L 7 12 3/ 8 10 1 9 5- 9- 0 5- 9- 0 TOMSHAW (L 0-1) 177 2:40
*Jun 24, 2008 at AMSTERDAM MOHAWKS 9-14 L 9 14 3/14 13 3 9 5-10- 0 5-10- 0 O'GRADY (L 0-1) 922 2:43
*Jun 25, 2008 Little Falls Miners W 6-3 6 8 1/ 3 9 2 9 6-10- 0 6-10- 0 LUCAS (W 1-0) 155 2:28
*Jun 27, 2008 Bennington Bombers W 3-1 3 5 1/ 1 4 4 7 7-10- 0 7-10- 0 LUCAS (W 2-0) 95 1:50
*Jun 27, 2008 Bennington Bombers W 4-3 4 7 3/ 3 4 4 7 8-10- 0 8-10- 0 MCKINNEY (W 2-0) 217 1:49
*Jul 01, 2008 GF Golden Eagles 0-3 L 0 6 0/ 3 7 0 9 8-11- 0 8-11- 0 FIERS (L 2-2) 277 2:28
*Jun 29, 2008 LITTLE FALLS MINERS 4-6 L 4 10 2/ 6 7 0 9 8-12- 0 8-12- 0 ZINSER (L) 200 2:55
*Jul 02, 2008 at AMSTERDAM MOHAWKS W 7-1 7 9 1/ 1 6 2 9 9-12- 0 9-12- 0 MIKOLAS (W 1-2) 1124 2:36
*Jul 05, 2008 BENNINGTON BOMBERS W 9-6 9 14 0/ 6 11 3 9 10-12- 0 10-12- 0 POTTER (W 2-1) 0
*Jul 06, 2008 WATERTOWN WIZARDS 4-5 L 4 9 2/ 5 9 1 9 10-13- 0 10-13- 0 ZINSER (L 1-2) 242 2:59
*Jul 11, 2008 at Little Falls 1-2 L 1 6 1/ 2 9 0 9 10-14- 0 10-14- 0 SIMMONS (L 1-2) 243 2:35
*Jul 12, 2008 at Watertown Wizards 2-13 L 2 5 1/13 19 0 9 10-15- 0 10-15- 0 MIKOLAS (L 1-2) 742 3 hr
*Jul 10, 2008 at AMSTERDAM MOHAWKS 0-2 L 0 6 0/ 2 6 2 9 10-16- 0 10-16- 0 ST. LUCE (L 0-2) 576 2:13
*Jul 14, 2008 at GLENS FALLS 0-8 L 0 1 4/ 8 13 0 9 10-17- 0 10-17- 0 MCKINNEY (L 2-1) 364 2:40
*Jul 15, 2008 WATERTOWN WIZARDS W 4-3 4 9 2/ 3 7 2 9 11-17- 0 11-17- 0 TOMSHAW (W 1-1) 183 2:36
*Jul 18, 2008 at GLENS FALLS 3-4 L 3 6 0/ 4 9 4 9 11-18- 0 11-18- 0 ZINSER (L 1-3) 460 2:30
*Jul 16, 2008 GF GOLDEN EAGLES 5-7 L 5 11 2/ 7 8 4 9 11-19- 0 11-19- 0 LUCAS (L 2-1) 305 2:42
*Jul 19, 2008 AMSTERDAM MOHAWKS 1-7 L 1 5 1/ 7 13 0 9 11-20- 0 11-20- 0 FIERS (L 2-3) 113 2:38
*Jul 21, 2008 at Little Falls 5-8 L 5 7 1/ 8 9 3 9 11-21- 0 11-21- 0 LUCAS (L 2-2) 193 2:38
*Jul 25, 2008 BENNINGTON BOMBERS W 6-3 6 10 2/ 3 9 3 9 12-21- 0 12-21- 0 TOMSHAW (W 2-1) 237 2:52
*Jul 29, 2008 GF GOLDEN EAGLES 1-5 L 1 4 2/ 5 10 0 7 12-22- 0 12-22- 0 ST. LUCE (L 0-3) 135 2:05
*Jul 29, 2008 GF GOLDEN EAGLES 0-3 L 0 6 0/ 3 8 0 7 12-23- 0 12-23- 0 FIERS (L 2-4) 377 2:15
*Jun 30, 2008 at Watertown Wizards 5-6 L 5 12 3/ 6 11 1 9 12-24- 0 12-24- 0 O'GRADY (L 0-2) 892 2:50
*Jul 30, 2008 LITTLE FALLS MINERS 1-4 L 1 8 1/ 4 8 0 9 12-25- 0 12-25- 0 MIKOLAS (L 1-4) 44 2:11
() extra inning game
Overall Statistics
New York Collegiate Baseball League
Overall Statistics for Saratoga Phillies (as of Aug 08, 2008)
(All games Sorted by Batting avg)
Record: 12-25 Home: 7-12 Away: 5-13 NYCBL: 12-25
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
MARTINEZ.... .392 25-25 97 18 38 6 1 7 19 67 .691 9 0 22 0 .443 0 0 1-3 24 3 2 .931
COLEMAN..... .284 31-27 109 14 31 3 0 0 8 34 .312 2 3 11 1 .313 1 2 6-8 22 0 0 1.000
HOLLAND..... .284 22-20 74 9 21 4 1 0 3 27 .365 7 0 13 0 .346 0 1 3-3 28 0 0 1.000
BUSS........ .270 27-26 100 11 27 7 0 1 11 37 .370 7 0 15 3 .318 0 0 0-1 31 64 8 .922
HOHMAN...... .265 26-25 98 13 26 7 1 0 8 35 .357 5 1 16 2 .305 1 0 1-1 19 55 6 .925
BIDDIX...... .253 28-26 91 12 23 3 0 1 11 29 .319 7 2 17 1 .317 1 1 0-0 190 18 3 .986
FARFAGLIA... .244 28-23 82 7 20 5 3 0 7 31 .378 8 0 26 2 .304 2 0 2-3 13 1 1 .933
RODGERS..... .239 20-20 71 8 17 5 0 0 8 22 .310 10 0 17 0 .333 0 0 5-7 29 2 2 .939
MEYER....... .231 29-23 78 8 18 1 0 1 4 22 .282 8 0 14 1 .302 0 3 3-3 62 32 7 .931
O'GRADY..... .218 26-25 87 9 19 4 0 1 1 26 .299 12 0 14 0 .313 0 3 0-1 45 61 2 .981
PEMPEK...... .215 24-20 79 3 17 1 0 0 7 18 .228 4 0 25 1 .253 0 2 1-1 178 11 2 .990
WORMSLEY.... .200 22-16 55 7 11 3 1 0 7 16 .291 14 1 21 0 .371 0 0 2-3 57 8 0 1.000
MOSS........ .197 26-22 66 5 13 4 0 0 10 17 .258 11 0 15 0 .308 1 5 0-0 155 9 1 .994
ALBERTO..... .115 20-18 61 7 7 1 0 1 2 11 .180 6 2 14 0 .214 1 2 1-2 31 42 7 .913
--------------
ANNARUMMO... .226 10-9 31 3 7 3 0 0 3 10 .323 5 0 9 0 .333 0 0 0-2 34 4 1 .974
LUCIANO..... .148 11-8 27 5 4 1 0 0 3 5 .185 5 0 9 0 .281 0 1 10-12 9 0 0 1.000
MCKINNEY.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 4 10 1 .933
Totals...... .248 37-37 1207 139 299 58 7 12 112 407 .337 120 9 259 11 .319 7 20 35-50 947 369 52 .962
Opponents... .255 37-37 1222 181 311 51 7 12 150 412 .337 124 45 332 6 .343 9 18 54-65 957 442 60 .959
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
LUCAS....... 1.33 2-2 14 0 0 0/0 0 27.0 14 8 4 8 34 4 0 0 93 .151 0 1 1 1 0
TOMSHAW..... 2.74 2-1 7 2 0 0/0 1 23.0 23 18 7 6 21 3 0 1 91 .253 4 1 0 0 5
POTTER...... 2.84 2-1 7 6 0 0/0 0 31.2 24 15 10 15 32 6 1 2 115 .209 3 4 2 2 1
FIERS....... 3.10 2-4 10 8 1 0/0 0 52.1 43 22 18 12 76 8 1 0 198 .217 6 12 2 0 2
ZINSER...... 4.05 1-3 10 3 0 0/0 2 26.2 20 13 12 19 43 2 0 1 95 .211 3 7 0 1 2
MIKOLAS..... 4.18 1-4 8 8 0 0/0 0 47.1 53 24 22 10 26 10 0 3 191 .277 2 5 0 0 3
MCKINNEY.... 4.30 2-1 7 2 0 0/0 0 23.0 28 14 11 9 14 4 2 0 92 .304 4 4 1 1 1
ST. LUCE.... 5.64 0-3 7 6 0 0/0 0 30.1 37 24 19 17 30 6 1 0 126 .294 4 1 1 1 1
--------------
SIMMONS..... 3.78 0-2 14 0 0 0/0 5 16.2 14 8 7 11 19 0 0 0 64 .219 3 0 0 0 1
ANNARUMMO... 4.50 0-0 1 0 0 0/0 0 2.0 2 1 1 0 1 0 1 0 8 .250 0 0 0 0 0
O'GRADY..... 6.17 0-2 8 1 0 0/0 0 11.2 16 11 8 7 15 2 0 1 46 .348 2 3 0 2 1
BATCHELDER.. 6.89 0-2 11 1 0 0/0 0 15.2 23 12 12 8 12 4 1 1 64 .359 4 6 0 0 1
VERNON...... 10.80 0-0 5 0 0 0/0 0 8.1 14 11 10 2 9 2 0 3 39 .359 2 1 0 1 0
Totals...... 4.02 12-25 37 37 1 0/0 8 315.2 311 181 141 124 332 51 7 12 1222 .255 37 45 7 9 18
Opponents... 3.05 25-12 37 37 4 5/4 13 319.0 299 139 108 120 259 58 7 12 1207 .248 19 9 2 7 20
New York Collegiate Baseball League
Overall Statistics for Saratoga Phillies (as of Aug 08, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
WORMSLEY.... 65 57 8 0 1.000 3 0 0 .000 0 0
HOLLAND..... 28 28 0 0 1.000 0 0 0 .000 0 0
COLEMAN..... 22 22 0 0 1.000 0 0 0 .000 0 0
MIKOLAS..... 11 3 8 0 1.000 0 3 2 .600 0 0
LUCIANO..... 9 9 0 0 1.000 0 0 0 .000 0 0
LUCAS....... 8 1 7 0 1.000 0 4 2 .667 0 0
SIMMONS..... 7 1 6 0 1.000 1 2 0 1.000 0 0
BATCHELDER.. 3 2 1 0 1.000 0 2 1 .667 0 0
VERNON...... 1 1 0 0 1.000 0 2 0 1.000 0 0
MOSS........ 165 155 9 1 .994 0 20 6 .769 3 0
PEMPEK...... 191 178 11 2 .990 1 31 4 .886 8 0
BIDDIX...... 211 190 18 3 .986 12 0 0 .000 0 0
O'GRADY..... 108 45 61 2 .981 8 3 0 1.000 0 0
ANNARUMMO... 39 34 4 1 .974 2 1 0 1.000 0 0
RODGERS..... 33 29 2 2 .939 0 0 0 .000 0 0
FARFAGLIA... 15 13 1 1 .933 0 0 0 .000 0 0
MCKINNEY.... 15 4 10 1 .933 1 4 2 .667 0 0
MARTINEZ.... 29 24 3 2 .931 1 0 0 .000 0 0
MEYER....... 101 62 32 7 .931 8 0 0 .000 1 0
HOHMAN...... 80 19 55 6 .925 2 0 0 .000 0 0
BUSS........ 103 31 64 8 .922 6 0 0 .000 0 0
ALBERTO..... 80 31 42 7 .913 7 0 0 .000 0 0
POTTER...... 7 3 3 1 .857 0 6 1 .857 0 0
FIERS....... 12 2 8 2 .833 1 8 0 1.000 0 0
ST. LUCE.... 14 3 8 3 .786 0 9 1 .900 0 0
ZINSER...... 4 0 3 1 .750 0 7 1 .875 0 0
TOMSHAW..... 7 0 5 2 .714 0 0 1 .000 0 0
Totals...... 1368 947 369 52 .962 20 54 11 .831 12 0
Opponents... 1459 957 442 60 .959 30 35 15 .700 9 1
Hitting minimums - 1 Games 25% of Games 0.5 AB/Game 1.0 TPA/Game
Pitching minimums - 1 Games 5% of Games 0.5 IP/Game
Category Leaders
Games Summary
New York Collegiate Baseball League
Games Summary for Saratoga Phillies (as of Aug 08, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Saratoga Phillies 14 21 11 21 15 17 15 19 4 2 139
Opponents 25 27 12 20 20 16 22 18 20 1 181
Win-Loss Record When
--------------------
Overall............. 12-25 After 6 leading..... 9-5
Conference.......... 12-25 ....... trailing.... 2-20
Non-Conference...... 0-0 ....... tied........ 1-0
Home games.......... 7-12 After 7 leading..... 8-5
Away games.......... 5-13 ....... trailing.... 1-17
Neutral site........ 0-0 ....... tied........ 0-0
Day games........... 7-13 After 8 leading..... 8-3
Night games......... 5-12 ....... trailing.... 0-19
vs Left starter..... 4-8 ....... tied........ 1-0
vs Right starter.... 8-17
1-Run games......... 2-8 Hit 0 home runs..... 6-23
2-Run games......... 3-4 ... 1 home run...... 4-2
5+Run games......... 2-6 ... 2+ home runs.... 2-0
Extra innings....... 2-1
Shutouts............ 0-5 Opponent 0 home runs 12-19
........ 1 home run. 0-2
Scoring 0-2 runs.... 0-13 ........ 2+ HRs..... 0-4
....... 3-5 runs.... 6-9
....... 6-9 runs.... 5-3 Made 0 errors....... 4-7
....... 10+ runs.... 1-0 .... 1 error........ 5-7
.... 2+ errors...... 3-11
Opponent 0-2 runs... 6-3
........ 3-5 runs... 5-10 Opp. made 0 errors.. 1-11
........ 6-9 runs... 1-9 ......... 1 error... 3-5
........ 10+ runs... 0-3 ......... 2+ errors. 8-9
Scored in 1st inning 2-6 Out-hit opponent.... 11-7
Opp. scored in 1st.. 3-9 Out-hit by opponent. 1-12
Scores first........ 8-8 Hits are tied....... 0-6
Opp. scores first... 4-17
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-5 0-5 0-3 2-2 2-4 2-3 2-1 2-1 0-0 1-1 1-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 5-1 1-2 4-2 0-4 1-4 1-3 0-3 0-3 0-0 0-3
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 1-4 4-6 6-7 8-3 8-5 9-5 8-5 8-3
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 3-8 3-12 3-15 2-17 4-18 2-20 1-17 0-19
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 8-13 5-7 3-3 2-5 0-2 1-0 0-0 1-0
Current losing streak : 4
Longest winning streak : 3
Longest losing streak : 5
Home attendance : 3467 ( 19 dates avg = 182 )
Away attendance : 10272 ( 18 dates avg = 570 )
Total attendance: 13739 ( 37 dates avg = 371 )
Analysis Statistics
New York Collegiate Baseball League
BATTING ANALYSIS for Saratoga Phillies (as of Aug 08, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
ALBERTO..... 2 24 .083 5 37 .135 3 30 .100 4 31 .129 0 1 .000 7 18 .389 14 26 0.5
ANNARUMMO... 1 4 .250 6 27 .222 5 20 .250 2 11 .182 0 0 .000 3 7 .429 9 6 1.5
BIDDIX...... 7 31 .226 16 60 .267 10 44 .227 13 47 .277 2 5 .400 9 21 .429 22 29 0.8
BUSS........ 8 25 .320 19 75 .253 10 44 .227 17 56 .304 0 1 .000 10 27 .370 20 36 0.6
COLEMAN..... 7 27 .259 24 82 .293 15 48 .313 16 61 .262 0 3 .000 8 22 .364 27 39 0.7
FARFAGLIA... 9 25 .360 11 57 .193 11 41 .268 9 41 .220 0 4 .000 7 23 .304 22 13 1.7
HOHMAN...... 4 21 .190 22 77 .286 14 50 .280 12 48 .250 0 4 .000 7 21 .333 24 30 0.8
HOLLAND..... 6 26 .231 15 48 .313 12 32 .375 9 42 .214 0 0 .000 8 26 .308 16 22 0.7
LUCIANO..... 2 13 .154 2 14 .143 3 12 .250 1 15 .067 1 1 1.000 2 10 .200 3 10 0.3
MARTINEZ.... 14 29 .483 24 68 .353 13 41 .317 25 56 .446 2 2 1.000 16 33 .485 18 18 1.0
MCKINNEY.... 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 0 .000 0 0 .000 0 0 0.0
MEYER....... 8 28 .286 10 50 .200 9 40 .225 9 38 .237 1 6 .167 4 16 .250 19 25 0.8
MOSS........ 1 21 .048 12 45 .267 7 36 .194 6 30 .200 1 2 .500 3 10 .300 15 27 0.6
O'GRADY..... 3 18 .167 16 69 .232 5 38 .132 14 49 .286 0 2 .000 10 24 .417 19 35 0.5
PEMPEK...... 7 19 .368 10 60 .167 10 44 .227 7 35 .200 1 2 .500 3 18 .167 7 29 0.2
RODGERS..... 4 15 .267 13 56 .232 7 25 .280 10 46 .217 1 1 1.000 8 28 .286 15 21 0.7
WORMSLEY.... 2 13 .154 9 42 .214 5 24 .208 6 31 .194 1 2 .500 6 15 .400 6 16 0.4
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 85 339 .251 214 868 .247 139 569 .244 160 638 .251 10 36 .278 111 319 .348 256 382 0.7
Opponents... 115 473 .243 196 749 .262 163 614 .265 148 608 .243 9 40 .225 122 317 .385 241 327 0.7
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
ALBERTO..... 0 0 .000 2 21 .095 1 7 .143 3 21 .143 0 15 36 .417 5 17 3 6 2
ANNARUMMO... 0 0 .000 2 11 .182 1 2 .500 1 7 .143 1 11 22 .500 2 7 0 3 4
BIDDIX...... 0 0 .000 7 31 .226 2 8 .250 8 33 .242 7 19 47 .404 9 19 2 1 10
BUSS........ 0 1 .000 6 29 .207 3 4 .750 9 37 .243 5 17 45 .378 4 20 2 7 5
COLEMAN..... 0 1 .000 9 32 .281 3 5 .600 11 45 .244 4 22 52 .423 5 32 4 1 3
FARFAGLIA... 0 0 .000 8 32 .250 3 10 .300 5 27 .185 3 20 45 .444 10 21 3 0 4
HOHMAN...... 0 0 .000 6 27 .222 4 7 .571 6 26 .231 3 27 53 .509 11 16 2 4 6
HOLLAND..... 0 0 .000 3 17 .176 0 2 .000 4 19 .211 3 17 35 .486 4 11 2 4 6
LUCIANO..... 0 0 .000 3 10 .300 1 4 .250 1 5 .200 1 6 14 .429 1 4 2 3 2
MARTINEZ.... 0 0 .000 9 29 .310 4 9 .444 12 24 .500 7 22 45 .489 6 10 1 2 7
MCKINNEY.... 0 0 .000 0 0 .000 0 0 .000 0 1 .000 0 0 0 .000 0 0 0 0 0
MEYER....... 0 0 .000 7 32 .219 2 5 .400 3 34 .088 0 15 45 .333 3 25 5 0 4
MOSS........ 0 1 .000 5 22 .227 6 6 1.000 3 26 .115 2 21 46 .457 12 19 2 2 6
O'GRADY..... 0 0 .000 0 24 .000 0 2 .000 2 19 .105 0 16 43 .372 9 22 3 1 3
PEMPEK...... 0 0 .000 6 29 .207 3 5 .600 6 25 .240 2 22 48 .458 9 22 3 2 3
RODGERS..... 0 0 .000 6 16 .375 2 2 1.000 5 17 .294 5 14 30 .467 3 10 1 0 7
WORMSLEY.... 0 0 .000 4 17 .235 2 4 .500 1 15 .067 2 10 25 .400 3 11 1 2 6
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 0 3 .000 83 379 .219 37 82 .451 80 381 .210 45 274 631 .434 96 268 36 38 78
Opponents... 1 3 .333 99 414 .239 47 97 .485 102 402 .254 67 327 695 .471 93 290 33 45 101
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
New York Collegiate Baseball League
PITCHING ANALYSIS for Saratoga Phillies (as of Aug 08, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
ANNARUMMO... 1 5 .200 1 3 .333 1 3 .333 1 5 .200 0 2 .000 1 3 .333 3 2 1.5
BATCHELDER.. 5 13 .385 18 51 .353 16 44 .364 7 20 .350 8 13 .615 10 28 .357 12 17 0.7
FIERS....... 14 60 .233 29 138 .210 16 92 .174 27 106 .255 21 55 .382 11 63 .175 33 45 0.7
LUCAS....... 3 24 .125 11 69 .159 4 42 .095 10 51 .196 7 24 .292 3 30 .100 16 27 0.6
ST. LUCE.... 6 24 .250 31 102 .304 22 67 .328 15 59 .254 11 32 .344 10 42 .238 21 33 0.6
MCKINNEY.... 10 27 .370 18 65 .277 12 47 .255 16 45 .356 7 24 .292 14 31 .452 17 30 0.6
MIKOLAS..... 14 56 .250 39 135 .289 27 82 .329 26 109 .239 14 49 .286 18 61 .295 32 78 0.4
O'GRADY..... 2 15 .133 14 31 .452 11 33 .333 5 13 .385 6 10 .600 4 14 .286 8 10 0.8
POTTER...... 10 42 .238 14 73 .192 11 51 .216 13 64 .203 16 33 .485 6 34 .176 34 24 1.4
SIMMONS..... 4 20 .200 10 44 .227 9 40 .225 5 24 .208 8 16 .500 2 17 .118 12 18 0.7
TOMSHAW..... 5 35 .143 18 56 .321 16 43 .372 7 48 .146 9 23 .391 12 37 .324 22 24 0.9
VERNON...... 4 17 .235 10 22 .455 7 21 .333 7 18 .389 4 8 .500 3 11 .273 10 6 1.7
ZINSER...... 8 25 .320 12 70 .171 11 49 .224 9 46 .196 11 28 .393 8 31 .258 21 13 1.6
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 86 363 .237 225 859 .262 163 614 .265 148 608 .243 122 317 .385 102 402 .254 241 327 0.7
Opponents... 62 248 .250 237 959 .247 139 569 .244 160 638 .251 111 319 .348 80 381 .210 256 382 0.7
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
ANNARUMMO... 1-0 2.00 9.00 4.50 4.50 0.00 4.50 99.0 0.00 4.50 0.00 13.50 9.00 36.00 1 1 1.000
BATCHELDER.. 11-1 1.42 13.21 6.89 6.89 4.60 6.89 1.5 2.30 0.57 0.57 6.89 9.77 45.38 2 3 .667
FIERS....... 10-8 5.23 7.39 3.78 3.10 2.06 13.07 6.3 1.38 0.17 0.00 5.68 7.74 38.52 8 8 1.000
LUCAS....... 14-0 1.93 4.67 2.67 1.33 2.67 11.33 4.3 1.33 0.00 0.00 5.33 9.00 34.33 4 6 .667
ST. LUCE.... 7-6 4.33 10.98 7.12 5.64 5.04 8.90 1.8 1.78 0.30 0.00 6.23 9.79 43.32 9 10 .900
MCKINNEY.... 7-2 3.29 10.96 5.48 4.30 3.52 5.48 1.6 1.57 0.78 0.00 6.65 11.74 41.87 4 6 .667
MIKOLAS..... 8-8 5.92 10.08 4.56 4.18 1.90 4.94 2.6 1.90 0.00 0.57 6.08 14.83 39.74 3 5 .600
O'GRADY..... 8-1 1.46 12.34 8.49 6.17 5.40 11.57 2.1 1.54 0.00 0.77 6.17 7.71 45.51 3 3 1.000
POTTER...... 7-6 4.52 6.82 4.26 2.84 4.26 9.09 2.1 1.71 0.28 0.57 9.66 6.82 38.94 6 7 .857
SIMMONS..... 14-0 1.19 7.56 4.32 3.78 5.94 10.26 1.7 0.00 0.00 0.00 6.48 9.72 41.04 2 2 1.000
TOMSHAW..... 7-2 3.29 9.00 7.04 2.74 2.35 8.22 3.5 1.17 0.00 0.39 8.61 9.39 40.30 0 1 .000
VERNON...... 5-0 1.67 15.12 11.88 10.80 2.16 9.72 4.5 2.16 0.00 3.24 10.80 6.48 46.44 2 2 1.000
ZINSER...... 10-3 2.67 6.75 4.39 4.05 6.41 14.51 2.3 0.68 0.00 0.34 7.09 4.39 41.85 7 8 .875
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 37-37 8.53 8.87 5.16 4.02 3.54 9.47 2.7 1.45 0.20 0.34 6.87 9.32 40.43 54 65 .700
Opponents... 37-37 8.62 8.44 3.92 3.05 3.39 7.31 2.2 1.64 0.20 0.34 7.22 10.78 38.48 35 50 .831
* = average based on 9-inning game
Per-Game Statistics
New York Collegiate Baseball League
Per-Game Statistics for Saratoga Phillies (as of Aug 08, 2008)
(All games Sorted by Batting avg)
Record: 12-25 Home: 7-12 Away: 5-13 NYCBL: 12-25
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
MARTINEZ.... 25 97 1.52 .24 .04 .28 .36 .88 .76 .04 .72 90 16 35 17 8 20 62 16 16
COLEMAN..... 31 109 1.00 .10 .00 .00 .06 .35 .26 .19 .45 93 11 26 6 1 9 29 23 33
HOLLAND..... 22 74 .95 .18 .05 .00 .32 .59 .14 .14 .41 90 10 25 3 8 15 32 19 26
BUSS........ 27 100 1.00 .26 .00 .04 .26 .56 .41 .00 .41 93 10 25 10 6 14 34 18 33
HOHMAN...... 26 98 1.00 .27 .04 .00 .19 .62 .31 .04 .50 93 12 24 7 4 15 33 22 28
BIDDIX...... 28 91 .82 .11 .00 .04 .25 .61 .39 .00 .43 89 11 22 10 6 16 28 21 28
FARFAGLIA... 28 82 .71 .18 .11 .00 .29 .93 .25 .07 .25 89 7 21 7 8 28 33 23 14
RODGERS..... 20 71 .85 .25 .00 .00 .50 .85 .40 .25 .40 87 9 20 9 12 20 27 18 25
MEYER....... 29 78 .62 .03 .00 .03 .28 .48 .14 .10 .28 87 8 20 4 8 15 24 21 28
O'GRADY..... 26 87 .73 .15 .00 .04 .46 .54 .04 .00 .35 85 8 18 0 11 13 25 18 34
PEMPEK...... 24 79 .71 .04 .00 .00 .17 1.04 .29 .04 .13 92 3 20 8 4 29 21 8 34
