New York Collegiate Baseball League
Standings & Leaders
Leaders Summary
New York Collegiate Baseball League
NYCBL Leaders Summary as of Aug 08, 2008
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Geneva Red Wings.... 38 .292 1339 211 391 84 5 10 142 248 67-88
Hornell Dodgers..... 42 .282 1435 245 405 67 9 7 154 235 84-104
Amsterdam Mohawks... 40 .264 1382 236 365 62 12 31 157 305 74-84
Elmira Pioneers..... 39 .262 1334 187 349 47 10 4 127 242 83-104
GF Golden Eagles.... 40 .258 1301 185 336 43 12 18 147 323 70-86
Brockport Riverbats. 42 .258 1441 237 372 69 6 10 224 299 53-60
Webster Yankees..... 41 .254 1361 187 346 66 16 8 168 289 38-58
Little Falls Miners. 42 .252 1392 193 351 63 3 20 141 305 29-43
Bennington Bombers.. 39 .252 1226 149 309 45 2 16 150 263 60-85
Bolivar AIA......... 42 .251 1390 184 349 53 6 6 164 334 58-74
Watertown Wizards... 40 .249 1296 158 323 50 4 11 125 313 70-84
Saratoga Phillies... 37 .248 1207 139 299 58 7 12 120 259 35-50
Niagara Power....... 40 .243 1306 163 318 39 15 1 139 322 55-86
Allegany Cty Nitro.. 40 .243 1316 210 320 59 9 4 202 330 59-76
Totals.............. 281 .258 18726 2684 4833 805 116 158 2160 4067 835-1082
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
GF Golden Eagles.... 40 2.90 30 10 14 344.0 269 133 111 140 273
Hornell Dodgers..... 42 2.95 32 10 15 371.2 322 161 122 183 347
Geneva Red Wings.... 38 3.00 19 16 7 333.0 299 171 111 178 321
Brockport Riverbats. 42 3.10 27 15 10 372.0 340 163 128 137 331
Webster Yankees..... 41 3.50 17 24 6 350.0 355 182 136 139 268
Elmira Pioneers..... 39 3.59 16 23 9 353.1 314 185 141 169 341
Amsterdam Mohawks... 40 3.73 26 13 8 352.1 353 190 146 153 328
Bennington Bombers.. 39 3.98 15 24 5 323.1 340 178 143 118 227
Little Falls Miners. 42 4.00 18 23 6 366.2 377 192 163 156 310
Saratoga Phillies... 37 4.02 12 25 8 315.2 311 181 141 124 332
Watertown Wizards... 40 4.17 17 23 6 341.0 333 186 158 149 298
Allegany Cty Nitro.. 40 4.59 21 19 5 349.1 373 221 178 148 234
Niagara Power....... 40 4.83 14 26 2 344.2 389 256 185 182 225
Bolivar AIA......... 42 6.03 14 27 6 364.0 458 285 244 184 232
Totals.............. 281 3.89 278 278 107 4881.0 4833 2684 2107 2160 4067
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
GF Golden Eagles.... 40 1032 442 46 .970 30 13 34-49
Watertown Wizards... 40 1023 438 51 .966 29 11 64-78
Little Falls Miners. 42 1100 465 56 .965 37 11 83-103
Saratoga Phillies... 37 947 369 52 .962 20 12 54-65
Brockport Riverbats. 42 1116 509 66 .961 29 16 56-77
Hornell Dodgers..... 42 1115 437 66 .959 28 11 48-77
Bolivar AIA......... 42 1092 475 68 .958 27 4 80-95
Bennington Bombers.. 39 967 425 65 .955 20 13 52-72
Allegany Cty Nitro.. 40 1048 487 73 .955 34 14 72-87
Amsterdam Mohawks... 40 1057 422 71 .954 29 14 51-65
Webster Yankees..... 41 1050 415 72 .953 28 8 38-57
Elmira Pioneers..... 39 1060 431 75 .952 15 15 59-71
Geneva Red Wings.... 38 999 406 84 .944 25 18 56-78
Niagara Power....... 40 1034 409 89 .942 22 16 88-108
Totals.............. 281 14640 6130 934 .957 373 176 835-1082
INDIVIDUAL BATTING
Min 0.5 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
PERRY GR.................. 36 .427 143 22 61 29 13 0 1 10
MARTINEZ SP............... 25 .392 97 18 38 19 6 1 7 9
MUOIO WY.................. 34 .375 128 12 48 20 12 0 0 20
BERCUME BB................ 39 .373 153 21 57 22 11 0 3 5
EGGEMEYER HD.............. 41 .359 167 32 60 29 6 5 2 12
CHENOWETH WY.............. 8 .357 28 10 10 3 3 2 0 6
MARSHALL WW............... 30 .343 105 16 36 21 6 0 2 6
TOLLIVER AC............... 37 .336 122 27 41 11 1 0 0 24
BOSNIK BR................. 41 .333 156 32 52 28 16 1 2 18
UPHOUSE GR................ 37 .333 138 31 46 12 13 0 1 11
INDIVIDUAL PITCHING
Min 0.5 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
EASTHAM GR................ 11 0.00 2-0 1 29.0 14 0 0 11 29
DAVIS GF.................. 8 0.33 5-0 0 54.0 31 5 2 8 31
BREYMIER AM............... 11 0.36 2-0 2 25.1 10 5 1 15 39
MAXA HD................... 18 0.58 5-0 1 31.0 26 2 2 5 27
DAVIS EP.................. 8 0.88 6-1 0 51.0 33 10 5 12 50
SCHRADER HD............... 7 1.30 2-1 0 34.2 22 10 5 23 36
LUCAS SP.................. 14 1.33 2-2 0 27.0 14 8 4 8 34
FRENI LF.................. 9 1.37 5-2 1 52.2 37 10 8 18 59
MACKLIN BR................ 19 1.37 1-0 2 26.1 16 5 4 12 28
GOODIN HD................. 22 1.42 1-1 11 25.1 16 5 4 14 30
HITS
----
PERRY GR.................. 61
EGGEMEYER HD.............. 60
BERCUME BB................ 57
SANCHEZ HD................ 53
BOSNIK BR................. 52
RUNS SCORED
-----------
ONORATI AM................ 38
SANCHEZ HD................ 35
BISSON AM................. 34
3 tied with 32 run(s) scored
RUNS BATTED IN
--------------
ONORATI AM................ 32
VALDES LF................. 30
EGGEMEYER HD.............. 29
PERRY GR.................. 29
BOSNIK BR................. 28
DOUBLES
-------
BOSNIK BR................. 16
UPHOUSE GR................ 13
PERRY GR.................. 13
3 tied with 12 double(s)
TRIPLES
-------
REINE AM.................. 5
EGGEMEYER HD.............. 5
Durham NP................. 4
HARVEY BR................. 4
8 tied with 3 triple(s)
HOME RUNS
---------
SPINA AM.................. 8
VALDES LF................. 7
ONORATI AM................ 7
JOHNSON GF................ 7
MARTINEZ SP............... 7
TOTAL BASES
-----------
EGGEMEYER HD.............. 82
ONORATI AM................ 77
PERRY GR.................. 77
BERCUME BB................ 77
BOSNIK BR................. 76
STOLEN BASES SB-ATT
----------------------------------
PERKINS EP................ 27-30
ONORATI AM................ 20-20
BISSON AM................. 17-18
3 tied with 16 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
FIERS SP.................. 52.1 76
FRENI LF.................. 52.2 59
SAPORITO BR............... 59.0 54
O'ROURKE BR............... 48.1 52
DENAULT GF................ 62.1 52