New York Collegiate Baseball League
Individual Statistics
Overall Statistics
New York Collegiate Baseball League
NYCBL Overall Statistics (as of Aug 08, 2008)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
PERRY, GR.................. .427 36-34 143 22 61 13 0 1 29 77 .538 10 0 22 0 .458 2 4 2-6
MARTINEZ, SP............... .392 25-25 97 18 38 6 1 7 19 67 .691 9 0 22 0 .443 0 0 1-3
MUOIO, WY.................. .375 34-34 128 12 48 12 0 0 20 60 .469 20 0 11 0 .459 0 2 5-8
BERCUME, BB................ .373 39-39 153 21 57 11 0 3 22 77 .503 5 1 16 1 .391 2 1 9-13
EGGEMEYER, HD.............. .359 41-41 167 32 60 6 5 2 29 82 .491 12 5 17 0 .410 4 0 7-8
MARSHALL, WW............... .343 30-27 105 16 36 6 0 2 21 48 .457 6 1 10 0 .377 2 0 0-1
TOLLIVER, AC............... .336 37-33 122 27 41 1 0 0 11 42 .344 24 6 25 0 .464 1 6 5-8
BOSNIK, BR................. .333 41-39 156 32 52 16 1 2 28 76 .487 18 8 17 0 .424 2 0 16-16
UPHOUSE, GR................ .333 37-37 138 31 46 13 0 1 12 62 .449 11 5 25 0 .403 0 2 10-11
BERGMAN, BB................ .333 38-38 132 23 44 8 1 5 19 69 .523 18 8 27 1 .435 3 2 15-15
Leighton, T, NP............ .333 15-12 39 11 13 2 1 0 9 17 .436 6 4 10 0 .460 1 1 4-5
SPINA, AM.................. .330 30-29 112 25 37 12 1 8 25 75 .670 8 3 20 0 .387 1 0 2-2
LIENECK, LF................ .324 41-39 136 18 44 7 0 3 22 60 .441 17 9 37 0 .427 2 6 4-6
HERBST, WW................. .321 34-34 112 16 36 6 0 3 24 51 .455 19 2 24 1 .425 1 0 1-1
NOKELBY, BR................ .317 39-36 126 26 40 7 0 1 23 50 .397 30 4 16 0 .457 2 2 4-5
JOHNSON, GF................ .316 35-35 133 23 42 5 1 7 23 70 .526 16 0 29 2 .389 0 0 4-6
JESSE, HD.................. .316 27-23 76 18 24 4 0 2 16 34 .447 14 1 20 0 .419 2 1 8-9
KINKEADE, HD............... .315 36-36 130 16 41 8 1 0 23 51 .392 12 8 14 0 .401 2 0 2-4
Durham, NP................. .315 37-37 146 22 46 2 4 0 19 56 .384 5 3 26 1 .351 0 5 8-11
STANG, GF.................. .315 39-37 143 17 45 3 3 0 13 54 .378 22 1 28 3 .407 1 1 9-13
SANCHEZ, HD................ .314 42-42 169 35 53 11 2 1 24 71 .420 21 6 19 0 .402 3 1 15-18
CLOWE, AM.................. .313 23-22 83 14 26 4 0 4 19 42 .506 10 1 20 0 .389 1 0 1-1
KREKE, WW.................. .311 32-30 106 13 33 4 0 0 7 37 .349 11 2 28 0 .387 0 2 11-12
COPE, BA................... .311 40-35 135 16 42 6 0 0 27 48 .356 15 4 18 2 .391 2 2 3-3
MENDIOLA, GR............... .311 37-35 132 18 41 10 1 3 22 62 .470 22 1 27 0 .413 0 0 8-13
ELLIOT, GR................. .309 36-35 139 18 43 10 0 0 15 53 .381 16 4 14 2 .387 4 1 6-7
LINDQUIST, AC.............. .309 36-34 123 26 38 12 1 2 22 58 .472 20 7 24 2 .425 3 0 6-7
ONORATI, AM................ .309 36-35 149 38 46 10 0 7 32 77 .517 13 11 13 2 .400 2 0 20-20
MESSINGER, EP.............. .306 32-32 111 22 34 6 2 0 14 44 .396 13 11 35 0 .426 1 4 10-16
CAMPBELL, LF............... .306 39-39 160 29 49 8 2 1 18 64 .400 15 5 16 1 .383 0 2 11-12
FELDER, WW................. .302 31-28 96 18 29 3 0 0 12 32 .333 7 2 33 0 .358 1 1 13-16
Leighton, Z, NP............ .302 29-28 106 14 32 5 0 0 10 37 .349 2 3 34 0 .333 0 2 4-7
Sobol, NP.................. .302 21-17 63 7 19 2 0 0 4 21 .333 2 1 17 1 .333 0 2 4-5
BISSON, AM................. .301 32-32 136 34 41 2 1 3 18 54 .397 25 2 33 0 .417 0 0 17-18
LAUGHLIN, HD............... .301 34-29 113 21 34 4 0 0 16 38 .336 10 3 12 0 .364 3 5 7-8
DORNES, WY................. .301 30-29 113 21 34 6 1 0 15 42 .372 14 1 17 1 .380 1 2 4-4
VALERIO, GF................ .298 36-33 124 13 37 7 1 1 14 49 .395 11 0 24 3 .353 1 0 0-0
SILLS, GR.................. .298 33-31 131 15 39 4 2 0 17 47 .359 8 0 30 2 .336 1 1 10-12
KENNY, WY.................. .297 34-34 128 28 38 3 1 1 11 46 .359 24 3 43 0 .419 0 2 5-10
Cabral, NP................. .295 21-19 78 14 23 6 1 0 5 31 .397 8 3 16 0 .382 0 2 6-9
RAETZLOFF, AC.............. .294 40-40 160 21 47 9 1 0 23 58 .363 20 5 23 0 .387 1 3 15-16
REINE, AM.................. .293 36-35 140 16 41 3 5 1 19 57 .407 3 11 25 0 .353 2 0 2-4
GRAY, HD................... .291 40-39 158 32 46 7 0 0 20 53 .335 16 5 28 0 .372 1 2 16-17
CRESS, BA.................. .291 34-29 117 21 34 4 1 0 12 40 .342 10 2 20 0 .357 0 4 3-5
MCGRATH, GR................ .291 38-35 117 31 34 8 1 3 25 53 .453 29 2 27 0 .433 2 0 11-11
PRICE, EP.................. .291 36-35 117 18 34 5 0 0 13 39 .333 11 10 16 1 .396 1 7 14-16
GORMAN, WW................. .290 37-34 124 20 36 9 0 3 14 54 .435 15 3 26 0 .380 0 4 6-7
TAYLOR, BR................. .288 38-36 153 25 44 6 0 2 24 56 .366 12 0 29 0 .335 2 2 8-11
ABRAMS, BR................. .286 31-28 105 20 30 7 0 0 10 37 .352 12 3 25 0 .372 1 2 5-5
WHITE, BA.................. .286 20-17 63 16 18 1 0 0 2 19 .302 8 1 22 0 .375 0 0 1-1
COLEMAN, SP................ .284 31-27 109 14 31 3 0 0 8 34 .312 2 3 11 1 .313 1 2 6-8
MERGENTHALER, EP........... .284 26-26 95 7 27 4 1 0 12 33 .347 10 2 13 1 .364 0 1 2-3
HOLLAND, SP................ .284 22-20 74 9 21 4 1 0 3 27 .365 7 0 13 0 .346 0 1 3-3
WELDON, WY................. .282 23-20 78 7 22 1 0 1 12 26 .333 12 0 15 0 .378 0 1 0-0
GRINDER, BA................ .282 36-31 110 19 31 4 0 1 10 38 .345 15 3 15 0 .383 0 4 5-7
PERKINS, EP................ .281 38-36 146 29 41 5 1 0 14 48 .329 9 12 12 1 .367 2 2 27-30
SPEARS, GR................. .280 26-22 82 12 23 5 0 1 13 31 .378 3 5 10 1 .337 2 2 0-0
SPATKOWSKI, EP............. .275 34-33 120 19 33 4 0 0 13 37 .308 19 3 13 0 .387 0 5 6-10
VALDES, LF................. .274 41-40 146 20 40 10 0 7 30 71 .486 14 5 52 0 .355 1 2 1-1
BROWNSTEN, WY.............. .272 29-27 103 19 28 4 3 0 19 38 .369 13 3 11 0 .367 1 1 2-2
ASH, EP.................... .272 25-24 92 13 25 8 1 1 11 38 .413 11 3 7 0 .364 1 3 3-6
WOLF, EP................... .270 13-9 37 7 10 3 0 0 5 13 .351 9 0 5 1 .404 1 0 3-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
WENDT, LF.................. .270 26-26 100 15 27 4 0 0 13 31 .310 4 1 20 0 .299 2 1 1-1
BUSS, SP................... .270 27-26 100 11 27 7 0 1 11 37 .370 7 0 15 3 .318 0 0 0-1
BENNETT, HD................ .268 42-40 149 25 40 7 0 2 24 53 .356 23 1 38 0 .364 3 2 15-22
FONDO, AC.................. .268 26-17 56 11 15 1 0 1 11 19 .339 15 5 24 1 .455 1 1 4-6
AUGUSTINE, LF.............. .267 42-41 150 21 40 8 1 6 25 68 .453 17 3 46 0 .349 2 1 1-1
FELIZ, GF.................. .267 33-32 120 17 32 2 2 0 7 38 .317 7 2 29 0 .318 0 4 13-15
HOHMAN, SP................. .265 26-25 98 13 26 7 1 0 8 35 .357 5 1 16 2 .305 1 0 1-1
SPRAGUE, BA................ .265 32-27 98 8 26 4 0 0 16 30 .306 11 2 16 0 .342 3 2 4-6
HOOD, BR................... .264 35-34 121 16 32 8 0 1 24 43 .355 23 2 26 1 .388 1 1 1-2
GIULIANI, AM............... .263 25-23 76 13 20 2 1 1 8 27 .355 17 2 30 0 .411 0 0 4-5
FEAR, BA................... .262 40-39 145 18 38 5 1 0 12 45 .310 17 0 36 3 .337 1 6 4-4
Blomberg, NP............... .262 36-35 130 20 34 2 3 0 14 42 .323 18 7 20 0 .378 1 3 10-14
ROMERO, GF................. .260 35-35 123 27 32 5 1 6 24 57 .463 15 16 25 0 .404 2 0 6-7
MORGAN, EP................. .260 38-38 150 21 39 5 2 1 20 51 .340 19 1 27 0 .343 2 4 4-5
FUQUA, BA.................. .260 42-40 154 16 40 7 0 0 13 47 .305 10 5 30 0 .325 0 2 7-9
HERRMANN, AC............... .259 28-23 81 10 21 2 0 0 6 23 .284 11 1 18 4 .355 0 4 1-3
TRAUB, LF.................. .258 41-39 155 14 40 10 0 0 19 50 .323 15 2 23 1 .329 1 3 5-9
HARFORD, GR................ .258 33-24 97 17 25 9 0 0 13 34 .351 9 0 20 1 .321 0 3 1-1
Young, NP.................. .257 34-28 105 7 27 3 0 0 11 30 .286 6 3 15 2 .316 0 2 1-1
Dalman, NP................. .257 26-16 70 11 18 3 2 0 9 25 .357 4 6 12 1 .350 0 4 0-3
BARRY, WW.................. .257 33-31 109 12 28 3 0 0 10 31 .284 8 3 18 0 .320 2 3 12-15
STONE, BB.................. .256 36-34 125 16 32 0 0 1 10 35 .280 19 2 14 0 .361 1 2 7-9
ZABLAN, WW................. .256 37-36 129 14 33 5 1 2 11 46 .357 13 0 20 1 .319 2 7 6-7
RILEY, EP.................. .255 31-23 98 13 25 2 1 0 13 29 .296 4 3 22 0 .302 1 3 5-5
CUPELO, GR................. .255 31-27 102 10 26 4 0 0 12 30 .294 5 2 20 1 .303 0 0 5-7
MOSS, BA................... .254 39-35 114 24 29 9 3 5 25 59 .518 24 11 40 0 .430 0 1 14-17
SUDOL, BB.................. .254 21-20 63 6 16 3 0 2 6 25 .397 11 2 16 0 .382 0 1 1-1
BRAZEAL, GF................ .253 27-23 83 13 21 6 0 1 13 30 .361 9 3 25 2 .347 0 0 6-7
BIDDIX, SP................. .253 28-26 91 12 23 3 0 1 11 29 .319 7 2 17 1 .317 1 1 0-0
BAUMET, WY................. .252 27-27 103 14 26 7 3 0 17 39 .379 13 4 36 1 .358 0 0 4-6
HOLLEY, AC................. .250 39-38 136 20 34 10 2 0 23 48 .353 26 4 19 2 .381 2 0 7-7
EDWARDS, EP................ .250 36-35 136 15 34 1 0 0 12 35 .257 13 0 17 0 .313 1 7 3-4
VAHALIK, GR................ .250 32-30 120 14 30 4 1 0 9 36 .300 2 2 16 2 .274 0 1 3-3
LANCASTER, HD.............. .248 38-37 141 22 35 7 1 0 16 44 .312 10 5 18 0 .318 1 2 0-0
PAVONE, BR................. .247 24-23 85 14 21 2 0 1 8 26 .306 16 2 19 0 .379 0 0 0-0
DIMINO, WW................. .247 25-22 81 11 20 1 2 0 6 25 .309 2 1 22 0 .274 0 0 16-19
GROPPER, BB................ .247 26-22 77 8 19 1 0 0 10 20 .260 9 4 17 0 .356 0 2 1-3
HALLETT, AC................ .245 20-18 49 8 12 2 0 0 3 14 .286 12 2 11 1 .413 0 3 0-1
FARFAGLIA, SP.............. .244 28-23 82 7 20 5 3 0 7 31 .378 8 0 26 2 .304 2 0 2-3
LUKAS, GF.................. .244 16-10 41 5 10 1 0 1 3 14 .341 1 1 11 1 .279 0 0 0-0
WIGGINS, WY................ .243 31-31 107 15 26 4 1 0 7 32 .299 10 3 20 1 .322 1 2 3-6
HARVEY, BR................. .241 38-35 141 27 34 6 4 1 16 51 .362 14 10 32 0 .352 0 2 13-13
KOSCSO, GF................. .240 31-30 96 13 23 0 0 1 12 26 .271 11 6 23 1 .354 0 2 2-2
RODGERS, SP................ .239 20-20 71 8 17 5 0 0 8 22 .310 10 0 17 0 .333 0 0 5-7
BAILEY, WY................. .239 30-30 113 9 27 4 1 0 5 33 .292 6 1 26 0 .283 0 1 8-10
COX, BA.................... .239 40-38 134 23 32 5 1 0 5 39 .291 24 1 38 0 .358 0 5 8-10
ROWLAND, AM................ .239 35-35 134 22 32 5 1 3 17 48 .358 17 1 30 0 .325 2 0 7-9
STEINBACH, HD.............. .239 38-38 134 17 32 7 0 0 19 39 .291 12 8 27 0 .335 1 1 2-2
WALLACE, WY................ .238 36-34 130 15 31 6 1 3 14 48 .369 12 4 30 0 .322 0 0 3-5
DREXEL, BB................. .238 30-26 84 11 20 4 1 2 19 32 .381 13 3 18 1 .350 3 1 2-2
PACIONE, AM................ .236 31-31 110 19 26 6 1 0 15 34 .309 18 1 24 1 .349 0 1 9-12
WIERZBA, AC................ .236 15-14 55 10 13 6 0 0 8 19 .345 4 2 11 0 .311 0 2 1-1
HOBBES, BB................. .235 38-37 132 16 31 8 0 2 13 45 .341 9 0 34 0 .282 1 0 4-8
AHONEN, BR................. .234 34-27 107 14 25 2 0 0 14 27 .252 15 6 17 1 .354 2 3 1-1
HERMAN, BR................. .234 36-35 137 20 32 6 0 0 16 38 .277 32 0 27 1 .368 5 1 2-3
MCCOY, GF.................. .233 27-27 86 13 20 3 0 0 12 23 .267 16 2 20 0 .362 1 1 2-4
KORUS, AM.................. .232 35-35 142 20 33 8 0 4 27 53 .373 14 2 32 1 .306 2 0 3-3
MAHONEY, WW................ .232 30-22 82 8 19 1 0 1 6 23 .280 11 0 26 2 .323 0 1 0-1
WHITE, GF.................. .231 36-34 121 16 28 4 3 0 16 38 .314 14 7 42 0 .343 1 2 11-14
PIXLEY, HD................. .231 30-23 78 15 18 1 0 0 5 19 .244 14 3 16 0 .368 0 2 8-12
MEYER, SP.................. .231 29-23 78 8 18 1 0 1 4 22 .282 8 0 14 1 .302 0 3 3-3
STAFFORD, LF............... .229 35-31 109 15 25 3 0 1 10 31 .284 17 0 16 0 .323 4 1 3-4
PUNAL, AM.................. .227 10-10 44 6 10 1 0 0 4 11 .250 3 0 6 0 .271 1 0 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
ETCHISON, WY............... .226 24-23 84 7 19 8 0 0 8 27 .321 10 1 24 0 .316 0 1 0-1
DEWING, BR................. .225 31-30 102 9 23 5 0 1 22 31 .304 18 11 34 0 .388 3 1 0-0
O'GRADY, SP................ .218 26-25 87 9 19 4 0 1 1 26 .299 12 0 14 0 .313 0 3 0-1
LILLIS, NP................. .217 20-20 69 5 15 1 0 0 4 16 .232 7 1 13 0 .299 0 1 1-2
THOMA, LF.................. .217 32-28 106 14 23 4 0 0 10 27 .255 11 3 23 1 .308 0 2 1-3
SPATOLA, LF................ .217 35-32 120 16 26 4 0 2 7 36 .300 8 0 20 1 .266 0 2 0-2
KUBINSKI, BA............... .215 24-15 65 2 14 0 0 0 6 14 .215 0 1 13 1 .227 0 1 1-1
PEMPEK, SP................. .215 24-20 79 3 17 1 0 0 7 18 .228 4 0 25 1 .253 0 2 1-1
GIANSANTI, GF.............. .214 18-13 56 5 12 3 0 1 6 18 .321 4 0 16 0 .267 0 3 5-6
BURNS, BB.................. .214 35-32 117 7 25 2 0 0 14 27 .231 13 3 23 1 .308 0 1 5-6
ARNOLD, AC................. .212 39-39 137 15 29 4 2 0 26 37 .270 16 0 39 1 .294 0 0 3-5
BURCH, EP.................. .209 23-11 43 6 9 1 1 0 4 12 .279 3 0 17 0 .261 0 3 2-2
NUGENT, AM................. .209 26-24 91 7 19 2 1 0 10 23 .253 7 1 32 0 .270 1 1 0-0
DAVIS, EP.................. .208 16-12 53 4 11 1 0 2 6 18 .340 0 0 17 0 .208 0 0 0-0
GUILLEN, BR................ .206 27-26 97 15 20 2 0 0 15 22 .227 17 1 21 2 .328 1 0 1-2
COURTWRIGHT, GF............ .206 33-33 107 11 22 2 1 0 11 26 .243 6 0 34 0 .246 1 1 3-3
MACKLIN, BR................ .205 11-9 44 7 9 2 1 0 2 13 .295 2 1 4 0 .255 0 1 1-1
HOOVER, AM................. .204 29-28 98 14 20 5 1 0 8 27 .276 13 2 25 1 .304 2 3 7-7
MCNEE, AC.................. .204 18-13 54 7 11 3 0 1 4 17 .315 2 2 17 0 .259 0 0 2-2
Buscemi, NP................ .203 30-25 74 11 15 1 0 0 7 16 .216 22 3 26 0 .404 0 3 9-10
POTTERC, BB................ .202 35-34 119 13 24 2 0 0 6 26 .218 10 6 40 0 .296 0 1 12-18
BRETT, EP.................. .200 27-24 90 10 18 2 1 0 13 22 .244 4 4 25 0 .263 1 7 1-1
WORMSLEY, SP............... .200 22-16 55 7 11 3 1 0 7 16 .291 14 1 21 0 .371 0 0 2-3
ALLEN, LF.................. .200 17-12 45 3 9 2 0 0 4 11 .244 1 2 11 0 .245 1 0 0-0
MOSS, SP................... .197 26-22 66 5 13 4 0 0 10 17 .258 11 0 15 0 .308 1 5 0-0
Radtke, NP................. .196 27-26 92 11 18 4 3 0 9 28 .304 7 1 29 2 .260 0 2 3-6
DUKE, BA................... .194 26-21 67 5 13 1 0 0 4 14 .209 12 2 20 1 .333 0 4 1-2
BROWN, HD.................. .192 25-20 78 8 15 2 0 0 3 17 .218 7 1 15 0 .264 1 1 2-2
FREDETTE, BB............... .190 29-25 84 12 16 1 0 0 3 17 .202 10 1 14 0 .284 0 2 1-4
HOOGSTRATEN, LF............ .189 23-18 53 11 10 0 0 0 4 10 .189 9 1 11 1 .317 0 5 1-1
ASTOR, AC.................. .188 26-8 48 9 9 1 0 0 6 10 .208 7 3 16 1 .322 1 0 0-0
Purdin, NP................. .186 22-18 59 8 11 2 0 0 6 13 .220 6 3 17 0 .290 1 1 0-0
JOVANOVSKI, BB............. .184 34-33 103 12 19 4 0 1 15 26 .252 26 0 31 1 .346 1 0 3-5
Ball, NP................... .183 33-26 82 9 15 0 1 0 6 17 .207 21 2 22 0 .362 0 3 5-11
KEMPIN, AC................. .182 31-25 88 14 16 2 1 0 4 20 .227 14 3 35 2 .314 0 0 6-7
SULLIVAN, WY............... .181 25-24 83 16 15 5 2 2 8 30 .361 14 2 8 0 .313 0 5 1-1
Tucker, NP................. .179 28-25 84 6 15 4 0 0 7 19 .226 9 1 26 0 .266 0 2 0-1
LAZAR, WW.................. .178 30-23 90 9 16 6 1 0 6 24 .267 6 1 31 0 .235 1 1 0-0
CHENWORTH, WW.............. .177 24-17 62 6 11 1 0 0 1 12 .194 8 1 17 0 .282 0 1 0-0
SCHIMPF, BA................ .176 23-14 51 5 9 1 0 0 2 10 .196 4 0 27 0 .236 0 1 0-1
DAVIS, AC.................. .174 40-39 132 22 23 4 1 0 17 29 .220 22 4 41 2 .310 0 0 8-11
FAIDLEY, WW................ .165 27-23 85 6 14 3 0 0 6 17 .200 7 4 23 1 .260 0 5 3-3
BARRINGTON, BA............. .157 29-24 83 6 13 4 0 0 8 17 .205 4 1 19 0 .202 1 1 7-8
LAUFER, LF................. .156 25-18 64 7 10 2 0 0 2 12 .188 7 5 18 1 .282 2 1 1-3
ROYAL, BR.................. .154 23-20 65 12 10 0 0 1 5 13 .200 15 2 31 0 .325 1 0 1-1
LEGREGNI, GR............... .150 25-10 40 10 6 0 0 0 1 6 .150 8 6 9 1 .370 0 2 4-8
ALTIERI, GR................ .149 30-18 67 8 10 2 0 0 8 12 .179 17 6 19 0 .367 0 1 5-7
STARNES, AC................ .147 29-17 68 10 10 2 1 0 4 14 .206 6 3 25 1 .247 0 3 1-2
HORMANN, WY................ .143 21-21 63 7 9 1 1 1 5 15 .238 11 4 21 0 .304 1 1 0-1
LUCIANI, LF................ .143 23-14 42 9 6 1 0 0 1 7 .167 4 1 10 0 .234 0 1 0-0
PERLO, WY.................. .141 26-25 92 7 13 2 0 0 9 15 .163 3 0 21 2 .165 2 1 0-0
BRESNAHAN, WW.............. .123 30-24 81 6 10 2 0 0 8 12 .148 10 2 26 1 .229 3 3 1-1
ALBERTO, SP................ .115 20-18 61 7 7 1 0 1 2 11 .180 6 2 14 0 .214 1 2 1-2
Webb, NP................... .068 18-11 44 1 3 1 0 0 6 4 .091 3 0 19 1 .128 0 1 0-0
--------------
BRETT, GR.................. 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
EASTHAM, GR................ .500 2-0 4 0 2 0 0 0 3 2 .500 0 0 0 0 .500 0 0 1-1
CHENOWETH, WY.............. .357 8-8 28 10 10 3 2 0 3 17 .607 6 0 4 0 .471 0 2 3-4
DUROSS, LF................. .333 5-1 6 1 2 0 0 0 2 2 .333 2 0 2 0 .500 0 0 0-0
DARNELL, AM................ .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
Hollinghead, NP............ .280 8-7 25 3 7 0 0 1 4 10 .400 6 0 8 0 .419 0 1 0-0
LAWSON, GF................. .278 12-8 36 8 10 1 0 0 7 11 .306 3 0 6 0 .333 0 0 6-6
ACEY, BA................... .250 12-7 24 3 6 1 0 0 3 7 .292 5 2 12 0 .419 0 2 0-0
CROSS, BA.................. .250 1-1 4 0 1 1 0 0 1 2 .500 0 0 0 0 .250 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
BANKS, AM.................. .242 10-10 33 4 8 1 0 0 6 9 .273 3 1 5 3 .316 1 0 0-1
ANNARUMMO, SP.............. .226 10-9 31 3 7 3 0 0 3 10 .323 5 0 9 0 .333 0 0 0-2
ARMSTRONG, EP.............. .214 12-8 28 3 6 0 0 0 4 6 .214 2 1 8 0 .281 1 1 2-2
HARVEY, HD................. .200 4-2 10 0 2 0 0 0 2 2 .200 1 0 2 0 .250 1 0 1-1
FONDU, AC.................. .200 2-2 5 0 1 0 0 0 1 1 .200 3 0 2 0 .500 0 0 0-0
Aldridge, NP............... .194 10-8 31 3 6 1 0 0 1 7 .226 5 1 10 0 .324 0 0 0-1
FRABASILE, EP.............. .188 7-5 16 0 3 0 0 0 0 3 .188 0 0 7 0 .188 0 2 1-1
SHERWOOD, GR............... .182 8-3 22 3 4 2 0 1 4 9 .409 1 0 7 0 .217 0 0 0-0
SKEFFINGTON, BB............ .182 5-3 11 0 2 0 0 0 2 2 .182 1 1 3 0 .308 0 0 0-1
MORRIS, AM................. .172 8-8 29 4 5 1 0 0 3 6 .207 5 0 8 0 .294 0 0 1-1
KINNEY, HD................. .167 11-8 30 4 5 3 0 0 3 8 .267 2 1 8 0 .235 1 1 1-1
SHAUGHNESSY, BB............ .160 8-8 25 4 4 1 0 0 1 5 .200 6 0 9 0 .323 0 0 0-0
LUCIANO, SP................ .148 11-8 27 5 4 1 0 0 3 5 .185 5 0 9 0 .281 0 1 10-12
BASS, BA................... .143 17-3 21 2 3 0 0 0 0 3 .143 5 0 8 0 .308 0 0 0-0
Cavalieri, NP.............. .125 2-2 8 0 1 0 0 0 1 1 .125 1 0 1 0 .222 0 0 0-0
MCDOLE, GF................. .069 14-8 29 1 2 1 0 0 1 3 .103 7 0 10 0 .243 1 0 0-0
MEADE, WW.................. .063 9-9 32 2 2 0 0 0 0 2 .063 1 1 8 0 .118 0 0 1-1
KRESS, BA.................. .000 1-1 4 0 0 0 0 0 0 0 .000 0 1 0 0 .200 0 0 0-0
CURYNSKI, WY............... .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
KAPLAN, WY................. .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
LOMPADO, GR................ .000 1-1 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 1-1
BREYMIER, AM............... .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
JENNY, EP.................. .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
LOTT, GF................... .000 1-1 2 1 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 1-1
SAPORITO, BR............... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
SLICK, BA.................. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BECKER, BB................. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
DEPAOLA, AC................ .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
HAMMAN, WW................. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
HERRMAN, AC................ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
STACKHOUSE, GR............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
VERES, GF.................. .000 1-1 1 2 0 0 0 0 0 0 .000 3 0 1 0 .750 0 0 2-2
TOLER, HD.................. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
McManemin, NP.............. .000 2-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
MAXA, HD................... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
MCKINNEY, SP............... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
ALLEN, WW.................. .000 2-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
MOFFATTS, AM............... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MALFORT, AM................ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CALDWELL, BA............... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
PUTNAM, AM................. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
KACZMAREK, AM.............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
New York Collegiate Baseball League
NYCBL Overall Statistics (as of Aug 08, 2008)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
EASTHAM, GR................ 0.00 2-0 11 2 0 0/1 1 29.0 14 0 0 11 29 2 0 0 95 .147 1 2 0
DAVIS, GF.................. 0.33 5-0 8 8 2 2/2 0 54.0 31 5 2 8 31 3 0 0 181 .171 0 2 0
BREYMIER, AM............... 0.36 2-0 11 0 0 0/1 2 25.1 10 5 1 15 39 1 0 1 87 .115 2 1 0
MAXA, HD................... 0.58 5-0 18 0 0 0/2 1 31.0 26 2 2 5 27 0 0 1 112 .232 0 0 0
DAVIS, EP.................. 0.88 6-1 8 8 0 0/1 0 51.0 33 10 5 12 50 6 2 0 184 .179 2 2 0
SCHRADER, HD............... 1.30 2-1 7 6 1 1/2 0 34.2 22 10 5 23 36 3 0 0 119 .185 5 2 0
LUCAS, SP.................. 1.33 2-2 14 0 0 0/0 0 27.0 14 8 4 8 34 4 0 0 93 .151 0 1 1
