New York Collegiate Baseball League
Hornell Dodgers
Game Results
New York Collegiate Baseball League
Game Results for Hornell Dodgers (as of Aug 08, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NYCBL Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Jun 06, 2008 at BOLIVAR ATHLETICS W 4-0 4 6 2/ 0 4 4 9 1- 0- 0 1- 0- 0 STEWART (W 1-0) 79 2:46
*Jun 08, 2008 at Niagara Power 7-8 L 7 10 3/ 8 12 5 (11) 1- 1- 0 1- 1- 0 GOODIN (L 0-1) 121 3:46
*Jun 10, 2008 at Brockport Riverbats 2-11 L 2 6 3/11 13 1 9 1- 2- 0 1- 2- 0 TOLER (L) 0
*Jun 11, 2008 at GENEVA RED WINGS W 7-3 7 9 3/ 3 9 2 9 2- 2- 0 2- 2- 0 TUNISON (W 1-0) 134 2:46
*Jun 12, 2008 ELMIRA PIONEERS W 7-1 7 9 3/ 1 6 1 9 3- 2- 0 3- 2- 0 STEWART (W 2-0) 795 2:35
*Jun 13, 2008 at AC NITROS W 7-5 7 17 1/ 5 9 0 9 4- 2- 0 4- 2- 0 SMITH (W) 440
*Jun 14, 2008 Niagara Power W 10-3 10 10 2/ 3 6 5 9 5- 2- 0 5- 2- 0 CORNELL (W 1-0) 211 2:38
*Jun 15, 2008 GENEVA RED WINGS W 8-2 8 12 1/ 2 4 6 9 6- 2- 0 6- 2- 0 TOLER (W 1-0) 243 2:45
*Jun 19, 2008 AC NITROS 1-3 L 1 4 3/ 3 5 0 9 6- 3- 0 6- 3- 0 STEWART (L 2-1) 234 1:58
G*Jun 20, 2008 at WEBSTER YANKEES W 3-1 3 11 0/ 1 5 1 9 7- 3- 0 7- 3- 0 TUNISON (W 2-0) 67 1:50
*Jun 20, 2008 at WEBSTER YANKEES W 3-2 3 8 1/ 2 6 4 9 8- 3- 0 8- 3- 0 SCHRADER (W 1-0) 85 2:10
*Jun 21, 2008 Brockport Riverbats W 11-8 11 16 3/ 8 8 3 9 9- 3- 0 9- 3- 0 SMITH (W 2-0) 210 3:05
*Jun 21, 2008 Brockport Riverbats W 9-2 9 12 1/ 2 2 5 9 10- 3- 0 10- 3- 0 TOLER (W 2-0) 210 1:58
*Jun 22, 2008 WEBSTER YANKEES 2-5 L 2 6 3/ 5 7 0 9 10- 4- 0 10- 4- 0 CUMMINGS (L 0-1) 226 2:20
*Jun 24, 2008 BOLIVAR ATHLETICS W 4-3 4 7 2/ 3 7 1 9 11- 4- 0 11- 4- 0 STEWART (W 3-1) 138 2;05
*Jun 25, 2008 GENEVA RED WINGS W 3-2 3 7 0/ 2 8 1 9 12- 4- 0 12- 4- 0 SMITH (W 3-0) 195 2:21
*Jun 26, 2008 at AC NITROS W 4-2 4 6 1/ 2 6 3 9 13- 4- 0 13- 4- 0 MAXA (W) 275
*Jun 27, 2008 at Niagara Power W 11-3 11 11 2/ 3 10 6 9 14- 4- 0 14- 4- 0 TOLER (W) 165 3:05
*Jun 28, 2008 ELMIRA PIONEERS W 4-3 4 8 1/ 3 10 0 (11) 15- 4- 0 15- 4- 0 MAXA (W) 0
*Jun 29, 2008 GENEVA RED WINGS W 8-6 8 10 0/ 6 12 5 9 16- 4- 0 16- 4- 0 CASEY (W 1-0) 183 3:23
*Jul 01, 2008 at BOLIVAR AIA'S W 10-2 10 18 1/ 2 4 1 9 17- 4- 0 17- 4- 0 CUMMINGS (W 1-1) 81 2:17
*Jul 02, 2008 at Brockport Riverbats 1-12 L 1 7 1/12 12 1 9 17- 5- 0 17- 5- 0 SMITH (L 3-1) 103 2:41
*Jul 02, 2008 at Brockport Riverbats 3-4 L 3 6 0/ 4 10 0 9 17- 6- 0 17- 6- 0 CASEY (L 1-1) 105 2;30
*Jul 03, 2008 BOLIVAR ATHLETICS W 7-2 7 10 1/ 2 12 1 9 18- 6- 0 18- 6- 0 CORNELL (W) 0 2:50
*Jul 05, 2008 Niagara Power W 20-5 20 19 2/ 5 8 2 9 19- 6- 0 19- 6- 0 STEWART (W 4-1) 167 3:02
*Jul 09, 2008 at BOLIVAR AIA'S W 8-7 8 13 2/ 7 13 1 9 20- 6- 0 20- 6- 0 MAXA (W 2-0) 88 3:04
*Jul 10, 2008 AC NITROS W 7-2 7 5 1/ 2 3 4 9 21- 6- 0 21- 6- 0 TOLER (W 4-0) 287 2:49
*Jul 12, 2008 WEBSTER YANKEES W 8-4 8 16 1/ 4 10 1 9 22- 6- 0 22- 6- 0 MAXA (W 3-0) 267 2:41
*Jul 14, 2008 at ELMIRA PIONEERS 0-3 L 0 4 1/ 3 6 1 9 22- 7- 0 22- 7- 0 STEWART (L) 210 1:56
*Jul 15, 2008 at ELMIRA PIONEERS W 3-0 3 6 1/ 0 5 1 (11) 23- 7- 0 23- 7- 0 MAXA (W) 1369 2:41
*Jul 16, 2008 Brockport Riverbats 5-8 L 5 10 5/ 8 10 1 9 23- 8- 0 23- 8- 0 TOLER (L) 287 2:45
*Jul 17, 2008 at Niagara Power W 4-3 4 13 1/ 3 9 1 9 24- 8- 0 24- 8- 0 GOODIN (W) 212 2:23
*Jul 18, 2008 at WEBSTER YANKEES W 3-2 3 12 1/ 2 6 1 9 25- 8- 0 25- 8- 0 CORNELL (W 3-0) 79 2:30
*Jul 19, 2008 AC NITROS 3-6 L 3 8 2/ 6 10 2 9 25- 9- 0 25- 9- 0 STEWART (L) 217 2:39
*Jul 25, 2008 at AC NITROS W 10-5 10 12 1/ 5 10 2 9 26- 9- 0 26- 9- 0 TOLER (W) 420
*Jul 26, 2008 BOLIVAR ATHLETICS W 2-0 2 6 1/ 0 1 0 6 27- 9- 0 27- 9- 0 SCHRADER (W 2-1) 155 1:30
*Jul 27, 2008 Niagara Power W 4-3 4 8 1/ 3 12 4 9 28- 9- 0 28- 9- 0 CASEY (W) 155 2:01
*Jul 28, 2008 at GENEVA RED WINGS W 5-1 5 7 0/ 1 2 2 7 29- 9- 0 29- 9- 0 CUMMINGS (W) 230 140
*Unknown at GENEVA RED WINGS W 7-3 7 10 1/ 3 3 2 7 30- 9- 0 30- 9- 0 CORNELL (W) 217 2:50
*Jul 29, 2008 ELMIRA PIONEERS W 7-3 7 13 2/ 3 5 2 9 31- 9- 0 31- 9- 0 STEWART (W) 57 2:20
*Jul 29, 2008 at ELMIRA PIONEERS 7-8 L 7 9 4/ 8 12 3 9 31-10- 0 31-10- 0 SCHRADER (L) 626 2:23
*Jul 30, 2008 WEBSTER YANKEES W 6-5 6 8 1/ 5 10 2 9 32-10- 0 32-10- 0 SMITH (W) 209 2:32
() extra inning game
Overall Statistics
New York Collegiate Baseball League
Overall Statistics for Hornell Dodgers (as of Aug 08, 2008)
(All games Sorted by Batting avg)
Record: 32-10 Home: 17-4 Away: 15-6 NYCBL: 32-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
EGGEMEYER... .359 41-41 167 32 60 6 5 2 29 82 .491 12 5 17 0 .410 4 0 7-8 70 4 3 .961
JESSE....... .316 27-23 76 18 24 4 0 2 16 34 .447 14 1 20 0 .419 2 1 8-9 40 3 1 .977
KINKEADE.... .315 36-36 130 16 41 8 1 0 23 51 .392 12 8 14 0 .401 2 0 2-4 309 14 3 .991
SANCHEZ..... .314 42-42 169 35 53 11 2 1 24 71 .420 21 6 19 0 .402 3 1 15-18 77 99 13 .931
LAUGHLIN.... .301 34-29 113 21 34 4 0 0 16 38 .336 10 3 12 0 .364 3 5 7-8 61 86 6 .961
GRAY........ .291 40-39 158 32 46 7 0 0 20 53 .335 16 5 28 0 .372 1 2 16-17 43 81 11 .919
BENNETT..... .268 42-40 149 25 40 7 0 2 24 53 .356 23 1 38 0 .364 3 2 15-22 42 1 1 .977
LANCASTER... .248 38-37 141 22 35 7 1 0 16 44 .312 10 5 18 0 .318 1 2 0-0 178 18 4 .980
STEINBACH... .239 38-38 134 17 32 7 0 0 19 39 .291 12 8 27 0 .335 1 1 2-2 146 22 2 .988
PIXLEY...... .231 30-23 78 15 18 1 0 0 5 19 .244 14 3 16 0 .368 0 2 8-12 59 5 6 .914
BROWN....... .192 25-20 78 8 15 2 0 0 3 17 .218 7 1 15 0 .264 1 1 2-2 27 23 7 .877
--------------
HARVEY...... .200 4-2 10 0 2 0 0 0 2 2 .200 1 0 2 0 .250 1 0 1-1 3 0 0 1.000
KINNEY...... .167 11-8 30 4 5 3 0 0 3 8 .267 2 1 8 0 .235 1 1 1-1 41 3 2 .957
TOLER....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 7 1 .889
MAXA........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 4 13 1 .944
Totals...... .282 42-42 1435 245 405 67 9 7 200 511 .356 154 47 235 0 .365 23 18 84-104 1115 437 66 .959
Opponents... .235 42-42 1369 161 322 46 4 6 127 394 .288 183 30 347 2 .336 9 25 48-77 1080 452 88 .946
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
MAXA........ 0.58 5-0 18 0 0 0/2 1 31.0 26 2 2 5 27 0 0 1 112 .232 0 0 0 1 2
SCHRADER.... 1.30 2-1 7 6 1 1/2 0 34.2 22 10 5 23 36 3 0 0 119 .185 5 2 0 0 1
GOODIN...... 1.42 1-1 22 0 0 0/2 11 25.1 16 5 4 14 30 2 0 0 89 .180 2 3 0 0 2
CASEY....... 1.94 2-1 19 2 0 0/1 2 46.1 33 15 10 15 49 3 1 1 162 .204 4 1 0 2 2
CUMMINGS.... 2.91 2-1 9 4 1 0/0 0 34.0 25 12 11 11 39 4 0 1 125 .200 1 6 0 0 2
CORNELL..... 3.89 4-0 9 8 0 0/0 0 44.0 36 23 19 29 50 6 1 1 160 .225 6 6 0 1 2
STEWART..... 4.01 5-3 9 9 0 0/1 0 51.2 54 30 23 25 34 9 0 0 200 .270 4 4 0 1 6
TOLER....... 4.21 5-2 9 8 0 0/0 0 47.0 46 32 22 28 41 7 0 2 182 .253 4 2 0 1 6
SMITH....... 6.27 4-1 9 2 0 0/0 0 33.0 46 24 23 20 18 10 1 0 133 .346 3 6 0 2 2
--------------
HARVEY...... 0.00 0-0 2 0 0 0/0 0 3.1 1 0 0 4 2 0 0 0 10 .100 1 0 0 0 0
SANCHEZ..... 0.00 0-0 1 0 0 0/0 0 1.1 0 0 0 2 2 0 0 0 3 .000 0 0 0 0 0
BROWN....... 0.00 0-0 1 0 0 0/0 0 1.0 1 3 0 3 0 0 0 0 5 .200 0 0 0 0 0
TUNISON..... 1.20 2-0 3 3 0 0/0 0 15.0 12 4 2 4 13 2 1 0 53 .226 2 0 0 1 0
GRAY........ 2.25 0-0 3 0 0 0/0 1 4.0 4 1 1 0 6 0 0 0 16 .250 0 0 0 0 0
Totals...... 2.95 32-10 42 42 2 3/2 15 371.2 322 161 122 183 347 46 4 6 1369 .235 32 30 0 9 25
Opponents... 4.68 10-32 42 42 2 1/1 6 360.0 405 245 187 154 235 67 9 7 1435 .282 41 47 3 23 18
New York Collegiate Baseball League
Overall Statistics for Hornell Dodgers (as of Aug 08, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
SMITH....... 11 1 10 0 1.000 0 1 0 1.000 0 0
TUNISON..... 7 1 6 0 1.000 0 0 3 .000 0 0
GOODIN...... 5 2 3 0 1.000 0 1 1 .500 0 0
HARVEY...... 3 3 0 0 1.000 0 0 0 .000 0 0
KINKEADE.... 326 309 14 3 .991 26 0 0 .000 0 0
STEINBACH... 170 146 22 2 .988 0 19 11 .633 3 0
LANCASTER... 200 178 18 4 .980 0 19 11 .633 3 1
BENNETT..... 44 42 1 1 .977 0 0 0 .000 0 0
JESSE....... 44 40 3 1 .977 0 0 0 .000 0 0
EGGEMEYER... 77 70 4 3 .961 0 0 0 .000 0 0
LAUGHLIN.... 153 61 86 6 .961 16 0 0 .000 0 0
KINNEY...... 46 41 3 2 .957 1 0 0 .000 0 0
MAXA........ 18 4 13 1 .944 0 1 1 .500 0 0
STEWART..... 18 4 13 1 .944 1 10 3 .769 0 0
CASEY....... 15 2 12 1 .933 0 7 5 .583 0 0
SANCHEZ..... 189 77 99 13 .931 19 0 0 .000 0 0
GRAY........ 135 43 81 11 .919 11 0 0 .000 0 0
PIXLEY...... 70 59 5 6 .914 0 10 1 .909 5 0
TOLER....... 9 1 7 1 .889 0 14 3 .824 0 0
SCHRADER.... 9 3 5 1 .889 0 5 8 .385 0 0
BROWN....... 57 27 23 7 .877 3 0 0 .000 0 0
CORNELL..... 7 1 5 1 .857 0 5 3 .625 0 0
CUMMINGS.... 5 0 4 1 .800 0 4 2 .667 0 0
Totals...... 1618 1115 437 66 .959 28 48 29 .623 11 1
Opponents... 1620 1080 452 88 .946 23 84 20 .808 12 0
Hitting minimums - 1 Games 25% of Games 0.5 AB/Game 1.0 TPA/Game
Pitching minimums - 1 Games 5% of Games 0.5 IP/Game
Category Leaders
Games Summary
New York Collegiate Baseball League
Games Summary for Hornell Dodgers (as of Aug 08, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Hornell Dodgers 20 32 34 31 43 22 30 16 13 4 245
Opponents 17 19 19 19 22 25 15 19 5 1 161
Win-Loss Record When
--------------------
Overall............. 32-10 After 6 leading..... 26-0
Conference.......... 32-10 ....... trailing.... 1-10
Non-Conference...... 0-0 ....... tied........ 4-0
Home games.......... 17-4 After 7 leading..... 24-1
Away games.......... 15-6 ....... trailing.... 0-8
Neutral site........ 0-0 ....... tied........ 5-1
Day games........... 22-6 After 8 leading..... 25-1
Night games......... 10-4 ....... trailing.... 1-9
vs Left starter..... 7-2 ....... tied........ 3-0
vs Right starter.... 25-8
1-Run games......... 9-3 Hit 0 home runs..... 25-10
2-Run games......... 5-1 ... 1 home run...... 7-0
5+Run games......... 10-2 ... 2+ home runs.... 0-0
Extra innings....... 2-1
Shutouts............ 3-1 Opponent 0 home runs 26-10
........ 1 home run. 6-0
Scoring 0-2 runs.... 1-5 ........ 2+ HRs..... 0-0
....... 3-5 runs.... 12-3
....... 6-9 runs.... 13-2 Made 0 errors....... 4-1
....... 10+ runs.... 6-0 .... 1 error........ 18-2
.... 2+ errors...... 10-7
Opponent 0-2 runs... 15-0
........ 3-5 runs... 14-4 Opp. made 0 errors.. 3-3
........ 6-9 runs... 3-4 ......... 1 error... 11-4
........ 10+ runs... 0-2 ......... 2+ errors. 18-3
Scored in 1st inning 10-3 Out-hit opponent.... 22-0
Opp. scored in 1st.. 8-4 Out-hit by opponent. 6-9
Scores first........ 23-4 Hits are tied....... 4-1
Opp. scores first... 9-6
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 0-2 1-2 5-2 6-0 1-1 1-0 7-2 4-0 1-0 6-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 3-0 3-0 9-0 9-2 1-1 4-1 1-1 1-0 1-3 0-0 0-2
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 8-2 17-2 22-1 25-1 26-1 26-0 24-1 25-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 7-3 7-4 4-6 3-8 2-9 1-10 0-8 1-9
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 17-5 8-4 6-3 4-1 4-0 4-0 5-1 3-0
Current winning streak : 1
Longest winning streak : 7
Longest losing streak : 2
Home attendance : 4446 ( 21 dates avg = 211 )
Away attendance : 5106 ( 21 dates avg = 243 )
Total attendance: 9552 ( 42 dates avg = 227 )
Analysis Statistics
New York Collegiate Baseball League
BATTING ANALYSIS for Hornell Dodgers (as of Aug 08, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
BENNETT..... 9 39 .231 31 110 .282 25 88 .284 15 61 .246 1 7 .143 12 29 .414 33 40 0.8
BROWN....... 7 21 .333 8 57 .140 7 38 .184 8 40 .200 0 2 .000 6 15 .400 27 18 1.5
EGGEMEYER... 15 40 .375 45 127 .354 36 96 .375 24 71 .338 0 6 .000 11 24 .458 48 44 1.1
GRAY........ 10 35 .286 36 123 .293 23 81 .284 23 77 .299 0 1 .000 19 42 .452 31 47 0.7
HARVEY...... 1 3 .333 1 7 .143 1 4 .250 1 6 .167 0 0 .000 0 1 .000 1 6 0.2
JESSE....... 10 23 .435 14 53 .264 12 39 .308 12 37 .324 1 1 1.000 12 21 .571 17 16 1.1
KINKEADE.... 12 35 .343 29 95 .305 20 70 .286 21 60 .350 2 5 .400 17 42 .405 29 38 0.8
KINNEY...... 0 6 .000 5 24 .208 4 18 .222 1 12 .083 0 1 .000 0 5 .000 13 6 2.2
LANCASTER... 8 38 .211 27 103 .262 19 90 .211 16 51 .314 1 2 .500 9 26 .346 39 45 0.9
LAUGHLIN.... 10 30 .333 24 83 .289 20 54 .370 14 59 .237 2 3 .667 11 31 .355 35 33 1.1
MAXA........ 0 1 .000 0 0 .000 0 0 .000 0 1 .000 0 0 .000 1 1 1.000 0 0 0.0
PIXLEY...... 3 23 .130 15 55 .273 9 37 .243 9 41 .220 2 3 .667 5 16 .313 24 21 1.1
SANCHEZ..... 13 40 .325 40 129 .310 20 67 .299 33 102 .324 2 4 .500 28 75 .373 50 46 1.1
STEINBACH... 10 38 .263 22 96 .229 18 72 .250 14 62 .226 2 4 .500 9 33 .273 37 34 1.1
TOLER....... 0 0 .000 0 1 .000 0 1 .000 0 0 .000 0 0 .000 0 0 .000 0 1 0.0
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 108 372 .290 297 1063 .279 214 755 .283 191 680 .281 13 39 .333 140 361 .388 384 395 1.0
Opponents... 100 377 .265 222 992 .224 162 653 .248 160 716 .223 11 56 .196 135 372 .363 325 369 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
BENNETT..... 0 0 .000 12 53 .226 6 13 .462 18 59 .305 13 43 98 .439 15 45 3 3 10
BROWN....... 0 0 .000 4 23 .174 1 2 .500 3 24 .125 2 14 41 .341 3 23 5 2 5
EGGEMEYER... 0 0 .000 22 64 .344 15 22 .682 20 63 .317 4 52 103 .505 11 35 1 10 4
GRAY........ 0 0 .000 18 59 .305 7 12 .583 10 45 .222 6 46 90 .511 16 35 9 3 7
HARVEY...... 0 0 .000 1 4 .250 1 1 1.000 0 5 .000 0 2 5 .400 1 5 0 1 0
JESSE....... 0 0 .000 9 27 .333 5 8 .625 9 29 .310 5 19 45 .422 4 22 2 3 4
KINKEADE.... 0 0 .000 17 52 .327 8 10 .800 14 41 .341 12 40 77 .519 10 26 10 1 2
KINNEY...... 0 1 .000 1 9 .111 1 2 .500 1 12 .083 0 9 21 .429 5 10 0 0 3
LANCASTER... 0 0 .000 14 59 .237 7 12 .583 14 55 .255 6 39 97 .402 11 39 6 4 8
LAUGHLIN.... 0 0 .000 11 34 .324 10 14 .714 7 24 .292 6 42 66 .636 20 18 4 5 3
MAXA........ 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
PIXLEY...... 0 0 .000 7 25 .280 4 7 .571 5 29 .172 0 22 46 .478 4 18 0 3 6
SANCHEZ..... 0 0 .000 17 48 .354 9 13 .692 15 50 .300 12 41 78 .526 17 36 5 5 3
STEINBACH... 0 0 .000 10 44 .227 9 14 .643 19 49 .388 9 36 82 .439 7 28 5 3 9
TOLER....... 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 0 1 .000 0 1 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 0 1 .000 143 502 .285 83 130 .638 135 486 .278 75 405 850 .476 124 352 50 43 64
Opponents... 1 6 .167 93 398 .234 46 81 .568 107 456 .235 53 338 759 .445 92 341 35 52 92
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
New York Collegiate Baseball League
PITCHING ANALYSIS for Hornell Dodgers (as of Aug 08, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
BROWN....... 0 1 .000 1 4 .250 1 2 .500 0 3 .000 0 1 .000 1 3 .333 2 1 2.0
CASEY....... 8 31 .258 25 131 .191 15 61 .246 18 101 .178 10 44 .227 17 65 .262 44 39 1.1
CORNELL..... 5 30 .167 31 130 .238 18 83 .217 18 77 .234 20 44 .455 9 53 .170 39 36 1.1
CUMMINGS.... 4 20 .200 21 105 .200 14 62 .226 11 63 .175 12 34 .353 9 40 .225 31 28 1.1
GOODIN...... 3 14 .214 13 75 .173 8 43 .186 8 46 .174 11 26 .423 6 31 .194 21 21 1.0
GRAY........ 0 4 .000 4 12 .333 2 7 .286 2 9 .222 1 4 .250 1 5 .200 3 3 1.0
HARVEY...... 0 0 .000 1 10 .100 1 5 .200 0 5 .000 1 3 .333 0 3 .000 1 6 0.2
MAXA........ 7 24 .292 19 88 .216 8 46 .174 18 66 .273 9 28 .321 9 40 .225 25 36 0.7
SANCHEZ..... 0 0 .000 0 3 .000 0 3 .000 0 0 .000 1 1 1.000 0 1 .000 0 1 0.0
SCHRADER.... 8 39 .205 14 80 .175 10 52 .192 12 67 .179 9 35 .257 6 36 .167 27 30 0.9
SMITH....... 13 22 .591 33 111 .297 23 70 .329 23 63 .365 15 35 .429 16 43 .372 35 36 1.0
STEWART..... 23 70 .329 31 130 .238 33 119 .277 21 81 .259 25 53 .472 10 55 .182 47 60 0.8
TOLER....... 11 34 .324 35 148 .236 24 81 .296 22 101 .218 14 49 .286 21 66 .318 42 52 0.8
TUNISON..... 4 12 .333 8 41 .195 5 19 .263 7 34 .206 7 15 .467 2 15 .133 8 20 0.4
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 86 301 .286 236 1068 .221 162 653 .248 160 716 .223 135 372 .363 107 456 .235 325 369 0.9
Opponents... 106 356 .298 299 1079 .277 214 755 .283 191 680 .281 140 361 .388 135 486 .278 384 395 1.0
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
BROWN....... 1-0 1.00 9.00 27.00 0.00 27.00 0.00 0.0 0.00 0.00 0.00 18.00 9.00 72.00 0 0 .000
CASEY....... 19-2 2.44 6.41 2.91 1.94 2.91 9.52 3.3 0.58 0.19 0.19 8.55 7.58 35.35 7 12 .583
CORNELL..... 9-8 4.89 7.36 4.70 3.89 5.93 10.23 1.7 1.23 0.20 0.20 7.98 7.36 40.50 5 8 .625
CUMMINGS.... 9-4 3.78 6.62 3.18 2.91 2.91 10.32 3.5 1.06 0.00 0.26 8.21 7.41 38.12 4 6 .667
GOODIN...... 22-0 1.15 5.68 1.78 1.42 4.97 10.66 2.1 0.71 0.00 0.00 7.46 7.46 38.37 1 2 .500
GRAY........ 3-0 1.33 9.00 2.25 2.25 0.00 13.50 99.0 0.00 0.00 0.00 6.75 6.75 36.00 0 0 .000
HARVEY...... 2-0 1.67 2.70 0.00 0.00 10.80 5.40 0.5 0.00 0.00 0.00 2.70 16.20 37.80 0 0 .000
MAXA........ 18-0 1.72 7.55 0.58 0.58 1.45 7.84 5.4 0.00 0.00 0.29 7.26 10.45 34.84 1 2 .500
SANCHEZ..... 1-0 1.33 0.00 0.00 0.00 13.50 13.50 1.0 0.00 0.00 0.00 0.00 6.75 33.75 0 0 .000
SCHRADER.... 7-6 4.95 5.71 2.60 1.30 5.97 9.35 1.6 0.78 0.00 0.00 7.01 7.79 37.90 5 13 .385
SMITH....... 9-2 3.67 12.55 6.55 6.27 5.45 4.91 0.9 2.73 0.27 0.00 9.55 9.82 44.45 1 1 1.000
STEWART..... 9-9 5.74 9.41 5.23 4.01 4.35 5.92 1.4 1.57 0.00 0.00 8.19 10.45 41.11 10 13 .769
TOLER....... 9-8 5.22 8.81 6.13 4.21 5.36 7.85 1.5 1.34 0.00 0.38 8.04 9.96 41.94 14 17 .824
TUNISON..... 3-3 5.00 7.20 2.40 1.20 2.40 7.80 3.3 1.20 0.60 0.00 4.80 12.00 34.80 0 3 .000
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 42-42 8.85 7.80 3.90 2.95 4.43 8.40 1.9 1.11 0.10 0.15 7.87 8.94 39.16 48 77 .808
Opponents... 42-42 8.57 10.12 6.12 4.68 3.85 5.88 1.5 1.67 0.22 0.17 9.60 9.88 41.92 84 104 .623
* = average based on 9-inning game
Per-Game Statistics
New York Collegiate Baseball League
Per-Game Statistics for Hornell Dodgers (as of Aug 08, 2008)
(All games Sorted by Batting avg)
Record: 32-10 Home: 17-4 Away: 15-6 NYCBL: 32-10
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
EGGEMEYER... 41 167 1.46 .15 .12 .05 .29 .41 .71 .17 .78 88 17 31 15 6 9 43 25 23
JESSE....... 27 76 .89 .15 .00 .07 .52 .74 .59 .30 .67 80 19 25 17 14 21 36 18 17
KINKEADE.... 36 130 1.14 .22 .03 .00 .33 .39 .64 .06 .44 85 10 26 15 7 9 33 19 25
SANCHEZ..... 42 169 1.26 .26 .05 .02 .50 .45 .57 .36 .83 84 17 26 12 10 9 35 25 23
LAUGHLIN.... 34 113 1.00 .12 .00 .00 .29 .35 .47 .21 .62 84 15 25 11 7 8 28 26 24
GRAY........ 40 158 1.15 .18 .00 .00 .40 .70 .50 .40 .80 86 17 25 10 8 15 29 17 25
BENNETT..... 42 149 .95 .17 .00 .05 .55 .90 .57 .36 .60 83 14 22 13 12 21 29 18 22
LANCASTER... 38 141 .92 .18 .03 .00 .26 .47 .42 .00 .58 88 13 22 10 6 11 27 24 28
STEINBACH... 38 134 .84 .18 .00 .00 .32 .71 .50 .05 .45 85 10 20 12 7 17 25 23 21
PIXLEY...... 30 78 .60 .03 .00 .00 .47 .53 .17 .27 .50 80 15 18 5 14 16 19 24 21
BROWN....... 25 78 .60 .08 .00 .00 .28 .60 .12 .08 .32 88 9 17 3 7 17 19 30 20
--------------
HARVEY...... 4 10 .50 .00 .00 .00 .25 .50 .50 .25 .00 83 0 16 16 8 16 16 8 50
KINNEY...... 11 30 .45 .27 .00 .00 .18 .73 .27 .09 .36 85 11 14 8 5 22 22 37 17
