LITTLE FALLS MINERS vs AMSTERDAM MOHAWKS (Jul 05, 2008)



Box score (NCAA)

                      New York Collegiate Baseball League
                    LITTLE FALLS MINERS at AMSTERDAM MOHAWKS
               Jul 05, 2008 at Amsterdam, NY (Shuttleworth Park)

LITTLE FALLS MINERS 11 (11-12)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
CAMPBELL cf..............  4  1  2  3   2  1  3  0   0
LIENECK c................  5  1  0  1   0  2  9  0   1
 DUROSS c................  1  0  0  1   0  0  1  0   0
WENDT dh.................  4  2  0  0   2  2  0  0   4
AUGUSTINE 1b.............  5  2  3  3   0  0  3  0   0
 ALLEN pr/lf.............  0  0  0  0   0  0  0  0   0
VALDES,JOAQUIN 3b........  4  1  1  0   1  2  1  1   0
THOMA 2b.................  3  1  2  1   1  1  3  1   0
 LUCIANI ph/2b...........  1  0  0  0   0  0  0  0   0
TRAUB rf.................  4  1  2  1   1  0  1  0   2
LAUFER lf................  3  0  0  0   0  1  0  0   3
 SPATOLA ph/lf...........  2  1  1  0   0  1  2  3   0
STAFFORD ss..............  5  1  2  0   0  1  1  4   0
FRENI p..................  0  0  0  0   0  0  0  1   0
 BARNES p................  0  0  0  0   0  0  2  0   0
 GURBACH p...............  0  0  0  0   0  0  0  0   0
 ALMIEDA p...............  0  0  0  0   0  0  1  0   0
Totals................... 41 11 13 10   7 11 27 10  10

AMSTERDAM MOHAWKS 5 (16-8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
BISSON ss................  4  0  0  1   1  1  1  2   0
ONORATI cf...............  5  0  2  0   0  0  0  0   1
SPINA 3b.................  5  1  1  0   0  1  3  6   3
CLOWE dh.................  4  1  1  2   0  2  0  0   1
REINE lf.................  4  0  1  0   0  1  1  1   0
GIULIANI rf..............  2  1  0  0   2  1  1  0   0
BANKS 1b.................  3  1  0  0   0  1  8  0   1
NUGENT c.................  4  0  1  0   0  3 12  0   0
PACIONE 2b...............  2  1  0  0   2  0  1  0   1
FORMAN p.................  0  0  0  0   0  0  0  1   0
 GREGORY p...............  0  0  0  0   0  0  0  1   0
 HAMMONDS p..............  0  0  0  0   0  0  0  0   0
 WOJDYLA p...............  0  0  0  0   0  0  0  0   0
Totals................... 33  5  6  3   5 10 27 11   7

Score by Innings                    R  H  E
-------------------------------------------
LITTLE FALLS MINERS. 014 000 411 - 11 13  1
AMSTERDAM MOHAWKS... 000 000 023 -  5  6  4
-------------------------------------------

E - SPATOLA; BISSON 2; SPINA; NUGENT. DP - LITTLE FALLS 1; AMSTERDAM 1. LOB
- LITTLE FALLS 10; AMSTERDAM 7. 2B - CAMPBELL; AUGUSTINE; VALDES; ONORATI.
3B - CAMPBELL. HR - AUGUSTINE; CLOWE. HBP - BANKS. SB - CAMPBELL 2; LAUFER;
ONORATI; PACIONE.

LITTLE FALLS MINERS    IP  H  R ER BB SO AB BF
-----------------------------------------------
FRENI...............  7.0  4  0  0  3  9 24 27
BARNES..............  1.0  2  2  2  0  0  5  5
GURBACH.............  0.1  0  3  2  2  1  1  4
ALMIEDA.............  0.2  0  0  0  0  0  3  3

AMSTERDAM MOHAWKS      IP  H  R ER BB SO AB BF
-----------------------------------------------
FORMAN..............  4.2  5  5  4  5  6 20 25
GREGORY.............  1.2  3  3  3  1  3  8  9
HAMMONDS............  1.2  3  2  1  1  2  8  9
WOJDYLA.............  1.0  2  1  1  0  0  5  5

Win - FRENI.  Loss - FORMAN.  Save - None.
WP - GURBACH 3. HB - GURBACH.
Umpires -
Start: 7:05 pm   Time: 2:44   Attendance: 1256
Game: AMLF0705