BOLIVAR ATHLETICS vs AC NITROS (Jul 12, 2008)
Box score (NCAA)
New York Collegiate Baseball League
BOLIVAR ATHLETICS at AC NITROS
Jul 12, 2008 at Scio, NY
BOLIVAR ATHLETICS 2
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
FUQUA ss................. 4 0 0 0 0 1 1 4 2
GRINDER lf............... 3 0 0 0 1 1 3 0 1
COPE c................... 3 0 0 0 1 0 6 1 0
MOSS dh.................. 2 1 0 0 2 2 0 0 0
FEAR 3b.................. 4 1 2 0 0 1 2 2 2
DUKE 2b.................. 2 0 0 0 1 1 1 3 0
BASS 2b................. 1 0 0 0 0 1 0 0 0
CRESS 1b................. 3 0 2 1 0 0 8 0 0
SCHIMPF 1b.............. 1 0 0 0 0 1 0 0 0
BARRINGTON cf............ 2 0 0 1 0 0 0 0 0
SPRAGUE cf.............. 1 0 1 0 0 0 0 0 0
COX rf................... 4 0 1 0 0 1 2 0 2
JENKINS p................ 0 0 0 0 0 0 0 0 0
DADDARIO p.............. 0 0 0 0 0 0 0 0 0
SMITH p................. 0 0 0 0 0 0 1 1 0
Totals................... 30 2 6 2 5 9 24 11 7
AC NITROS 10
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
TOLLIVER lf.............. 5 2 2 1 0 0 3 0 0
RAETZLOFF cf............. 3 0 1 1 0 1 2 0 0
MCNEE rf................ 2 1 2 0 0 0 0 0 0
HOLLEY 1b................ 2 1 1 1 1 0 7 1 0
ASTOR 1b................ 2 1 1 1 0 0 2 0 2
LINDQUIST rf/cf.......... 4 1 1 1 0 0 1 0 2
ARNOLD 2b/ss............. 4 0 1 1 0 0 1 5 0
KEMPIN 3b................ 4 2 1 1 0 0 0 2 0
FONDO dh................. 4 0 1 0 0 1 0 0 0
HALLETT c................ 2 2 0 0 2 1 9 0 0
DAVIS ss................. 2 0 0 0 0 2 2 1 1
STARNES ss/2b........... 2 0 1 1 0 1 0 0 0
WEBER p.................. 0 0 0 0 0 0 0 0 0
LONG p.................. 0 0 0 0 0 0 0 2 0
Totals................... 36 10 12 8 3 6 27 11 5
Score by Innings R H E
-------------------------------------------
BOLIVAR ATHLETICS... 020 000 000 - 2 6 3
AC NITROS........... 022 300 21X - 10 12 0
-------------------------------------------
E - FUQUA; COPE 2. DP - ATHLETICS 1; NITROS 2. LOB - ATHLETICS 7; NITROS 5.
2B - MCNEE; ASTOR; LINDQUIST. 3B - HOLLEY; STARNES. SF - BARRINGTON. SB -
FEAR; TOLLIVER; RAETZLOFF; KEMPIN; FONDO.
BOLIVAR ATHLETICS IP H R ER BB SO AB BF NP
--------------------------------------------------
JENKINS............. 3.2 7 7 6 1 5 19 20 -
DADDARIO............ 2.1 2 2 2 1 1 9 10 -
SMITH............... 2.0 3 1 1 1 0 8 9 -
AC NITROS IP H R ER BB SO AB BF NP
--------------------------------------------------
WEBER............... 3.0 2 2 2 4 2 9 14 -
LONG................ 6.0 4 0 0 1 7 21 22 -
Win - WEBER. Loss - JENKINS. Save - None.
WP - JENKINS. Pitches/strikes: None.
Umpires -
Start: 7:00 Time: Attendance: 407
DADDARIO faced 2 batters in the 7th.
Game: ACBA712