New York Collegiate Baseball League
Allegany Cty Nitro
Game Results
New York Collegiate Baseball League
Game Results for Allegany Cty Nitro (as of Aug 08, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NYCBL Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Jun 06, 2008 at Niagara Power 9-20 L 9 13 5/20 16 3 9 0- 1- 0 0- 1- 0 KEARNEY (L 0-1) 409 3:29
*Jun 07, 2008 GENEVA RED WINGS 2-5 L 2 8 1/ 5 8 1 9 0- 2- 0 0- 2- 0 DEPAOLA (L) 418
*Jun 08, 2008 BROCKPORT RIVERBATS W 3-2 3 5 3/ 2 3 1 9 1- 2- 0 1- 2- 0 MILLER (W) 400
*Jun 10, 2008 at BOLIVAR AIA'S W 13-5 13 15 3/ 5 12 3 (14) 2- 2- 0 2- 2- 0 QUINTUS (W 1-0) 76 4:17
*Jun 11, 2008 ELMIRA PIONEERS 10-16 L 10 13 9/16 17 3 9 2- 3- 0 2- 3- 0 SCARLATTA (L) 601
*Jun 12, 2008 WEBSTER YANKEES W 5-4 5 7 0/ 4 9 3 9 3- 3- 0 3- 3- 0 ECKLEY (W) 399
*Jun 13, 2008 HORNELL DODGERS 5-7 L 5 9 0/ 7 17 1 9 3- 4- 0 3- 4- 0 VILLILLO (L) 440
e*Jun 11, 2008 at ELMIRA PIONEERS W 8-2 8 5 2/ 2 8 4 9 4- 4- 0 4- 4- 0 KEARNEY (W) 310 2:19
*Jun 19, 2008 at Hornell Dodgers W 3-1 3 5 0/ 1 4 3 9 5- 4- 0 5- 4- 0 SCARLATTA (W) 234 1:58
*Jun 20, 2008 at Niagara Power W 7-3 7 8 0/ 3 7 3 9 6- 4- 0 6- 4- 0 VILLILLO (W) 255 2:37
*Jun 21, 2008 GENEVA RED WINGS 3-10 L 3 6 3/10 14 1 9 6- 5- 0 6- 5- 0 MILLER (L) 250
*Jun 22, 2008 NIAGARA POWER W 8-4 8 11 0/ 4 9 1 9 7- 5- 0 7- 5- 0 ECKLEY (W) 250
*Jun 24, 2008 at ELMIRA PIONEERS 4-7 L 4 7 2/ 7 11 2 9 7- 6- 0 7- 6- 0 KEARNEY (L) 240 2:48
*Jun 15, 2008 BOLIVAR ATHLETICS W 11-3 11 10 1/ 3 4 1 9 8- 6- 0 8- 6- 0 MILLER (W) 480
*Jun 26, 2008 HORNELL DODGERS 2-4 L 2 6 3/ 4 6 1 9 8- 7- 0 8- 7- 0 LONDINO (L) 275
*Jun 28, 2008 at Brockport Riverbats 1-4 L 1 7 0/ 4 6 0 9 8- 8- 0 8- 8- 0 VILLILLO (L 1-2) 72 2:10
*Jun 27, 2008 at GENEVA RED WINGS W 6-2 6 10 1/ 2 6 2 9 9- 8- 0 9- 8- 0 SCARLATTA (W) 304 241
*Jun 29, 2008 BROCKPORT RIVERBATS 4-9 L 4 7 4/ 9 15 1 9 9- 9- 0 9- 9- 0 MILLER (L) 418
*Jul 01, 2008 WEBSTER YANKEES W 8-4 8 7 0/ 4 9 3 9 10- 9- 0 10- 9- 0 QUINTUS (W) 490
*Jul 02, 2008 at BOLIVAR AIA'S 2-9 L 2 8 3/ 9 13 1 9 10-10- 0 10-10- 0 KEARNEY (L 1-3) 76 3:10
*Jul 05, 2008 BOLIVAR ATHLETICS W 1-0 1 3 4/ 0 4 1 9 11-10- 0 11-10- 0 SCARLATTA (W) 475
*Jul 09, 2008 at WEBSTER YANKEES 2-8 L 2 6 0/ 8 11 1 7 11-11- 0 11-11- 0 MILLER (L 3-3) 56 1:45
*Jul 09, 2008 at WEBSTER YANKEES W 9-4 9 11 0/ 4 9 4 7 12-11- 0 12-11- 0 VILLILLO (W 2-2) 68 2:05
*Jul 10, 2008 at Hornell Dodgers 2-7 L 2 3 4/ 7 5 1 9 12-12- 0 12-12- 0 ECKLEY (L) 287 2:49
*Jul 11, 2008 ELMIRA PIONEERS W 7-6 7 7 2/ 6 12 1 9 13-12- 0 13-12- 0 SCARLATTA (W) 442
*Jul 12, 2008 BOLIVAR ATHLETICS W 10-2 10 12 0/ 2 6 3 9 14-12- 0 14-12- 0 WEBER (W) 407
*Jul 14, 2008 at Niagara Power 4-12 L 4 8 2/12 11 0 9 14-13- 0 14-13- 0 DEPAOLA (L) 88 2:37
*Jul 15, 2008 WEBSTER YANKEES W 5-1 5 6 5/ 1 5 3 9 15-13- 0 15-13- 0 VILLILLO (W) 417
*Jul 16, 2008 at WEBSTER YANKEES W 7-4 7 10 0/ 4 8 2 7 16-13- 0 16-13- 0 LONDINO (W 1-1) 59 2:15
*Jul 19, 2008 at Hornell Dodgers W 6-3 6 10 2/ 3 8 2 9 17-13- 0 17-13- 0 SCARLATTA (W) 217 2:39
*Jul 21, 2008 at Brockport Riverbats 4-9 L 4 8 2/ 9 14 2 9 17-14- 0 17-14- 0 LONG (L 0-1) 89 2:27
*Jul 22, 2008 ELMIRA PIONEERS 3-7 L 3 8 2/ 7 14 5 9 17-15- 0 17-15- 0 VILLILLO (L) 417
e*Jun 17, 2008 at GENEVA RED WINGS W 11-6 11 11 2/ 6 12 2 9 18-15- 0 18-15- 0 KEARNEY (W) 233 2:45
*Jul 23, 2008 at GENEVA RED WINGS 7-8 L 7 8 3/ 8 16 8 (18) 18-16- 0 18-16- 0 RAETZLOFF (L) 357 5:00
*Jul 25, 2008 HORNELL DODGERS 5-10 L 5 10 2/10 12 1 9 18-17- 0 18-17- 0 DEPAOLA (L) 420
*Jul 26, 2008 NIAGARA POWER 1-2 L 1 6 0/ 2 7 0 7 18-18- 0 18-18- 0 LONG (L) 408
*Jul 26, 2008 NIAGARA POWER W 4-0 4 7 0/ 0 6 2 7 19-18- 0 19-18- 0 ECKLEY (W) 410
*Jul 27, 2008 at BOLIVAR AIA'S 3-8 L 3 7 3/ 8 10 1 9 19-19- 0 19-19- 0 VILLILLO (L) 163 2:49
*Jul 28, 2008 at Brockport Riverbats W 3-2 3 7 0/ 2 5 0 7 20-19- 0 20-19- 0 WEBER (W 2-0) 64 2:10
*Jul 28, 2008 at Brockport Riverbats W 2-1 2 5 0/ 1 4 0 7 21-19- 0 21-19- 0 KEARNEY (W 3-3) 91 1:45
() extra inning game
Overall Statistics
New York Collegiate Baseball League
Overall Statistics for Allegany Cty Nitro (as of Aug 08, 2008)
(All games Sorted by Batting avg)
Record: 21-19 Home: 10-9 Away: 11-10 NYCBL: 21-19
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
TOLLIVER.... .336 37-33 122 27 41 1 0 0 11 42 .344 24 6 25 0 .464 1 6 5-8 26 5 1 .969
LINDQUIST... .309 36-34 123 26 38 12 1 2 22 58 .472 20 7 24 2 .425 3 0 6-7 60 3 0 1.000
RAETZLOFF... .294 40-40 160 21 47 9 1 0 23 58 .363 20 5 23 0 .387 1 3 15-16 60 7 2 .971
FONDO....... .268 26-17 56 11 15 1 0 1 11 19 .339 15 5 24 1 .455 1 1 4-6 15 1 2 .889
HERRMANN.... .259 28-23 81 10 21 2 0 0 6 23 .284 11 1 18 4 .355 0 4 1-3 115 27 3 .979
HOLLEY...... .250 39-38 136 20 34 10 2 0 23 48 .353 26 4 19 2 .381 2 0 7-7 379 20 8 .980
HALLETT..... .245 20-18 49 8 12 2 0 0 3 14 .286 12 2 11 1 .413 0 3 0-1 114 11 2 .984
WIERZBA..... .236 15-14 55 10 13 6 0 0 8 19 .345 4 2 11 0 .311 0 2 1-1 18 3 1 .955
ARNOLD...... .212 39-39 137 15 29 4 2 0 26 37 .270 16 0 39 1 .294 0 0 3-5 62 127 4 .979
MCNEE....... .204 18-13 54 7 11 3 0 1 4 17 .315 2 2 17 0 .259 0 0 2-2 9 0 1 .900
ASTOR....... .188 26-8 48 9 9 1 0 0 6 10 .208 7 3 16 1 .322 1 0 0-0 32 2 0 1.000
KEMPIN...... .182 31-25 88 14 16 2 1 0 4 20 .227 14 3 35 2 .314 0 0 6-7 15 52 9 .882
DAVIS....... .174 40-39 132 22 23 4 1 0 17 29 .220 22 4 41 2 .310 0 0 8-11 86 128 28 .884
STARNES..... .147 29-17 68 10 10 2 1 0 4 14 .206 6 3 25 1 .247 0 3 1-2 28 21 6 .891
--------------
FONDU....... .200 2-2 5 0 1 0 0 0 1 1 .200 3 0 2 0 .500 0 0 0-0 2 0 0 1.000
DEPAOLA..... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 7 1 .909
HERRMAN..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals...... .243 40-40 1316 210 320 59 9 4 169 409 .311 202 47 330 17 .362 9 22 59-76 1048 487 73 .955
Opponents... .274 40-40 1362 221 373 84 13 5 193 498 .366 148 44 234 16 .360 15 26 72-87 1050 416 77 .950
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
SCARLATTA... 2.32 5-1 9 6 3 1/0 0 50.1 40 19 13 10 26 7 1 0 186 .215 1 2 0 1 3
QUINTUS..... 3.54 2-0 18 0 0 0/0 0 20.1 17 8 8 10 11 6 1 0 69 .246 6 6 0 2 4
LONG........ 4.50 0-2 7 2 1 0/0 0 22.0 29 15 11 5 16 3 2 1 92 .315 1 1 0 0 1
ECKLEY...... 4.63 3-1 11 6 1 1/0 1 44.2 49 27 23 16 26 16 3 1 175 .280 2 4 0 3 2
VILLILLO.... 4.94 3-4 9 7 0 0/0 0 51.0 65 31 28 11 27 14 2 2 202 .322 6 5 0 5 7
MILLER...... 5.76 2-3 7 5 0 0/0 0 25.0 32 21 16 6 19 7 2 1 110 .291 4 2 1 0 1
KEARNEY..... 6.00 3-3 13 7 1 0/0 0 42.0 46 35 28 27 36 10 1 0 167 .275 3 9 0 1 3
--------------
CIMBUS...... 0.00 0-0 1 1 0 0/0 0 2.0 1 0 0 1 4 1 0 0 5 .200 0 0 0 0 0
VALLILLO.... 0.00 0-0 2 0 0 0/0 0 1.2 1 0 0 0 2 0 0 0 6 .167 0 0 0 0 0
WEBER....... 1.53 2-0 8 1 0 0/0 3 17.2 9 3 3 9 18 1 0 0 58 .155 1 0 0 1 1
CIMABUE..... 1.72 0-0 8 2 0 0/0 0 15.2 12 6 3 12 9 2 0 0 57 .211 1 2 0 0 0
RAETZLOFF... 2.08 0-1 1 0 0 0/0 0 4.1 4 1 1 1 3 1 0 0 16 .250 0 0 0 0 1
LONDINO..... 5.60 1-1 14 0 0 0/0 0 17.2 17 14 11 18 23 1 0 0 71 .239 5 6 0 0 0
DEPAOLA..... 7.78 0-3 10 3 0 0/0 1 19.2 29 21 17 12 10 6 1 0 84 .345 4 4 0 0 3
ARNOLD...... 9.00 0-0 1 0 0 0/0 0 2.0 5 6 2 1 0 3 0 0 12 .417 1 0 0 1 0
MONAHAN..... 9.45 0-0 8 0 0 0/0 0 13.1 17 14 14 9 4 6 0 0 52 .327 4 3 0 1 0
Totals...... 4.59 21-19 40 40 6 2/0 5 349.1 373 221 178 148 234 84 13 5 1362 .274 39 44 1 15 26
Opponents... 4.17 19-21 40 40 2 0/0 5 350.0 320 210 162 202 330 59 9 4 1316 .243 38 47 2 9 22
New York Collegiate Baseball League
Overall Statistics for Allegany Cty Nitro (as of Aug 08, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
LINDQUIST... 63 60 3 0 1.000 0 0 0 .000 0 0
ASTOR....... 34 32 2 0 1.000 3 0 0 .000 0 0
ECKLEY...... 17 5 12 0 1.000 1 7 2 .778 0 0
LONG........ 9 1 8 0 1.000 1 2 3 .400 0 0
QUINTUS..... 8 1 7 0 1.000 0 5 1 .833 0 0
KEARNEY..... 8 2 6 0 1.000 1 9 1 .900 0 0
MONAHAN..... 6 3 3 0 1.000 1 9 0 1.000 0 0
WEBER....... 2 0 2 0 1.000 1 4 0 1.000 0 0
CIMABUE..... 2 0 2 0 1.000 1 3 0 1.000 0 0
FONDU....... 2 2 0 0 1.000 0 0 0 .000 0 0
HALLETT..... 127 114 11 2 .984 0 35 4 .897 2 0
HOLLEY...... 407 379 20 8 .980 26 0 0 .000 0 0
HERRMANN.... 145 115 27 3 .979 0 32 10 .762 10 0
ARNOLD...... 193 62 127 4 .979 22 0 0 .000 0 0
RAETZLOFF... 69 60 7 2 .971 1 0 0 .000 0 0
TOLLIVER.... 32 26 5 1 .969 0 0 0 .000 0 0
WIERZBA..... 22 18 3 1 .955 0 0 0 .000 0 0
SCARLATTA... 18 3 14 1 .944 1 5 2 .714 0 0
VILLILLO.... 18 5 12 1 .944 0 3 2 .600 0 0
DEPAOLA..... 11 3 7 1 .909 0 9 1 .900 0 0
MCNEE....... 10 9 0 1 .900 0 0 0 .000 0 0
STARNES..... 55 28 21 6 .891 3 1 0 1.000 2 0
FONDO....... 18 15 1 2 .889 0 0 0 .000 0 0
LONDINO..... 9 2 6 1 .889 0 6 0 1.000 0 0
DAVIS....... 242 86 128 28 .884 30 0 0 .000 0 0
KEMPIN...... 76 15 52 9 .882 1 0 0 .000 0 0
MILLER...... 5 2 1 2 .600 0 6 0 1.000 0 0
HERRMAN..... 0 0 0 0 .000 0 0 0 .000 0 0
CIMBUS...... 0 0 0 0 .000 0 0 3 .000 0 0
VALLILLO.... 0 0 0 0 .000 0 0 0 .000 0 0
Totals...... 1608 1048 487 73 .955 34 72 15 .828 14 0
Opponents... 1543 1050 416 77 .950 25 59 17 .776 6 1
Hitting minimums - 1 Games 25% of Games 0.5 AB/Game 1.0 TPA/Game
Pitching minimums - 1 Games 5% of Games 0.5 IP/Game
Category Leaders
Games Summary
New York Collegiate Baseball League
Games Summary for Allegany Cty Nitro (as of Aug 08, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Allegany Cty Nitro 19 30 27 22 28 17 22 22 15 8 210
Opponents 25 30 27 22 24 22 27 26 17 1 221
Win-Loss Record When
--------------------
Overall............. 21-19 After 6 leading..... 18-2
Conference.......... 21-19 ....... trailing.... 2-15
Non-Conference...... 0-0 ....... tied........ 1-2
Home games.......... 10-9 After 7 leading..... 14-1
Away games.......... 11-10 ....... trailing.... 1-15
Neutral site........ 0-0 ....... tied........ 1-1
Day games........... 8-11 After 8 leading..... 15-0
Night games......... 13-8 ....... trailing.... 0-16
vs Left starter..... 6-5 ....... tied........ 1-1
vs Right starter.... 15-14
1-Run games......... 6-2 Hit 0 home runs..... 20-16
2-Run games......... 1-2 ... 1 home run...... 1-3
5+Run games......... 6-11 ... 2+ home runs.... 0-0
Extra innings....... 1-1
Shutouts............ 2-0 Opponent 0 home runs 19-16
........ 1 home run. 2-3
Scoring 0-2 runs.... 2-7 ........ 2+ HRs..... 0-0
....... 3-5 runs.... 6-9
....... 6-9 runs.... 9-2 Made 0 errors....... 11-4
....... 10+ runs.... 4-1 .... 1 error........ 2-1
.... 2+ errors...... 8-14
Opponent 0-2 runs... 10-1
........ 3-5 runs... 9-3 Opp. made 0 errors.. 2-3
........ 6-9 runs... 2-10 ......... 1 error... 5-10
........ 10+ runs... 0-5 ......... 2+ errors. 14-6
Scored in 1st inning 7-5 Out-hit opponent.... 15-1
Opp. scored in 1st.. 7-7 Out-hit by opponent. 6-16
Scores first........ 13-5 Hits are tied....... 0-2
Opp. scores first... 8-14
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 1-2 1-5 3-3 1-4 2-2 2-0 3-1 3-0 1-1 4-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 3-0 5-1 3-0 5-2 1-1 2-0 0-4 0-3 0-3 0-5
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 6-3 10-3 14-5 16-3 16-2 18-2 14-1 15-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 5-7 5-10 5-11 3-12 1-13 2-15 1-15 0-16
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 10-9 6-6 2-3 2-4 4-4 1-2 1-1 1-1
Current winning streak : 2
Longest winning streak : 3
Longest losing streak : 3
Home attendance : 7817 ( 19 dates avg = 411 )
Away attendance : 3748 ( 21 dates avg = 178 )
Total attendance: 11565 ( 40 dates avg = 289 )
Analysis Statistics
New York Collegiate Baseball League
BATTING ANALYSIS for Allegany Cty Nitro (as of Aug 08, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
ARNOLD...... 9 46 .196 20 91 .220 15 70 .214 14 67 .209 6 12 .500 14 38 .368 27 37 0.7
ASTOR....... 2 13 .154 7 35 .200 8 29 .276 1 19 .053 2 2 1.000 5 13 .385 7 15 0.5
DAVIS....... 9 44 .205 14 88 .159 15 76 .197 8 56 .143 1 6 .167 6 28 .214 29 34 0.9
DEPAOLA..... 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 0 .000 0 1 .000 1 0 99.9
FONDO....... 5 18 .278 10 38 .263 9 27 .333 6 29 .207 2 3 .667 10 20 .500 6 11 0.5
FONDU....... 0 3 .000 1 2 .500 1 3 .333 0 2 .000 0 0 .000 0 1 .000 1 1 1.0
HALLETT..... 3 20 .150 9 29 .310 4 23 .174 8 26 .308 0 2 .000 6 16 .375 13 15 0.9
HERRMAN..... 0 1 .000 0 0 .000 0 1 .000 0 0 .000 0 0 .000 0 0 .000 0 1 0.0
HERRMANN.... 8 22 .364 13 59 .220 13 49 .265 8 32 .250 1 5 .200 4 13 .308 10 36 0.3
HOLLEY...... 7 42 .167 27 94 .287 26 89 .292 8 47 .170 0 5 .000 8 24 .333 43 37 1.2
KEMPIN...... 4 22 .182 12 66 .182 9 38 .237 7 50 .140 1 3 .333 9 27 .333 9 22 0.4
LINDQUIST... 14 42 .333 24 81 .296 20 80 .250 18 43 .419 1 7 .143 14 23 .609 32 28 1.1
MCNEE....... 4 15 .267 7 39 .179 5 27 .185 6 27 .222 1 2 .500 5 14 .357 16 9 1.8
RAETZLOFF... 14 46 .304 33 114 .289 27 77 .351 20 83 .241 2 3 .667 14 44 .318 39 46 0.8
STARNES..... 6 21 .286 4 47 .085 3 33 .091 7 35 .200 0 0 .000 8 20 .400 18 18 1.0
TOLLIVER.... 10 38 .263 31 84 .369 18 44 .409 23 78 .295 2 2 1.000 25 53 .472 22 36 0.6
WIERZBA..... 1 19 .053 12 36 .333 7 31 .226 6 24 .250 3 5 .600 5 15 .333 13 18 0.7
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 96 412 .233 224 904 .248 180 697 .258 140 619 .226 22 57 .386 133 350 .380 286 364 0.8
Opponents... 122 399 .306 251 963 .261 202 711 .284 171 651 .263 10 49 .204 137 351 .390 316 425 0.7
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
ARNOLD...... 0 0 .000 13 46 .283 10 14 .714 8 43 .186 9 31 72 .431 16 38 4 3 7
ASTOR....... 0 1 .000 5 16 .313 3 4 .750 2 15 .133 1 13 33 .394 3 14 2 1 6
DAVIS....... 0 0 .000 10 49 .204 6 11 .545 8 39 .205 9 29 80 .363 7 36 4 9 17
DEPAOLA..... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
FONDO....... 0 1 .000 6 20 .300 4 6 .667 5 23 .217 4 21 36 .583 10 14 2 0 3
FONDU....... 0 0 .000 1 2 .500 1 2 .500 0 0 .000 0 2 4 .500 0 0 0 0 0
HALLETT..... 0 1 .000 4 19 .211 0 2 .000 4 19 .211 3 13 30 .433 5 20 1 2 3
HERRMAN..... 0 1 .000 0 1 .000 0 0 .000 0 0 .000 0 1 1 1.000 1 0 0 0 0
HERRMANN.... 0 0 .000 7 32 .219 1 7 .143 6 30 .200 3 29 61 .475 9 30 0 2 3
HOLLEY...... 0 1 .000 16 61 .262 9 16 .563 15 56 .268 9 61 105 .581 21 40 5 2 4
KEMPIN...... 0 1 .000 5 21 .238 1 4 .250 3 26 .115 1 17 41 .415 1 17 6 1 15
LINDQUIST... 1 2 .500 15 57 .263 5 14 .357 14 45 .311 11 41 91 .451 11 35 4 7 5
MCNEE....... 0 0 .000 3 20 .150 1 3 .333 4 21 .190 1 9 28 .321 2 15 1 0 7
RAETZLOFF... 0 0 .000 18 44 .409 8 12 .667 12 39 .308 8 51 88 .580 16 16 8 8 4
STARNES..... 0 1 .000 1 21 .048 2 6 .333 3 19 .158 1 12 39 .308 6 15 1 0 4
TOLLIVER.... 0 1 .000 10 23 .435 5 7 .714 8 25 .320 4 35 60 .583 11 14 5 6 8
WIERZBA..... 0 0 .000 5 22 .227 2 5 .400 1 19 .053 0 14 35 .400 2 24 1 5 2
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 1 10 .100 119 454 .262 58 113 .513 93 419 .222 64 379 804 .471 121 337 44 46 88
Opponents... 2 6 .333 142 496 .286 84 137 .613 107 436 .245 67 405 805 .503 131 326 48 43 70
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
New York Collegiate Baseball League
PITCHING ANALYSIS for Allegany Cty Nitro (as of Aug 08, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
ARNOLD...... 3 7 .429 2 5 .400 3 9 .333 2 3 .667 1 2 .500 0 3 .000 5 1 5.0
CIMABUE..... 1 8 .125 11 49 .224 8 28 .286 4 29 .138 4 16 .250 2 19 .105 12 21 0.6
CIMBUS...... 0 1 .000 1 4 .250 0 1 .000 1 4 .250 1 2 .500 0 1 .000 0 0 0.0
DEPAOLA..... 3 13 .231 26 71 .366 16 59 .271 13 25 .520 13 19 .684 5 22 .227 13 30 0.4
ECKLEY...... 19 60 .317 30 115 .261 25 85 .294 24 90 .267 18 47 .383 19 63 .302 49 52 0.9
KEARNEY..... 12 41 .293 34 126 .270 27 97 .278 19 70 .271 19 45 .422 14 49 .286 35 49 0.7
LONDINO..... 4 14 .286 13 57 .228 11 45 .244 6 26 .231 7 17 .412 5 22 .227 4 22 0.2
LONG........ 5 16 .313 24 76 .316 16 44 .364 13 48 .271 8 22 .364 14 37 .378 15 28 0.5
MILLER...... 10 22 .455 22 88 .250 20 62 .323 12 48 .250 12 25 .480 13 36 .361 27 28 1.0
MONAHAN..... 4 11 .364 13 41 .317 12 33 .364 5 19 .263 8 14 .571 2 12 .167 10 21 0.5
QUINTUS..... 3 15 .200 14 54 .259 7 39 .179 10 30 .333 10 18 .556 7 28 .250 20 25 0.8
RAETZLOFF... 1 1 1.000 3 15 .200 2 6 .333 2 10 .200 2 5 .400 0 4 .000 5 5 1.0
SCARLATTA... 13 54 .241 27 132 .205 17 74 .230 23 112 .205 15 51 .294 6 54 .111 42 71 0.6
VALLILLO.... 0 2 .000 1 4 .250 0 3 .000 1 3 .333 0 1 .000 1 3 .333 2 1 2.0
VILLILLO.... 18 45 .400 47 157 .299 33 93 .355 32 109 .294 15 52 .288 18 64 .281 63 53 1.2
WEBER....... 1 9 .111 8 49 .163 5 33 .152 4 25 .160 4 15 .267 1 19 .053 14 18 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 97 319 .304 276 1043 .265 202 711 .284 171 651 .263 137 351 .390 107 436 .245 316 425 0.7
Opponents... 155 579 .268 165 737 .224 180 697 .258 140 619 .226 133 350 .380 93 419 .222 286 364 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
ARNOLD...... 1-0 2.00 22.50 27.00 9.00 4.50 0.00 0.0 13.50 0.00 0.00 22.50 4.50 63.00 0 0 .000
CIMABUE..... 8-2 1.96 6.89 3.45 1.72 6.89 5.17 0.8 1.15 0.00 0.00 6.89 12.06 40.79 3 3 1.000
CIMBUS...... 1-1 2.00 4.50 0.00 0.00 4.50 18.00 4.0 4.50 0.00 0.00 0.00 0.00 27.00 0 3 .000
DEPAOLA..... 10-3 1.97 13.27 9.61 7.78 5.49 4.58 0.8 2.75 0.46 0.00 5.95 13.73 47.14 9 10 .900
ECKLEY...... 11-6 4.06 9.87 5.44 4.63 3.22 5.24 1.6 3.22 0.60 0.20 9.87 10.48 40.30 7 9 .778
KEARNEY..... 13-7 3.23 9.86 7.50 6.00 5.79 7.71 1.3 2.14 0.21 0.00 7.50 10.50 44.36 9 10 .900
LONDINO..... 14-0 1.26 8.66 7.13 5.60 9.17 11.72 1.3 0.51 0.00 0.00 2.04 11.21 48.40 6 6 1.000
LONG........ 7-2 3.14 11.86 6.14 4.50 2.05 6.55 3.2 1.23 0.82 0.41 6.14 11.45 40.50 2 5 .400
MILLER...... 7-5 3.57 11.52 7.56 5.76 2.16 6.84 3.2 2.52 0.72 0.36 9.72 10.08 42.84 6 6 1.000
MONAHAN..... 8-0 1.67 11.48 9.45 9.45 6.08 2.70 0.4 4.05 0.00 0.00 6.75 14.18 43.88 9 9 1.000
QUINTUS..... 18-0 1.13 7.52 3.54 3.54 4.43 4.87 1.1 2.66 0.44 0.00 8.85 11.07 40.28 5 6 .833
RAETZLOFF... 1-0 4.33 8.31 2.08 2.08 2.08 6.23 3.0 2.08 0.00 0.00 10.38 10.38 37.38 0 0 .000
SCARLATTA... 9-6 5.59 7.15 3.40 2.32 1.79 4.65 2.6 1.25 0.18 0.00 7.51 12.70 36.12 5 7 .714
VALLILLO.... 2-0 0.83 5.40 0.00 0.00 0.00 10.80 99.0 0.00 0.00 0.00 10.80 5.40 32.40 0 0 .000
VILLILLO.... 9-7 5.67 11.47 5.47 4.94 1.94 4.76 2.5 2.47 0.35 0.35 11.12 9.35 40.59 3 5 .600
WEBER....... 8-1 2.21 4.58 1.53 1.53 4.58 9.17 2.0 0.51 0.00 0.00 7.13 9.17 35.15 4 4 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 40-40 8.73 9.61 5.69 4.59 3.81 6.03 1.6 2.16 0.33 0.13 8.14 10.95 41.09 72 87 .776
Opponents... 40-40 8.75 8.23 5.40 4.17 5.19 8.49 1.6 1.52 0.23 0.10 7.35 9.36 41.07 59 76 .828
* = average based on 9-inning game
Per-Game Statistics
New York Collegiate Baseball League
Per-Game Statistics for Allegany Cty Nitro (as of Aug 08, 2008)
(All games Sorted by Batting avg)
Record: 21-19 Home: 10-9 Away: 11-10 NYCBL: 21-19
