New York Collegiate Baseball League
Standings & Leaders
Leaders Summary
New York Collegiate Baseball League
NYCBL Leaders Summary as of Aug 06, 2007
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Elmira Pioneers..... 6 .312 205 44 64 13 0 0 26 21 4-7
Geneva Red Wings.... 5 .273 165 22 45 6 0 1 24 40 6-8
Allegany County..... 3 .267 101 13 27 6 0 1 17 30 4-4
GF Golden Eagles.... 8 .248 278 34 69 11 2 5 40 76 13-15
Hornell Dodgers..... 3 .231 91 7 21 2 0 0 6 22 9-10
Brockport Riverbats. 1 .229 35 2 8 1 0 0 0 8 1-1
Little Falls Miners. 3 .225 102 10 23 6 1 0 6 29 1-1
Saratoga Phillies... 5 .222 180 30 40 10 0 2 15 41 4-4
Watertown Wizards... 2 .197 66 2 13 5 0 0 7 21 2-2
Totals.............. 18 .253 1223 164 310 60 3 9 141 288 44-52
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Saratoga Phillies... 5 2.06 3 2 1 48.0 41 12 11 17 58
Elmira Pioneers..... 6 2.17 6 0 2 54.0 52 16 13 26 52
Hornell Dodgers..... 3 3.12 1 2 0 26.0 28 11 9 8 13
Geneva Red Wings.... 5 3.35 2 3 0 43.0 45 25 16 25 40
Brockport Riverbats. 1 3.38 0 1 0 8.0 8 4 3 1 3
Little Falls Miners. 3 3.46 1 2 1 26.0 20 15 10 18 24
GF Golden Eagles.... 8 4.44 4 4 1 75.0 66 43 37 25 64
Allegany County..... 3 4.97 1 2 0 25.1 27 18 14 15 22
Watertown Wizards... 2 9.00 0 2 0 16.0 23 20 16 6 12
Totals.............. 18 3.61 18 18 5 321.1 310 164 129 141 288
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Elmira Pioneers..... 6 162 69 4 .983 7 2 11-12
Allegany County..... 3 76 28 3 .972 1 1 2-3
GF Golden Eagles.... 8 225 77 9 .971 3 3 4-4
Hornell Dodgers..... 3 78 49 5 .962 2 1 4-6
Saratoga Phillies... 5 144 53 8 .961 3 2 7-9
Little Falls Miners. 3 78 34 5 .957 3 1 7-7
Brockport Riverbats. 1 24 12 2 .947 1 0 3-4
Geneva Red Wings.... 5 129 56 11 .944 3 4 4-5
Watertown Wizards... 2 48 22 5 .933 0 1 2-2
Totals.............. 18 964 400 52 .963 23 15 44-52
INDIVIDUAL BATTING
Min 0.5 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Witkowski LF.............. 3 .556 9 2 5 3 1 0 0 1
Laplante GR............... 3 .500 12 1 6 0 1 0 0 0
Holley WW................. 2 .500 6 1 3 1 2 0 0 0
Benham BR................. 1 .500 4 1 2 0 1 0 0 0
Moley BR.................. 1 .500 4 0 2 0 0 0 0 0
Wolf EP................... 4 .471 17 2 8 2 3 0 0 1
Bunner HD................. 3 .444 9 1 4 3 0 0 0 1
Licinsky EP............... 6 .407 27 5 11 8 2 0 0 2
Lokken HD................. 3 .400 10 2 4 0 0 0 0 1
Luehring AC............... 3 .400 10 2 4 1 1 0 1 3
INDIVIDUAL PITCHING
Min 0.5 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Wolf EP................... 2 0.00 2-0 0 14.0 10 0 0 5 16
Harvel SP................. 2 0.00 1-0 0 8.2 7 0 0 1 11
King AC................... 1 0.00 0-0 0 7.0 3 0 0 4 5
Mowdy GR.................. 2 0.00 0-0 0 6.2 6 2 0 3 10
Hayer LF.................. 1 0.00 0-0 0 3.2 3 4 0 7 3
Kuzmik SP................. 3 0.00 0-0 1 3.1 4 0 0 0 6
Huff HD................... 1 0.00 0-0 0 2.2 4 0 0 0 0
Tenholder HD.............. 1 0.00 0-0 0 2.2 1 0 0 3 3
O'Brien LF................ 1 0.00 0-0 0 2.1 0 0 0 5 3
Pool AC................... 1 0.00 0-0 0 2.0 3 0 0 1 4
HITS
----
Mahoney GF................ 12
DeGeorge GF............... 11
Licinsky EP............... 11
Owens GF.................. 10
Shaffer GF................ 9
RUNS SCORED
-----------
Wells EP.................. 8
Shaffer GF................ 8
Gaynor EP................. 6
Bonney EP................. 6
DeGeorge GF............... 6
RUNS BATTED IN
--------------
Licinsky EP............... 8
Konstanty GF.............. 7
6 tied with 6 RBI(s)
DOUBLES
-------
Gaynor EP................. 3
Larson GF................. 3
Wolf EP................... 3
Cook SP................... 3
11 tied with 2 double(s)
TRIPLES
-------
Owens GF.................. 2
Gonzalez LF............... 1
HOME RUNS
---------
Konstanty GF.............. 2
7 tied with 1 home run(s)
TOTAL BASES
-----------
Mahoney GF................ 17
Owens GF.................. 14
Konstanty GF.............. 14
Licinsky EP............... 13
J. Willis SP.............. 13
STOLEN BASES SB-ATT
----------------------------------
Owens GF.................. 3-3
Bunner HD................. 3-3
Mahoney GF................ 3-4
9 tied with 2 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Fiers SP.................. 13.0 17
Wolf EP................... 14.0 16
Lamm SP................... 7.0 12
Meagher GF................ 11.1 12
3 tied with 11 strikeout(s)