New York Collegiate Baseball League
Individual Statistics
Overall Statistics
New York Collegiate Baseball League
NYCBL Overall Statistics (as of Aug 06, 2007)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Witkowski, LF.............. .556 3-3 9 2 5 1 0 0 3 6 .667 1 0 0 0 .600 0 0 0-0
Laplante, GR............... .500 3-3 12 1 6 1 0 0 0 7 .583 0 0 4 0 .500 0 1 0-0
Holley, WW................. .500 2-1 6 1 3 2 0 0 1 5 .833 0 0 2 0 .500 0 0 1-1
Benham, BR................. .500 1-1 4 1 2 1 0 0 0 3 .750 0 0 2 0 .500 0 0 0-0
Moley, BR.................. .500 1-1 4 0 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
Wolf, EP................... .471 4-4 17 2 8 3 0 0 2 11 .647 1 0 2 0 .500 0 1 0-0
Bunner, HD................. .444 3-3 9 1 4 0 0 0 3 4 .444 1 0 1 0 .500 0 0 3-3
Licinsky, EP............... .407 6-6 27 5 11 2 0 0 8 13 .481 2 0 1 0 .448 0 1 1-2
Lokken, HD................. .400 3-3 10 2 4 0 0 0 0 4 .400 1 0 2 0 .455 0 1 2-3
Luehring, AC............... .400 3-3 10 2 4 1 0 1 1 8 .800 3 0 0 1 .538 0 1 0-0
Ortega, LF................. .400 3-3 10 0 4 2 0 0 0 6 .600 1 0 1 0 .455 0 1 0-0
Arnold, AC................. .400 3-3 10 1 4 0 0 0 1 4 .400 3 0 5 0 .538 0 0 0-0
Kuczek, AC................. .400 2-1 5 1 2 0 0 0 0 2 .400 0 1 0 0 .500 0 0 0-0
Lilly, WW.................. .375 2-2 8 0 3 0 0 0 0 3 .375 1 1 2 0 .500 0 0 0-0
Mahoney, GF................ .364 8-8 33 4 12 2 0 1 6 17 .515 1 2 10 0 .417 0 1 3-4
J. Willis, SP.............. .364 5-5 22 5 8 2 0 1 4 13 .591 1 0 4 0 .391 0 0 0-0
Shaffer, GF................ .360 8-8 25 8 9 1 0 0 5 10 .400 9 0 5 1 .500 2 1 2-2
Giblin, EP................. .350 6-6 20 2 7 2 0 0 5 9 .450 2 1 2 0 .417 1 1 0-0
DeGeorge, GF............... .344 8-8 32 6 11 1 0 0 0 12 .375 6 0 5 2 .447 0 0 2-2
Valesente, EP.............. .333 6-6 21 4 7 0 0 0 6 7 .333 2 1 1 0 .417 0 2 1-1
Walczak, HD................ .333 3-3 12 1 4 1 0 0 1 5 .417 0 0 2 0 .333 0 0 2-2
Loyd, HD................... .333 3-3 9 0 3 1 0 0 0 4 .444 0 0 0 0 .333 0 1 0-0
Abrams, BR................. .333 1-1 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
Gomez, GR.................. .316 5-5 19 4 6 2 0 1 6 11 .579 0 4 7 1 .435 0 0 0-0
Vargo, GR.................. .316 5-5 19 4 6 0 0 0 1 6 .316 3 1 1 0 .435 0 0 2-3
Spears, GR................. .313 4-4 16 0 5 0 0 0 1 5 .313 0 0 3 0 .313 0 0 0-0
Pellis, AC................. .308 3-3 13 1 4 2 0 0 3 6 .462 0 0 3 1 .286 1 0 0-0
Johnson, GF................ .308 4-4 13 2 4 0 0 1 3 7 .538 2 1 2 1 .438 0 1 0-0
Bond, AC................... .308 3-3 13 1 4 1 0 0 1 5 .385 0 0 3 0 .308 0 1 1-1
Owens, GF.................. .303 8-8 33 5 10 0 2 0 1 14 .424 6 1 9 1 .425 0 0 3-3
Parkinson, GR.............. .300 5-5 20 2 6 1 0 0 1 7 .350 0 1 6 0 .333 0 0 0-0
Scruggs, SP................ .300 4-3 10 0 3 0 0 0 1 3 .300 1 1 3 0 .417 0 0 0-0
Gaynor, EP................. .286 6-6 21 6 6 3 0 0 2 9 .429 6 1 3 0 .464 0 1 0-1
Cook, SP................... .286 5-5 21 4 6 3 0 1 6 12 .571 1 0 5 0 .318 0 0 1-1
Spisak, GR................. .286 5-5 14 2 4 0 0 0 3 4 .286 4 1 1 0 .450 1 0 0-0
Bonney, EP................. .286 4-4 14 6 4 2 0 0 5 6 .429 3 0 2 0 .412 0 1 0-0
Croglio, WW................ .286 2-2 7 0 2 0 0 0 1 2 .286 1 0 3 0 .375 0 0 1-1
Wells, EP.................. .269 6-6 26 8 7 0 0 0 1 7 .269 2 0 1 0 .310 1 0 0-0
Perkins, EP................ .259 6-6 27 2 7 0 0 0 6 7 .259 0 1 4 0 .286 0 1 2-3
Cahill, EP................. .250 6-6 20 5 5 1 0 0 5 6 .300 5 0 2 1 .400 0 2 0-0
Gardner, BR................ .250 1-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
Ferguson, BR............... .250 1-1 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 1-1
Sumner, BR................. .250 1-1 4 0 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0
Rose, SP................... .238 5-5 21 5 5 1 0 0 6 6 .286 3 0 4 0 .333 0 0 0-0
Miller, GR................. .235 5-5 17 5 4 1 0 0 0 5 .294 6 0 1 0 .435 0 1 2-2
Gonzalez, LF............... .231 3-3 13 2 3 1 1 0 0 6 .462 1 0 1 0 .286 0 0 1-1
McNeely, AC................ .231 3-3 13 3 3 1 0 0 1 4 .308 0 0 7 0 .231 0 0 1-1
Webb, SP................... .227 5-5 22 4 5 2 0 0 2 7 .318 2 0 7 0 .292 0 1 1-1
Konstanty, GF.............. .226 8-8 31 3 7 1 0 2 7 14 .452 5 1 9 0 .351 0 0 1-1
Hunt, SP................... .222 5-5 18 1 4 1 0 0 1 5 .278 1 1 5 0 .300 0 1 0-0
Damewood, GR............... .222 5-5 18 3 4 1 0 0 3 5 .278 3 0 4 0 .333 0 0 1-1
Stokes, GR................. .200 5-5 15 0 3 0 0 0 1 3 .200 2 0 6 0 .294 0 0 1-2
Edwards, LF................ .200 3-3 10 3 2 0 0 0 1 2 .200 1 0 3 0 .273 0 1 0-0
Larson, GF................. .194 8-8 31 1 6 3 0 1 1 12 .387 2 1 11 0 .265 0 1 0-0
Nicolla, SP................ .190 5-5 21 2 4 0 0 0 4 4 .190 1 0 6 0 .227 0 0 0-0
Donaldson, LF.............. .182 3-3 11 1 2 1 0 0 2 3 .273 1 0 5 1 .250 0 0 0-0
Spanjer-Furs, GF........... .179 7-7 28 1 5 1 0 0 2 6 .214 2 0 5 1 .233 0 0 0-0
Sanchez, AC................ .167 3-3 12 2 2 0 0 0 1 2 .167 3 1 2 0 .375 0 0 2-2
Curry, HD.................. .167 3-3 12 1 2 0 0 0 0 2 .167 0 0 1 0 .167 0 0 0-0
Leskiw, LF................. .167 3-3 12 1 2 0 0 0 0 2 .167 1 1 2 0 .286 0 0 0-0
Morgan, EP................. .167 6-4 12 3 2 0 0 0 0 2 .167 2 1 3 0 .333 0 0 0-0
Enman, LF.................. .167 3-3 12 1 2 0 0 0 1 2 .167 0 0 3 0 .167 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Augustine, LF.............. .167 3-3 12 0 2 1 0 0 2 3 .250 0 0 7 0 .167 0 0 0-0
Cantu, WW.................. .167 2-2 6 1 1 1 0 0 0 2 .333 2 0 1 0 .375 0 0 0-0
Edmondson, WW.............. .167 2-2 6 0 1 0 0 0 0 1 .167 0 3 2 0 .444 0 0 0-0
James, WW.................. .143 2-2 7 0 1 1 0 0 0 2 .286 1 0 3 0 .250 0 0 0-0
Hedrick, HD................ .143 2-2 7 0 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0
Brewington, HD............. .143 3-3 7 0 1 0 0 0 1 1 .143 2 0 2 0 .333 0 1 0-0
Summers, GR................ .143 3-2 7 1 1 0 0 0 0 1 .143 4 0 3 0 .455 0 1 0-0
Kowalski, LF............... .125 2-2 8 0 1 0 0 0 0 1 .125 0 0 5 0 .125 0 0 0-0
Heere, WW.................. .125 2-2 8 0 1 1 0 0 0 2 .250 0 0 3 0 .125 0 0 0-0
Powers, SP................. .118 5-5 17 3 2 1 0 0 0 3 .176 3 2 5 0 .318 0 0 1-1
Mercurio, GF............... .111 5-4 18 0 2 0 0 0 0 2 .111 0 0 3 0 .111 0 0 0-0
Boehme, HD................. .111 3-3 9 1 1 0 0 0 0 1 .111 0 1 5 0 .200 0 1 0-0
Faunce, WW................. .111 2-2 9 0 1 0 0 0 0 1 .111 1 0 1 0 .200 0 0 0-0
Steen, AC.................. .111 3-3 9 1 1 1 0 0 1 2 .222 4 0 3 0 .385 0 0 0-0
Weiner, AC................. .111 3-3 9 0 1 0 0 0 0 1 .111 4 0 3 0 .385 0 0 0-0
Seltzer, GF................ .107 8-8 28 2 3 2 0 0 5 5 .179 7 1 14 1 .306 0 0 1-2
Harris, SP................. .100 5-5 20 3 2 0 0 0 1 2 .100 1 1 0 0 .182 0 2 1-1
Majors, HD................. .083 3-3 12 0 1 0 0 0 1 1 .083 0 0 4 0 .083 0 0 2-2
Walker, SP................. .000 3-2 7 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Etkin, LF.................. .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Haynes, WW................. .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Cochran, WW................ .000 2-1 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
Maxwell, BR................ .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
O'Bannion, BR.............. .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
King, AC................... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Satterlee, BR.............. .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Cowan, AC.................. .000 3-1 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
Hart, HD................... .000 2-1 2 0 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
King, BR................... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
--------------
Fields, SP................. 1.000 2-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
Wilbanks, AC............... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Powell, AC................. 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
spanjer, GF................ .000 1-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Bowman, GR................. .000 1-1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
Hypke, GR.................. .000 3-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
Ehringer, HD............... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Daleiden, GR............... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Tenholder, HD.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Cooke, GF.................. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Ross, HD................... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Pelot, GF.................. .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Carlson, EP................ .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
New York Collegiate Baseball League
NYCBL Overall Statistics (as of Aug 06, 2007)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Wolf, EP................... 0.00 2-0 2 2 0 0/1 0 14.0 10 0 0 5 16 1 0 0 48 .208 0 0 0
Harvel, SP................. 0.00 1-0 2 1 0 0/1 0 8.2 7 0 0 1 11 2 0 0 32 .219 0 1 0
King, AC................... 0.00 0-0 1 1 0 0/0 0 7.0 3 0 0 4 5 0 0 0 22 .136 0 1 0
Mowdy, GR.................. 0.00 0-0 2 1 0 0/0 0 6.2 6 2 0 3 10 1 0 0 24 .250 1 0 0
Hayer, LF.................. 0.00 0-0 1 1 0 0/0 0 3.2 3 4 0 7 3 0 0 0 16 .188 0 0 0
Kuzmik, SP................. 0.00 0-0 3 0 0 0/1 1 3.1 4 0 0 0 6 1 0 0 12 .333 0 2 0
Huff, HD................... 0.00 0-0 1 0 0 0/0 0 2.2 4 0 0 0 0 0 0 0 10 .400 0 0 0
Tenholder, HD.............. 0.00 0-0 1 0 0 0/0 0 2.2 1 0 0 3 3 0 0 0 8 .125 1 1 0
O'Brien, LF................ 0.00 0-0 1 0 0 0/0 0 2.1 0 0 0 5 3 0 0 0 7 .000 0 0 0
Pool, AC................... 0.00 0-0 1 0 0 0/0 0 2.0 3 0 0 1 4 0 0 0 8 .375 0 0 0
Lackovic, WW............... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0
Hord, WW................... 0.00 0-0 1 0 0 0/0 0 1.0 1 1 0 0 1 0 0 0 4 .250 0 0 0
Moran, GF.................. 1.10 2-0 2 2 0 0/1 0 16.1 8 2 2 2 11 2 0 1 56 .143 0 2 0
Pepe, GF................... 1.12 0-0 1 1 0 0/0 0 8.0 2 1 1 4 11 1 0 0 27 .074 1 1 0
Denault, GF................ 1.12 0-0 3 0 0 0/0 1 8.0 4 1 1 1 6 1 0 0 26 .154 0 1 0
Farry, GF.................. 1.23 2-0 3 0 0 0/0 0 14.2 7 2 2 1 10 2 0 1 51 .137 0 0 0
Stringfield, EP............ 1.80 0-0 5 0 0 0/1 2 5.0 2 1 1 3 6 0 0 0 16 .125 0 0 0
Wood, EP................... 1.98 3-0 3 2 0 0/0 0 13.2 11 3 3 7 8 1 0 0 45 .244 0 3 0
Dill, HD................... 2.00 1-0 1 1 1 0/0 0 9.0 8 2 2 0 8 1 0 0 35 .229 0 0 0
Rhodes, GR................. 2.08 1-0 3 0 0 0/0 0 4.1 7 5 1 4 4 1 0 0 19 .368 0 0 0
Fiers, SP.................. 2.08 1-1 2 2 0 0/0 0 13.0 12 4 3 5 17 1 0 1 51 .235 1 2 0
Vernon, SP................. 2.25 0-0 1 1 0 0/0 0 8.0 5 2 2 4 3 1 1 0 26 .192 0 0 0
Thyroff, EP................ 2.25 1-0 3 1 0 0/0 0 8.0 12 5 2 2 7 1 0 0 35 .343 2 1 0
Schiller, GR............... 2.45 0-0 2 0 0 0/0 0 3.2 1 1 1 2 7 1 0 0 11 .091 0 0 0
Lamm, SP................... 2.57 1-0 1 1 0 0/0 0 7.0 4 2 2 2 12 1 0 0 26 .154 0 0 0
Forster, GR................ 2.70 0-1 2 0 0 0/0 0 3.1 3 2 1 3 4 0 0 0 12 .250 0 1 0
I. Johnson, LF............. 3.00 0-1 1 1 1 0/0 0 9.0 3 4 3 3 7 1 0 1 30 .100 0 2 0
Bertuccini, GR............. 3.00 0-1 1 1 0 0/0 0 3.0 4 1 1 3 3 0 0 0 15 .267 0 0 0
Brown, BR.................. 3.38 0-1 1 1 1 0/0 0 8.0 8 4 3 1 3 0 0 0 29 .276 0 1 0
Calabrese, EP.............. 3.38 0-0 1 1 0 0/0 0 5.1 7 2 2 3 5 0 0 0 20 .350 0 1 0
Hedrick, HD................ 3.38 0-0 1 0 0 0/0 0 2.2 4 1 1 1 0 0 0 0 10 .400 0 0 0
Wilbanks, AC............... 3.60 0-0 1 1 0 0/0 0 5.0 7 3 2 1 4 4 0 0 21 .333 0 0 0
Seip, LF................... 3.86 1-0 1 1 0 0/0 0 7.0 9 3 3 1 6 1 0 2 28 .321 0 0 0
M. Willis, SP.............. 4.50 0-1 1 0 0 0/0 0 4.0 6 2 2 2 6 3 0 0 17 .353 1 0 0
Bowman, GR................. 4.70 1-0 1 1 0 0/0 0 7.2 10 4 4 1 6 4 0 1 31 .323 2 1 0
Paul, GR................... 4.82 0-1 2 1 0 0/0 0 9.1 10 6 5 4 1 2 0 0 35 .286 2 0 0
Castillo, WW............... 6.00 0-1 1 1 0 0/0 0 6.0 5 4 4 1 7 3 0 0 25 .200 1 0 0
Krueger, EP................ 6.00 0-0 6 0 0 0/1 0 6.0 7 4 4 3 6 3 0 0 24 .292 0 0 0
Riesenberger, AC........... 6.00 1-0 3 0 0 0/0 0 3.0 3 3 2 0 3 0 0 0 10 .300 1 0 0
Ross, HD................... 6.23 0-1 1 1 0 0/0 0 4.1 4 5 3 3 2 1 0 0 17 .235 2 0 0
Cowan, AC.................. 7.20 0-1 1 1 0 0/0 0 5.0 7 5 4 4 2 1 0 0 22 .318 2 2 0
Bradley, HD................ 7.36 0-1 1 1 0 0/0 0 3.2 7 3 3 1 0 3 0 0 17 .412 0 0 0
Wanamaker, GF.............. 7.71 0-0 1 1 0 0/0 0 4.2 6 4 4 4 7 3 1 0 18 .333 1 0 0
Rossignol, LF.............. 9.00 0-1 2 0 0 0/0 1 4.0 5 4 4 2 5 1 1 1 17 .294 0 0 0
Odenbach, GR............... 9.00 0-0 1 1 0 0/0 0 3.0 3 4 3 4 3 0 0 0 12 .250 0 1 0
Meagher, GF................ 9.53 0-2 3 2 0 0/1 0 11.1 15 12 12 5 12 3 0 0 47 .319 0 0 0
Latta, GF.................. 10.80 0-0 2 0 0 0/0 0 5.0 8 7 6 4 3 1 0 0 22 .364 2 3 0
Keiffer, GF................ 11.57 0-2 2 2 0 0/0 0 7.0 16 14 9 4 4 3 0 0 37 .432 2 2 0
Quigley, WW................ 13.50 0-1 1 1 0 0/0 0 4.0 9 9 6 3 1 2 0 0 21 .429 0 0 0
Hains, WW.................. 13.50 0-0 1 0 0 0/0 0 2.2 5 4 4 1 1 1 0 0 13 .385 0 0 0
Allen, WW.................. 13.50 0-0 1 0 0 0/0 0 1.1 3 2 2 1 1 0 0 0 7 .429 0 0 0
--------------
Bellamy, GR................ 0.00 0-0 2 0 0 0/0 0 2.0 1 0 0 1 2 0 0 0 6 .167 0 0 0
Ciallella, AC.............. 0.00 0-1 2 0 0 0/0 0 1.0 1 0 0 0 0 0 0 0 5 .200 0 1 0
Grove, SP.................. 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 1 0 0 0 3 .333 0 0 0
Simmons, SP................ 0.00 0-0 1 0 0 0/1 0 1.0 0 0 0 2 2 0 0 0 4 .000 0 0 0
Long, HD................... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 4 .000 0 0 0
Buckler, EP................ 4.50 0-0 2 0 0 0/0 0 2.0 3 1 1 3 4 0 0 0 9 .333 1 0 0
Muscara, SP................ 9.00 0-0 1 0 0 0/0 0 2.0 2 2 2 1 0 1 0 0 7 .286 0 1 0
Fields, AC................. 13.50 0-0 2 0 0 0/0 0 1.1 1 2 2 2 3 0 0 1 5 .200 1 1 0
Powell, AC................. 13.50 0-0 1 0 0 0/0 0 0.2 0 1 1 1 0 0 0 0 2 .000 0 0 0
Dale, AC................... 81.00 0-0 1 0 0 0/0 0 0.1 2 4 3 2 1 0 0 0 3 .667 0 0 0
New York Collegiate Baseball League
NYCBL Overall Statistics (as of Aug 06, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Wells, EP.................. 55 52 3 0 1.000 7 0 0 .000 0 0
Mercurio, GF............... 42 39 3 0 1.000 0 2 0 1.000 1 0
Walker, SP................. 32 32 0 0 1.000 0 1 0 1.000 1 0
Mahoney, GF................ 29 15 14 0 1.000 0 0 0 .000 0 0
Licinsky, EP............... 29 9 20 0 1.000 5 0 0 .000 0 0
Scruggs, SP................ 29 28 1 0 1.000 0 2 0 1.000 1 0
Spears, GR................. 28 27 1 0 1.000 0 3 1 .750 3 0
Valesente, EP.............. 27 13 14 0 1.000 6 0 0 .000 0 0
DeGeorge, GF............... 27 13 14 0 1.000 3 0 0 .000 0 0
Weiner, AC................. 25 24 1 0 1.000 0 2 1 .667 1 0
Luehring, AC............... 24 23 1 0 1.000 1 0 0 .000 0 0
Augustine, LF.............. 21 21 0 0 1.000 3 0 0 .000 0 0
Arnold, AC................. 17 6 11 0 1.000 1 0 0 .000 0 0
Holley, WW................. 16 13 3 0 1.000 0 0 0 .000 0 0
Larson, GF................. 14 14 0 0 1.000 0 0 0 .000 0 0
Gomez, GR.................. 13 13 0 0 1.000 0 1 0 1.000 1 0
Etkin, LF.................. 13 13 0 0 1.000 0 0 0 .000 1 0
James, WW.................. 10 6 4 0 1.000 0 0 0 .000 1 0
Edwards, LF................ 10 7 3 0 1.000 0 0 0 .000 0 0
Shaffer, GF................ 10 10 0 0 1.000 0 0 0 .000 0 0
Leskiw, LF................. 9 9 0 0 1.000 0 0 0 .000 0 0
Ferguson, BR............... 8 8 0 0 1.000 1 0 0 .000 0 0
Perkins, EP................ 8 5 3 0 1.000 0 0 0 .000 0 0
Loyd, HD................... 8 2 6 0 1.000 0 0 0 .000 0 0
Bond, AC................... 8 8 0 0 1.000 0 0 0 .000 0 0
J. Willis, SP.............. 7 7 0 0 1.000 0 0 0 .000 0 0
Croglio, WW................ 7 4 3 0 1.000 0 0 0 .000 0 0
Powers, SP................. 7 1 6 0 1.000 1 0 0 .000 0 0
Morgan, EP................. 7 7 0 0 1.000 0 0 0 .000 0 0
Abrams, BR................. 6 2 4 0 1.000 1 0 0 .000 0 0
Hart, HD................... 5 3 2 0 1.000 0 0 2 .000 0 0
Daleiden, GR............... 5 4 1 0 1.000 0 0 0 .000 0 0
Paul, GR................... 5 2 3 0 1.000 0 0 1 .000 0 0
Haynes, WW................. 5 5 0 0 1.000 0 2 0 1.000 0 0
I. Johnson, LF............. 5 1 4 0 1.000 0 0 0 .000 0 0
Steen, AC.................. 5 2 3 0 1.000 0 0 0 .000 0 0
Boehme, HD................. 5 5 0 0 1.000 0 0 0 .000 0 0
Thyroff, EP................ 5 3 2 0 1.000 0 2 1 .667 0 0
Maxwell, BR................ 4 1 3 0 1.000 0 0 0 .000 0 0
Donaldson, LF.............. 4 2 2 0 1.000 0 0 0 .000 0 0
Heere, WW.................. 4 4 0 0 1.000 0 0 0 .000 0 0
Damewood, GR............... 4 4 0 0 1.000 0 0 0 .000 0 0
Cowan, AC.................. 4 0 4 0 1.000 0 0 0 .000 0 0
Bowman, GR................. 3 1 2 0 1.000 0 1 0 1.000 0 0
Latta, GF.................. 3 1 2 0 1.000 0 0 0 .000 0 0
Wolf, EP................... 3 0 3 0 1.000 0 1 0 1.000 0 0
Enman, LF.................. 3 3 0 0 1.000 0 0 0 .000 0 0
Meagher, GF................ 3 0 3 0 1.000 0 0 0 .000 0 0
Kowalski, LF............... 3 3 0 0 1.000 0 0 0 .000 0 0
Bellamy, GR................ 3 1 2 0 1.000 0 0 0 .000 0 0
Pellis, AC................. 3 3 0 0 1.000 0 0 0 .000 0 0
Denault, GF................ 3 0 3 0 1.000 0 0 0 .000 0 0
Farry, GF.................. 3 0 3 0 1.000 0 0 0 .000 0 0
Gardner, BR................ 3 3 0 0 1.000 0 3 0 1.000 0 0
Wood, EP................... 3 0 3 0 1.000 0 3 0 1.000 0 0
Brown, BR.................. 2 0 2 0 1.000 0 3 1 .750 0 0
Faunce, WW................. 2 2 0 0 1.000 0 0 0 .000 0 0
Huff, HD................... 2 0 2 0 1.000 0 1 0 1.000 0 0
O'Bannion, BR.............. 2 2 0 0 1.000 0 0 0 .000 0 0
Bonney, EP................. 2 2 0 0 1.000 0 0 0 .000 0 0
Rossignol, LF.............. 2 0 2 0 1.000 0 0 0 .000 0 0
Castillo, WW............... 2 1 1 0 1.000 0 0 0 .000 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Rhodes, GR................. 2 0 2 0 1.000 0 0 0 .000 0 0
Dill, HD................... 2 0 2 0 1.000 0 1 0 1.000 0 0
Wanamaker, GF.............. 2 0 2 0 1.000 0 0 0 .000 0 0
Ross, HD................... 2 0 2 0 1.000 0 2 0 1.000 0 0
Moran, GF.................. 2 1 1 0 1.000 0 0 0 .000 0 0
Brewington, HD............. 1 1 0 0 1.000 0 0 0 .000 0 0
Lamm, SP................... 1 0 1 0 1.000 0 0 0 .000 0 0
Forster, GR................ 1 0 1 0 1.000 0 0 0 .000 0 0
Pepe, GF................... 1 0 1 0 1.000 0 2 0 1.000 0 0
Moley, BR.................. 1 1 0 0 1.000 0 0 0 .000 0 0
Calabrese, EP.............. 1 0 1 0 1.000 0 2 0 1.000 0 0
Harvel, SP................. 1 1 0 0 1.000 0 0 0 .000 0 0
King, AC................... 1 0 1 0 1.000 0 0 0 .000 0 0
Keiffer, GF................ 1 0 1 0 1.000 0 0 0 .000 0 0
Long, HD................... 1 1 0 0 1.000 0 0 0 .000 0 0
Hayer, LF.................. 1 0 1 0 1.000 0 0 0 .000 0 0
M. Willis, SP.............. 1 0 1 0 1.000 0 1 0 1.000 0 0
Majors, HD................. 1 1 0 0 1.000 0 0 0 .000 0 0
Kuzmik, SP................. 1 0 1 0 1.000 0 0 0 .000 0 0
Pelot, GF.................. 1 1 0 0 1.000 0 0 0 .000 0 0
Schiller, GR............... 1 0 1 0 1.000 0 0 0 .000 0 0
Riesenberger, AC........... 1 0 1 0 1.000 0 2 0 1.000 0 0
Fiers, SP.................. 1 0 1 0 1.000 0 2 0 1.000 0 0
Hypke, GR.................. 1 0 1 0 1.000 0 0 0 .000 0 0
Odenbach, GR............... 1 0 1 0 1.000 0 2 0 1.000 0 0
Lackovic, WW............... 1 1 0 0 1.000 0 0 0 .000 0 0
Cook, SP................... 53 43 9 1 .981 3 0 0 .000 0 0
Lokken, HD................. 46 41 4 1 .978 2 0 0 .000 0 0
Stokes, GR................. 42 39 2 1 .976 3 0 0 .000 0 0
Seltzer, GF................ 82 76 4 2 .976 3 0 0 .000 0 0
Johnson, GF................ 31 30 0 1 .968 0 0 0 .000 2 0
Cahill, EP................. 60 55 3 2 .967 0 10 1 .909 2 0
Bunner, HD................. 27 5 21 1 .963 2 0 0 .000 0 0
Giblin, EP................. 22 4 17 1 .955 2 0 0 .000 0 0
Walczak, HD................ 17 8 8 1 .941 1 0 0 .000 0 0
Spisak, GR................. 31 11 18 2 .935 3 0 0 .000 0 0
Vargo, GR.................. 15 14 0 1 .933 0 0 0 .000 0 0
Gonzalez, LF............... 14 3 10 1 .929 3 0 0 .000 0 0
Curry, HD.................. 13 11 1 1 .923 0 4 0 1.000 1 0
Konstanty, GF.............. 13 11 1 1 .923 0 0 0 .000 0 0
Gaynor, EP................. 13 12 0 1 .923 0 0 0 .000 0 0
Hunt, SP................... 24 6 16 2 .917 3 0 0 .000 0 0
Rose, SP................... 12 11 0 1 .917 0 0 0 .000 0 0
Cantu, WW.................. 11 4 6 1 .909 0 0 0 .000 0 0
Cochran, WW................ 11 5 5 1 .909 0 0 0 .000 0 0
Webb, SP................... 11 9 1 1 .909 0 0 0 .000 0 0
Harris, SP................. 21 6 13 2 .905 2 0 0 .000 0 0
Ortega, LF................. 20 6 12 2 .900 3 0 0 .000 0 0
Satterlee, BR.............. 10 6 3 1 .900 1 0 0 .000 0 0
Sanchez, AC................ 9 4 4 1 .889 1 0 0 .000 0 0
Owens, GF.................. 44 14 25 5 .886 3 0 0 .000 0 0
