New York Collegiate Baseball League
Standings & Leaders
Leaders Summary
New York Collegiate Baseball League
NYCBL Leaders Summary as of Aug 07, 2007
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Hornell Dodgers..... 42 .274 1404 196 385 51 11 6 140 289 84-116
GF Golden Eagles.... 40 .273 1318 252 360 70 12 20 198 322 57-76
Elmira Pioneers..... 42 .270 1395 183 377 64 6 2 103 213 67-87
Amsterdam Mohawks... 42 .262 1421 226 372 73 10 20 151 343 51-69
Brockport Riverbats. 42 .261 1436 216 375 51 8 11 165 231 52-66
Saratoga Phillies... 38 .261 1249 213 326 52 5 13 172 258 53-73
Little Falls Miners. 41 .259 1345 192 348 54 5 14 175 307 36-50
Webster Yankees..... 41 .258 1392 189 359 66 9 14 121 266 49-66
Geneva Red Wings.... 40 .256 1331 184 341 63 15 15 146 303 56-71
Niagara Power....... 42 .255 1497 208 382 52 11 3 141 308 40-54
Allegany County..... 42 .247 1361 175 336 65 7 6 154 291 47-69
Watertown Wizards... 37 .236 1197 177 283 46 7 8 128 288 81-99
Bolivar A's......... 39 .210 1251 120 263 28 8 2 110 307 36-50
Bennington Bombers.. 40 .209 1239 124 259 42 4 11 131 338 33-52
Totals.............. 284 .253 18836 2655 4766 777 118 145 2035 4064 742-998
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
GF Golden Eagles.... 40 2.42 34 6 13 350.0 243 113 94 120 339
Geneva Red Wings.... 40 2.67 23 15 11 350.0 274 152 104 120 308
Hornell Dodgers..... 42 3.13 23 19 10 371.1 368 187 129 154 330
Allegany County..... 42 3.21 24 16 13 370.0 384 165 132 120 287
Elmira Pioneers..... 42 3.21 23 16 13 367.0 328 156 131 116 275
Brockport Riverbats. 42 3.36 23 19 8 374.2 350 177 140 134 259
Saratoga Phillies... 38 3.42 25 13 8 332.0 284 152 126 129 351
Webster Yankees..... 41 3.89 15 23 6 363.0 366 211 157 151 262
Amsterdam Mohawks... 42 3.91 17 24 7 368.2 336 224 160 196 365
Watertown Wizards... 37 4.17 15 22 8 317.0 321 201 147 154 269
Bolivar A's......... 39 4.29 6 24 0 336.0 368 185 160 115 217
Niagara Power....... 42 4.29 17 23 4 380.0 380 238 181 170 270
Little Falls Miners. 41 4.50 16 25 4 349.2 381 219 175 156 303
Bennington Bombers.. 40 6.42 12 28 6 326.2 383 275 233 200 229
Totals.............. 284 3.76 273 273 111 4956.0 4766 2655 2069 2035 4064
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Elmira Pioneers..... 42 1101 517 52 .969 37 7 60-77
Saratoga Phillies... 38 996 407 51 .965 29 12 43-58
GF Golden Eagles.... 40 1050 387 53 .964 21 16 39-47
Webster Yankees..... 41 1089 478 60 .963 28 13 50-68
Little Falls Miners. 41 1049 412 57 .962 39 19 58-67
Brockport Riverbats. 42 1124 488 63 .962 33 13 41-50
Allegany County..... 42 1110 487 67 .960 24 16 43-64
Bolivar A's......... 39 1008 403 63 .957 24 7 55-84
Hornell Dodgers..... 42 1114 462 75 .955 21 10 58-76
Geneva Red Wings.... 40 1050 458 72 .954 25 21 53-73
Niagara Power....... 42 1140 449 84 .950 22 17 71-87
Watertown Wizards... 37 951 438 74 .949 27 22 28-59
Amsterdam Mohawks... 42 1106 442 88 .946 32 32 55-79
Bennington Bombers.. 40 980 401 86 .941 28 25 88-109
Totals.............. 284 14868 6229 945 .957 390 230 742-998
INDIVIDUAL BATTING
Min 0.5 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
McIntyre WY............... 41 .409 159 30 65 36 16 1 2 16
Riffee SP................. 22 .373 67 18 25 5 4 0 0 8
Wolf EP................... 29 .367 98 11 36 13 6 0 1 8
Witkowski LF.............. 31 .364 110 18 40 15 2 2 0 12
McGhee AM................. 38 .350 157 28 55 15 8 2 0 16
Seaborn AM................ 39 .350 140 25 49 27 11 0 6 11
Skees GF.................. 8 .350 20 4 7 1 1 0 0 4
Gaynor EP................. 41 .350 163 30 57 25 13 2 1 11
Brewington HD............. 34 .349 109 13 38 11 3 1 0 6
Parkinson GR.............. 22 .348 66 11 23 6 2 0 0 5
INDIVIDUAL PITCHING
Min 0.5 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Tenholder HD.............. 14 0.00 0-2 3 22.1 12 3 0 7 35
Dill HD................... 14 0.83 4-2 7 32.2 22 5 3 10 43
Bertuccini GR............. 8 1.14 3-1 0 31.2 22 7 4 11 35
Lamm SP................... 9 1.19 2-1 1 30.1 15 6 4 12 38
Bellamy GR................ 17 1.29 1-0 11 21.0 10 3 3 4 26
Wolf EP................... 8 1.31 3-0 0 48.0 35 12 7 5 42
Bowman GR................. 9 1.32 3-1 0 41.0 31 8 6 4 34
Latta GF.................. 11 1.35 3-0 2 26.2 15 6 4 13 20
Gardner WY................ 22 1.38 0-1 4 26.0 9 7 4 13 37
Mowdy GR.................. 13 1.46 6-0 0 49.1 26 12 8 18 54
HITS
----
McIntyre WY............... 65
Gaynor EP................. 57
Cabello NP................ 55
McGhee AM................. 55
DeGeorge GF............... 54
RUNS SCORED
-----------
Cabello NP................ 37
Mahoney GF................ 37
Owens GF.................. 32
Webb SP................... 32
2 tied with 30 run(s) scored
RUNS BATTED IN
--------------
Mahoney GF................ 44
McIntyre WY............... 36
Nieto AM.................. 34
Dziomba NP................ 33
Curry HD.................. 30
DOUBLES
-------
McIntyre WY............... 16
DeGeorge GF............... 15
Faunce WW................. 14
Gaynor EP................. 13
5 tied with 12 double(s)
TRIPLES
-------
Seltzer GF................ 4
Miller GR................. 4
7 tied with 3 triple(s)
HOME RUNS
---------
Mahoney GF................ 7
Seaborn AM................ 6
Donaldson LF.............. 6
cook SP................... 5
4 tied with 4 home run(s)
TOTAL BASES
-----------
McIntyre WY............... 89
Mahoney GF................ 85
Seaborn AM................ 78
3 tied with 77 total base(s)
STOLEN BASES SB-ATT
----------------------------------
Bunner HD................. 24-28
Licinsky EP............... 18-20
Miller GR................. 17-17
Cooke GF.................. 17-19
Dunn WW................... 16-17
STRIKEOUTS IP SO
-------------------------------------
Fiers SP.................. 54.1 68
Mowdy GR.................. 49.1 54
DeFratus NP............... 69.1 54
Thielbar LF............... 52.0 52
Nellis AM................. 42.0 51