New York Collegiate Baseball League
Bennington Bombers
Game Results
New York Collegiate Baseball League
Game Results for Bennington Bombers (as of Aug 07, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NYCBL Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Jun 08, 2007 Saratoga Phillies 1-6 L 1 5 3/ 6 12 1 9 0- 1- 0 0- 1- 0 Mejia (L 0-1) 200 2.5
*Jun 09, 2007 at Watertown Wizards W 2-0 2 7 1/ 0 1 2 9 1- 1- 0 1- 1- 0 Tesseyman (W 1-0) 851 2:14
*Jun 10, 2007 at Glens Falls 2-9 L 2 8 2/ 9 7 2 9 1- 2- 0 1- 2- 0 Mabey (L 0-1) 312 2:45
*Jun 13, 2007 at Little Falls 1-2 L 1 6 1/ 2 7 0 7 1- 3- 0 1- 3- 0 Jackson (L 0-1) 0 6:45
*Jun 13, 2007 at Little Falls W 7-3 7 7 4/ 3 1 4 7 2- 3- 0 2- 3- 0 Willimott (W 1-0) 142 2:34
*Jun 14, 2007 Glens Falls Eagles 1-13 L 1 6 3/13 13 0 8 2- 4- 0 2- 4- 0 Smith (L) 40 2:34
*Jun 15, 2007 at Amsterdam Mohawks W 10-8 10 13 7/ 8 10 6 9 3- 4- 0 3- 4- 0 Tesseyman (W 2-0) 1000 3:20
*Jun 16, 2007 Watertown Wizards W 4-3 4 7 2/ 3 9 2 9 4- 4- 0 4- 4- 0 Mabey (W 1-1) 65 2:40
*Jun, 20 2007 at Saratoga Phillies07 0-5 L 0 4 1/ 5 6 1 9 4- 5- 0 4- 5- 0 Bosley (L 0-1) 350 2:20
*Jun 23, 2007 at Watertown Wizards W 5-2 5 6 3/ 2 8 3 9 5- 5- 0 5- 5- 0 Tesseyman (W 3-0) 744 2:45
*Jun 24, 2007 Amsterdam Mohawks 3-11 L 3 5 0/11 18 2 9 5- 6- 0 5- 6- 0 Jackson (L 1-2) 35 2:30
*Jun 24, 2007 Amsterdam Mohawks 4-8 L 4 12 5/ 8 7 2 (12) 5- 7- 0 5- 7- 0 Inzone (L 0-1) 25 ?
*Jun 21, 2007 Glens Falls Eagles 0-7 L 0 4 4/ 7 7 0 9 5- 8- 0 5- 8- 0 Van Es (L 0-1) 45 ?
*Jun 26, 2007 at Amsterdam Mohawks 1-14 L 1 6 3/14 10 1 9 5- 9- 0 5- 9- 0 Willimott (L 1-1) 1000 2:50
*Jun, 27 2007 at Saratoga Phillies07 W 3-2 3 6 3/ 2 4 1 9 6- 9- 0 6- 9- 0 Mejia (W 1-1) 206 2:41
*Jun 28, 2007 at Watertown Wizards 0-9 L 0 3 1/ 9 12 2 9 6-10- 0 6-10- 0 Van Es (L 0-1) 1019 2:20
*Jun 30, 2007 at Glens Falls 0-6 L 0 4 1/ 6 9 0 7 6-11- 0 6-11- 0 Mabey (L 1-2) 200 2:05
*Jun 30, 2007 at Glens Falls 1-5 L 1 0 1/ 5 9 2 7 6-12- 0 6-12- 0 Tesseyman (L 3-1) 366 1:45
*June, 8 2007 Saratoga Phillies07 2-15 L 2 4 2/15 21 2 9 6-13- 0 6-13- 0 Van Es (L 0-1) 0 3:10
*July, 7 2007 at Saratoga Phillies07 W 1-0 1 6 0/ 0 5 0 9 7-13- 0 7-13- 0 Mabey (W 2-2) 371 1:55
*Jul 08, 2007 at Watertown Wizards 1-5 L 1 6 3/ 5 6 2 9 7-14- 0 7-14- 0 Willimott (L) 801 2:35
*Jul 12, 2007 Glens Falls Eagles 4-9 L 4 5 3/ 9 12 2 9 7-15- 0 7-15- 0 Bosley (L 0-2) 50 8
*Jul 11, 2007 at Little Falls 2-7 L 2 5 1/ 7 10 1 7 7-16- 0 7-16- 0 Tesseyman (L 3-2) 0 2:02
*Jul 13, 2007 at Amsterdam Mohawks 4-15 L 4 6 1/15 16 6 9 7-17- 0 7-17- 0 Hasenfus (L 0-1) 750 3:03
*Jul 14, 2007 Saratoga Phillies 4-12 L 4 5 3/12 12 2 9 7-18- 0 7-18- 0 Mabey (L 2-3) 75 2:39
*7-15&16, 07 Amsterdam Mohawks W 4-3 4 5 1/ 3 9 0 9 8-18- 0 8-18- 0 Van Es (W 1-2) 50 3 ho
*Jul 14, 2007 Saratoga Phillies 5-6 L 5 13 2/ 6 9 0 9 8-19- 0 8-19- 0 Willimott (L 1-3) 75 2:49
*Jul 17, 2007 Glens Falls Eagles 5-15 L 5 5 6/15 16 0 9 8-20- 0 8-20- 0 Mejia (L 2-2) 75 3:14
*Jun 16, 2007 Watertown Wizards W 7-6 7 13 2/ 6 10 3 (13) 9-20- 0 9-20- 0 Jackson (W 1-1) 65 4:00
*Jun 17, 2007 Watertown Wizards W 6-5 6 6 1/ 5 3 1 7 10-20- 0 10-20- 0 Mejia (W 1-1) 125 2 ho
*Jul 20, 2007 at Little Falls 1-7 L 1 4 2/ 7 8 1 7 10-21- 0 10-21- 0 Tesseyman (L 3-3) 0 1:51
*Jul 20, 2007 at Little Falls 3-11 L 3 5 2/11 15 0 9 10-22- 0 10-22- 0 Bosley (L 0-2) 142 2:47
*Jul 23, 2007 Little Falls Miners W 10-1 10 14 1/ 1 6 2 7 11-22- 0 11-22- 0 Mejia (W 3-2) 20 2:09
*Jul 23, 2007 Little Falls Miners W 4-3 4 8 1/ 3 7 1 7 12-22- 0 12-22- 0 Van Es (W 2-2) 50 2:00
*July 21 2007 at Saratoga Phillies07 1-4 L 1 4 1/ 4 6 0 9 12-23- 0 12-23- 0 Mabey (L 2-4) 225 2:05
*Jul 25, 2007 at Amsterdam Mohawks 0-7 L 0 5 2/ 7 14 2 7 12-24- 0 12-24- 0 Willimott (L 1-4) 150 1:52
*Jul 25, 2007 at Amsterdam Mohawks 6-8 L 6 8 2/ 8 13 0 7 12-25- 0 12-25- 0 Tesseyman (L 3-4) 659 2:16
*Jul 26, 2007 Saratoga Phillies 2-6 L 2 9 3/ 6 11 2 9 12-26- 0 12-26- 0 Mabey (L 2-4) 100 3:00
Jul 10, 2007 at Glens Falls 4-12 L 4 5 1/12 13 2 9 12-27- 0 12-26- 0 Mejia (L 3-3) 600 3:00
*Jul 27, 2007 at Glens Falls 3-5 L 3 9 1/ 5 11 3 9 12-28- 0 12-27- 0 Zrenda (L 0-1) 835 2:20
() extra inning game
Overall Statistics
New York Collegiate Baseball League
Overall Statistics for Bennington Bombers (as of Aug 07, 2007)
(All games Sorted by Batting avg)
Record: 12-28 Home: 6-11 Away: 6-17 NYCBL: 12-27
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Inzone...... .309 30-27 97 15 30 5 0 3 11 44 .454 8 3 10 0 .376 1 0 0-1 34 7 2 .953
Donato...... .260 23-21 73 9 19 7 2 1 9 33 .452 9 5 22 0 .379 0 0 2-3 33 2 1 .972
Binkiewicz.. .253 28-23 79 11 20 0 0 0 4 20 .253 12 2 19 0 .366 0 2 4-8 32 6 3 .927
Halloran.... .238 31-29 101 10 24 7 0 0 13 31 .307 14 2 24 2 .339 1 0 4-6 21 47 13 .840
Zrenda...... .231 16-16 52 6 12 4 0 0 6 16 .308 3 0 17 0 .268 1 2 2-2 16 21 4 .902
CBrown...... .224 24-21 67 4 15 1 1 2 5 24 .358 5 1 17 2 .288 0 0 0-1 139 22 5 .970
SBrown...... .220 33-27 100 14 22 4 0 0 5 26 .260 5 5 27 0 .286 2 0 7-9 42 3 2 .957
Paquette.... .220 18-14 50 5 11 0 0 0 6 11 .220 6 1 10 0 .316 0 1 0-0 82 5 4 .956
Jacobi...... .209 28-24 86 10 18 3 0 3 8 30 .349 9 2 21 2 .299 0 1 0-1 62 5 1 .985
Made........ .195 25-23 82 6 16 3 1 1 7 24 .293 3 0 24 0 .224 0 1 1-1 175 23 5 .975
Donovan..... .179 37-37 117 12 21 3 0 1 5 27 .231 21 3 31 1 .319 0 1 4-8 58 100 7 .958
Panik....... .177 22-18 62 7 11 2 0 0 7 13 .210 11 2 20 0 .320 0 0 0-0 98 9 6 .947
McFadden.... .163 17-17 43 4 7 2 0 0 5 9 .209 7 1 18 0 .294 0 1 2-2 29 42 3 .959
Gilula...... .150 26-21 80 4 12 0 0 0 5 12 .150 5 3 27 1 .227 0 1 1-3 42 36 9 .897
LaHonta..... .089 17-14 45 3 4 1 0 0 1 5 .111 8 0 19 0 .226 0 2 0-0 20 2 0 1.000
--------------
Jackson..... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 1 0 1.000
Hobbes...... .600 2-1 5 1 3 0 0 0 1 3 .600 0 0 1 0 .600 0 0 1-1 11 1 0 1.000
Smith....... .208 7-6 24 1 5 0 0 0 2 5 .208 1 0 6 0 .240 0 1 2-3 17 2 1 .950
Cheeseman... .158 9-5 19 0 3 0 0 0 0 3 .158 2 0 10 0 .238 0 0 0-0 29 1 3 .909
Currier..... .103 9-9 29 1 3 0 0 0 1 3 .103 1 1 10 0 .161 0 1 0-0 17 20 5 .881
Hasenfus.... .074 9-6 27 1 2 0 0 0 0 2 .074 1 1 5 0 .138 0 0 3-3 11 0 1 .917
Handy....... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
Totals...... .209 40-40 1239 124 259 42 4 11 101 342 .276 131 32 338 8 .300 5 14 33-52 980 401 86 .941
Opponents... .295 40-40 1297 275 383 69 11 21 226 537 .414 200 60 229 9 .409 17 29 88-109 1015 394 63 .957
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Mejia....... 4.02 3-3 10 8 1 0/0 1 40.1 35 23 18 26 34 6 0 0 154 .227 2 2 0 2 2
Van Es...... 4.09 2-3 8 5 1 0/0 0 44.0 48 26 20 15 28 11 0 1 169 .284 2 8 0 2 9
Tesseyman... 4.97 3-4 7 6 1 1/0 0 41.2 54 32 23 10 36 13 0 4 169 .320 4 1 0 4 4
Willimott... 5.08 1-4 12 4 1 0/0 1 39.0 38 23 22 13 25 7 2 3 146 .260 0 6 1 2 1
Mabey....... 5.51 2-5 9 8 1 1/0 0 49.0 50 35 30 28 25 12 1 2 185 .270 5 10 0 0 5
Bosley...... 7.96 0-3 7 4 0 0/0 0 26.0 42 31 23 19 11 4 3 4 113 .372 3 11 0 3 1
--------------
Handy....... 0.00 0-0 2 0 0 0/0 1 2.2 1 0 0 1 1 1 0 0 7 .143 0 0 0 0 1
Jackson..... 4.60 1-2 5 2 0 0/0 1 15.2 19 8 8 4 9 3 0 1 63 .302 0 1 0 0 1
Zrenda...... 6.27 0-1 6 1 1 0/0 0 18.2 29 14 13 8 14 3 0 0 83 .349 2 2 0 0 2
Paquette.... 8.00 0-0 4 0 0 0/0 1 9.0 9 8 8 12 9 1 1 0 34 .265 0 4 0 0 1
Cheeseman... 8.31 0-0 6 0 0 0/0 1 8.2 14 9 8 6 9 2 1 1 38 .368 2 0 0 0 0
LaHonta..... 9.00 0-0 2 0 0 0/0 0 5.0 4 7 5 9 3 0 1 0 15 .267 2 2 0 2 0
Made........ 9.00 0-0 1 0 0 0/0 0 2.0 2 2 2 3 3 1 0 1 8 .250 0 0 0 0 0
McFadden.... 9.00 0-0 1 0 0 0/0 0 1.0 3 1 1 0 2 1 1 0 6 .500 0 0 0 0 0
Smith....... 15.85 0-1 9 1 0 0/0 0 15.1 19 30 27 30 15 3 1 2 65 .292 7 8 0 2 1
........... 18.00 0-0 1 0 0 0/0 0 2.0 4 4 4 2 2 0 0 0 10 .400 1 1 0 0 0
Hasenfus.... 19.06 0-1 4 1 0 0/0 0 5.2 10 13 12 6 2 1 0 2 28 .357 0 3 0 0 0
Inzone...... 81.00 0-1 2 0 0 0/0 0 1.0 2 9 9 8 1 0 0 0 4 .500 3 1 0 0 1
Totals...... 6.42 12-28 40 40 6 2/0 6 326.2 383 275 233 200 229 69 11 21 1297 .295 33 60 1 17 29
Opponents... 2.47 28-12 40 40 5 5/2 3 338.1 259 124 93 131 338 42 4 11 1239 .209 25 32 6 5 14
New York Collegiate Baseball League
Overall Statistics for Bennington Bombers (as of Aug 07, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
LaHonta..... 22 20 2 0 1.000 0 0 1 .000 0 0
Tesseyman... 12 2 10 0 1.000 2 8 0 1.000 0 0
Hobbes...... 12 11 1 0 1.000 0 0 0 .000 0 0
Handy....... 2 0 2 0 1.000 0 0 1 .000 0 0
........... 1 1 0 0 1.000 0 4 0 1.000 0 0
Jackson..... 1 0 1 0 1.000 1 0 1 .000 0 0
Jacobi...... 68 62 5 1 .985 6 0 0 .000 0 0
Made........ 203 175 23 5 .975 13 0 0 .000 0 0
Donato...... 36 33 2 1 .972 0 0 0 .000 0 0
CBrown...... 166 139 22 5 .970 1 43 9 .827 9 0
McFadden.... 74 29 42 3 .959 8 0 0 .000 0 0
Donovan..... 165 58 100 7 .958 15 0 0 .000 0 0
SBrown...... 47 42 3 2 .957 0 0 0 .000 1 0
Paquette.... 91 82 5 4 .956 8 2 0 1.000 0 0
Inzone...... 43 34 7 2 .953 0 0 0 .000 0 0
Smith....... 20 17 2 1 .950 0 4 0 1.000 0 0
Panik....... 113 98 9 6 .947 1 37 4 .902 15 0
Binkiewicz.. 41 32 6 3 .927 0 0 0 .000 0 0
Hasenfus.... 12 11 0 1 .917 0 2 0 1.000 0 0
Cheeseman... 33 29 1 3 .909 2 4 0 1.000 0 0
Zrenda...... 41 16 21 4 .902 2 1 2 .333 0 0
Willimott... 10 2 7 1 .900 0 6 6 .500 0 0
Van Es...... 10 0 9 1 .900 1 15 2 .882 0 0
Gilula...... 87 42 36 9 .897 6 0 0 .000 0 0
Currier..... 42 17 20 5 .881 4 0 0 .000 0 0
Bosley...... 7 2 4 1 .857 1 16 2 .889 0 0
Halloran.... 81 21 47 13 .840 3 0 0 .000 0 0
Mejia....... 10 2 6 2 .800 0 10 1 .909 0 0
Mabey....... 17 3 8 6 .647 0 8 5 .615 0 0
Totals...... 1467 980 401 86 .941 28 88 21 .807 25 0
Opponents... 1472 1015 394 63 .957 30 33 19 .635 18 0
Hitting minimums - 1 Games 25% of Games 0.5 AB/Game 1.0 TPA/Game
Pitching minimums - 1 Games 5% of Games 0.5 IP/Game
Category Leaders
Games Summary
New York Collegiate Baseball League
Games Summary for Bennington Bombers (as of Aug 07, 2007)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Bennington Bombers 21 19 12 11 18 22 9 5 6 1 124
Opponents 21 35 29 44 36 46 19 33 8 4 275
Win-Loss Record When
--------------------
Overall............. 12-28 After 6 leading..... 11-0
Conference.......... 12-27 ....... trailing.... 0-26
Non-Conference...... 0-1 ....... tied........ 1-2
Home games.......... 6-11 After 7 leading..... 7-0
Away games.......... 6-17 ....... trailing.... 0-19
Neutral site........ 0-0 ....... tied........ 1-2
Day games........... 9-19 After 8 leading..... 7-0
Night games......... 3-9 ....... trailing.... 1-19
vs Left starter..... 2-7 ....... tied........ 0-1
vs Right starter.... 10-21
1-Run games......... 7-2 Hit 0 home runs..... 9-20
2-Run games......... 2-2 ... 1 home run...... 3-8
5+Run games......... 1-19 ... 2+ home runs.... 0-0
Extra innings....... 1-1
Shutouts............ 2-5 Opponent 0 home runs 11-14
........ 1 home run. 1-9
Scoring 0-2 runs.... 2-17 ........ 2+ HRs..... 0-5
....... 3-5 runs.... 5-10
....... 6-9 runs.... 3-1 Made 0 errors....... 1-1
....... 10+ runs.... 2-0 .... 1 error........ 5-10
.... 2+ errors...... 6-17
Opponent 0-2 runs... 5-1
........ 3-5 runs... 5-5 Opp. made 0 errors.. 2-9
........ 6-9 runs... 2-13 ......... 1 error... 3-5
........ 10+ runs... 0-9 ......... 2+ errors. 7-14
Scored in 1st inning 6-8 Out-hit opponent.... 9-3
Opp. scored in 1st.. 4-8 Out-hit by opponent. 3-24
Scores first........ 7-10 Hits are tied....... 0-1
Opp. scores first... 5-18
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-5 1-8 1-4 1-3 3-5 1-2 1-1 2-0 0-0 0-0 2-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 1-0 2-1 4-0 0-1 1-4 1-4 0-4 1-2 0-3 0-9
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 5-5 5-6 4-4 6-1 7-0 11-0 7-0 7-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 2-7 3-12 2-17 2-22 1-24 0-26 0-19 1-19
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 5-16 4-10 6-7 4-5 4-4 1-2 1-2 0-1
Current losing streak : 6
Longest winning streak : 2
Longest losing streak : 6
Home attendance : 1095 ( 17 dates avg = 64 )
Away attendance : 10723 ( 23 dates avg = 466 )
Total attendance: 11818 ( 40 dates avg = 295 )
Analysis Statistics
New York Collegiate Baseball League
BATTING ANALYSIS for Bennington Bombers (as of Aug 07, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Binkiewicz.. 4 14 .286 16 65 .246 7 35 .200 13 44 .295 0 4 .000 16 32 .500 14 24 0.6
CBrown...... 3 16 .188 12 51 .235 6 24 .250 9 43 .209 0 1 .000 7 22 .318 14 19 0.7
Cheeseman... 0 2 .000 3 17 .176 1 11 .091 2 8 .250 0 0 .000 2 4 .500 2 3 0.7
Currier..... 3 10 .300 0 19 .000 0 13 .000 3 16 .188 0 1 .000 2 7 .286 6 11 0.5
Donato...... 3 12 .250 16 61 .262 10 38 .263 9 35 .257 1 3 .333 8 18 .444 14 13 1.1
Donovan..... 4 23 .174 17 94 .181 9 53 .170 12 64 .188 1 4 .250 13 34 .382 24 38 0.6
Gilula...... 4 23 .174 8 57 .140 7 36 .194 5 44 .114 0 2 .000 4 26 .154 19 23 0.8
Halloran.... 8 27 .296 16 74 .216 12 48 .250 12 53 .226 0 5 .000 9 26 .346 20 32 0.6
Hasenfus.... 0 13 .000 2 14 .143 1 17 .059 1 10 .100 0 4 .000 1 4 .250 6 11 0.5
Hobbes...... 0 0 .000 3 5 .600 2 3 .667 1 2 .500 0 0 .000 0 1 .000 1 0 99.9
Inzone...... 6 27 .222 24 70 .343 10 38 .263 20 59 .339 0 2 .000 14 26 .538 24 31 0.8
Jackson..... 0 0 .000 1 1 1.000 0 0 .000 1 1 1.000 0 0 .000 1 1 1.000 0 0 0.0
Jacobi...... 6 23 .261 12 63 .190 10 38 .263 8 48 .167 0 1 .000 6 20 .300 28 19 1.5
LaHonta..... 2 12 .167 2 33 .061 1 19 .053 3 26 .115 0 0 .000 4 18 .222 5 18 0.3
Made........ 2 8 .250 14 74 .189 6 37 .162 10 45 .222 1 5 .200 8 19 .421 19 22 0.9
McFadden.... 2 6 .333 5 37 .135 5 17 .294 2 26 .077 0 0 .000 3 10 .300 10 8 1.2
Panik....... 5 13 .385 6 49 .122 9 29 .310 2 33 .061 2 4 .500 5 20 .250 14 13 1.1
Paquette.... 4 19 .211 7 31 .226 7 24 .292 4 26 .154 2 2 1.000 3 7 .429 12 16 0.8
SBrown...... 7 22 .318 15 78 .192 9 40 .225 13 60 .217 1 1 1.000 7 24 .292 24 23 1.0
Smith....... 1 1 1.000 4 23 .174 3 9 .333 2 15 .133 0 1 .000 1 5 .200 3 7 0.4
Zrenda...... 1 2 .500 11 50 .220 7 27 .259 5 25 .200 0 3 .000 6 16 .375 8 16 0.5
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 65 273 .238 194 966 .201 122 556 .219 137 683 .201 8 43 .186 120 340 .353 267 347 0.8
Opponents... 21 67 .313 362 1230 .294 215 703 .306 168 594 .283 24 91 .264 144 327 .440 332 342 1.0
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Binkiewicz.. 0 0 .000 4 18 .222 3 4 .750 5 24 .208 1 15 38 .395 3 17 4 3 10
CBrown...... 0 0 .000 3 14 .214 0 1 .000 3 17 .176 3 12 26 .462 3 9 2 0 6
Cheeseman... 0 2 .000 1 6 .167 0 1 .000 0 7 .000 0 2 11 .182 0 6 1 0 3
Currier..... 0 0 .000 0 5 .000 1 3 .333 2 13 .154 0 4 15 .267 4 9 0 0 3
Donato...... 0 1 .000 4 19 .211 1 3 .333 10 27 .370 5 18 42 .429 1 11 5 0 7
Donovan..... 0 0 .000 5 35 .143 1 5 .200 7 43 .163 2 23 62 .371 6 36 4 2 10
Gilula...... 0 1 .000 4 21 .190 3 6 .500 6 24 .250 2 12 38 .316 5 18 0 2 5
Halloran.... 0 0 .000 8 35 .229 4 9 .444 7 34 .206 5 21 51 .412 9 23 2 2 6
Hasenfus.... 0 0 .000 1 15 .067 0 4 .000 0 11 .000 0 6 17 .353 2 16 2 3 1
Hobbes...... 0 0 .000 1 2 .500 1 1 1.000 0 1 .000 0 2 3 .667 0 2 0 0 0
Inzone...... 0 0 .000 5 26 .192 1 6 .167 9 36 .250 6 15 42 .357 3 20 3 3 2
Jackson..... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
Jacobi...... 0 0 .000 5 18 .278 0 1 .000 7 29 .241 4 16 43 .372 1 13 0 3 3
LaHonta..... 0 1 .000 0 16 .000 1 4 .250 2 11 .182 0 8 22 .364 7 10 1 0 3
Made........ 0 0 .000 4 26 .154 2 7 .286 3 28 .107 3 12 39 .308 5 22 0 6 6
McFadden.... 0 0 .000 5 11 .455 2 2 1.000 4 9 .444 2 13 23 .565 1 5 1 2 5
Panik....... 0 1 .000 5 15 .333 3 3 1.000 2 16 .125 3 17 34 .500 1 11 4 1 6
Paquette.... 0 0 .000 5 14 .357 1 2 .500 5 23 .217 4 12 26 .462 3 9 2 0 2
SBrown...... 0 1 .000 5 24 .208 3 4 .750 5 34 .147 1 21 46 .457 7 18 5 4 4
Smith....... 0 0 .000 2 5 .400 1 1 1.000 0 2 .000 0 5 10 .500 2 3 3 2 2
Zrenda...... 0 0 .000 4 21 .190 2 5 .400 3 14 .214 2 15 32 .469 6 16 2 2 5
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 0 7 .000 71 346 .205 30 72 .417 80 403 .199 43 249 620 .402 69 282 41 35 89
Opponents... 1 2 .500 143 504 .284 103 176 .585 88 393 .224 56 440 835 .527 116 348 53 43 67
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
New York Collegiate Baseball League
PITCHING ANALYSIS for Bennington Bombers (as of Aug 07, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
........... 3 5 .600 1 5 .200 3 9 .333 1 1 1.000 2 2 1.000 1 3 .333 1 3 0.3
Bosley...... 15 39 .385 27 74 .365 25 70 .357 17 43 .395 15 28 .536 10 30 .333 36 22 1.6
Cheeseman... 2 7 .286 12 31 .387 8 25 .320 6 13 .462 3 7 .429 3 11 .273 9 5 1.8
Van Es...... 14 58 .241 34 111 .306 24 93 .258 24 76 .316 20 44 .455 10 51 .196 46 50 0.9
Handy....... 0 2 .000 1 5 .200 0 5 .000 1 2 .500 1 2 .500 0 2 .000 2 4 0.5
Hasenfus.... 3 7 .429 7 21 .333 7 15 .467 3 13 .231 2 6 .333 1 5 .200 11 3 3.7
Inzone...... 0 0 .000 2 4 .500 2 4 .500 0 0 .000 2 2 1.000 1 2 .500 1 1 1.0
Jackson..... 6 13 .462 13 50 .260 9 29 .310 10 34 .294 4 16 .250 3 16 .188 21 13 1.6
LaHonta..... 3 6 .500 1 9 .111 4 12 .333 0 3 .000 3 3 1.000 0 4 .000 6 4 1.5
Mabey....... 10 40 .250 40 145 .276 25 101 .248 25 84 .298 24 50 .480 17 63 .270 43 61 0.7
Made........ 0 2 .000 2 6 .333 1 4 .250 1 4 .250 1 2 .500 0 2 .000 3 0 99.9
McFadden.... 2 2 1.000 1 4 .250 2 5 .400 1 1 1.000 1 1 1.000 0 1 .000 1 0 99.9
Mejia....... 8 41 .195 27 113 .239 20 73 .274 15 81 .185 13 41 .317 8 49 .163 31 49 0.6
Paquette.... 3 10 .300 6 24 .250 8 27 .296 1 7 .143 4 8 .500 1 9 .111 8 9 0.9
Smith....... 6 19 .316 13 46 .283 13 44 .295 6 21 .286 13 18 .722 2 18 .111 15 14 1.1
Tesseyman... 17 47 .362 37 122 .303 26 71 .366 28 98 .286 15 41 .366 14 53 .264 43 37 1.2
Willimott... 10 32 .313 28 114 .246 20 64 .313 18 82 .220 15 39 .385 10 48 .208 34 50 0.7
Zrenda...... 7 26 .269 22 57 .386 18 52 .346 11 31 .355 6 17 .353 7 26 .269 21 17 1.2
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 109 356 .306 274 941 .291 215 703 .306 168 594 .283 144 327 .440 88 393 .224 332 342 1.0
Opponents... 82 365 .225 177 874 .203 122 556 .219 137 683 .201 120 340 .353 80 403 .199 267 347 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
........... 1-0 2.00 18.00 18.00 18.00 9.00 9.00 1.0 0.00 0.00 0.00 4.50 13.50 58.50 4 4 1.000
Bosley...... 7-4 3.71 14.54 10.73 7.96 6.58 3.81 0.6 1.38 1.04 1.38 12.46 7.62 50.88 16 18 .889
Cheeseman... 6-0 1.44 14.54 9.35 8.31 6.23 9.35 1.5 2.08 1.04 1.04 9.35 5.19 45.69 4 4 1.000
Van Es...... 8-5 5.50 9.82 5.32 4.09 3.07 5.73 1.9 2.25 0.00 0.20 9.41 10.23 41.52 15 17 .882
Handy....... 2-0 1.33 3.38 0.00 0.00 3.38 3.38 1.0 3.38 0.00 0.00 6.75 13.50 30.38 0 1 .000
Hasenfus.... 4-1 1.42 15.88 20.65 19.06 9.53 3.18 0.3 1.59 0.00 3.18 17.47 4.76 58.76 2 2 1.000
Inzone...... 2-0 0.50 18.00 81.00 81.00 72.00 9.00 0.1 0.00 0.00 0.00 9.00 9.00 99.00 0 0 .000
Jackson..... 5-2 3.13 10.91 4.60 4.60 2.30 5.17 2.3 1.72 0.00 0.57 12.06 7.47 39.64 0 1 .000
LaHonta..... 2-0 2.50 7.20 12.60 9.00 16.20 5.40 0.3 0.00 1.80 0.00 10.80 7.20 50.40 0 1 .000
Mabey....... 9-8 5.44 9.18 6.43 5.51 5.14 4.59 0.9 2.20 0.18 0.37 7.90 11.20 41.88 8 13 .615
