The Automated ScoreBook
Standings & Leaders
Standings
The Automated ScoreBook
STANDINGS (as of Aug 06, 2006)
West
Overall
Team W L T Pct W L T Pct
Allegany Cty Nitros. 27 22 0 .551 27 23 0 .540
Elmira Pioneers..... 20 26 0 .435 20 26 0 .435
Hornell Dodgers..... 13 21 0 .382 16 27 0 .372
Bolivar A's......... 16 27 0 .372 16 27 0 .372
Central
Overall
Team W L T Pct W L T Pct
Gen Val Riverbats... 26 17 0 .605 27 19 0 .587
Watertown Wizards... 21 16 0 .568 25 19 0 .568
Rochester Royals.... 20 22 0 .476 24 22 0 .522
Geneva Red Wings.... 14 25 0 .359 14 25 0 .359
East
Overall
Team W L T Pct W L T Pct
Saratoga Phillies... 31 11 0 .738 32 14 0 .696
LF Diamond Miners... 25 19 0 .568 26 19 0 .578
Amsterdam Mohawks... 21 23 0 .477 21 24 0 .467
GF Golden Eagles.... 17 22 0 .436 19 22 0 .463
Leaders Summary
The Automated ScoreBook
Leaders Summary as of Aug 06, 2006
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Rochester Royals.... 46 .273 1435 177 392 48 6 13 109 251 50-71
LF Diamond Miners... 45 .268 1404 236 376 64 10 13 181 245 53-72
Gen Val Riverbats... 46 .255 1458 224 372 49 9 13 185 255 53-68
Saratoga Phillies... 46 .254 1417 238 360 48 13 3 204 292 91-116
Hornell Dodgers..... 43 .247 1303 164 322 50 8 1 134 230 68-98
Amsterdam Mohawks... 45 .242 1424 184 345 50 6 13 159 318 53-77
Watertown Wizards... 44 .240 1356 185 325 46 3 14 183 254 49-64
Elmira Pioneers..... 46 .237 1377 166 327 47 11 6 165 251 72-91
Allegany Cty Nitros. 50 .235 1546 195 364 78 11 3 164 286 64-89
GF Golden Eagles.... 41 .234 1301 170 305 61 8 10 176 290 55-64
Bolivar A's......... 43 .217 1267 121 275 47 8 0 144 248 36-52
Geneva Red Wings.... 39 .216 1197 143 259 43 5 13 131 232 40-54
Totals.............. 267 .244 16485 2203 4022 631 98 102 1935 3152 684-916
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Saratoga Phillies... 46 2.58 31 14 10 394.0 307 159 113 162 290
Allegany Cty Nitros. 50 3.06 26 23 9 418.0 373 163 142 183 295
Gen Val Riverbats... 46 3.16 27 18 15 382.0 358 182 134 129 262
Rochester Royals.... 46 3.19 24 22 6 370.0 315 177 131 157 216
Amsterdam Mohawks... 45 3.30 21 24 10 379.0 330 187 139 187 317
Watertown Wizards... 44 3.34 25 19 14 364.0 327 178 135 145 243
Bolivar A's......... 43 3.44 16 27 7 339.2 324 174 130 142 211
LF Diamond Miners... 45 3.63 26 18 9 371.2 337 174 150 184 310
Geneva Red Wings.... 39 3.94 14 25 3 324.2 287 171 142 144 228
Elmira Pioneers..... 46 3.98 20 26 8 377.2 381 206 167 155 292
GF Golden Eagles.... 41 4.32 18 22 5 341.1 310 207 164 180 270
Hornell Dodgers..... 43 4.68 16 26 6 344.1 373 225 179 167 218
Totals.............. 267 3.53 264 264 102 4406.1 4022 2203 1726 1935 3152
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
LF Diamond Miners... 45 1115 434 43 .973 15 15 40-55
Allegany Cty Nitros. 50 1254 564 53 .972 36 12 60-82
Geneva Red Wings.... 39 974 428 57 .961 27 12 60-82
Hornell Dodgers..... 43 1033 466 62 .960 31 13 52-72
Gen Val Riverbats... 46 1146 483 77 .955 24 5 43-57
Rochester Royals.... 46 1110 496 76 .955 35 7 50-63
Bolivar A's......... 43 1019 456 72 .953 20 23 65-85
Watertown Wizards... 44 1092 526 79 .953 41 7 36-56
Elmira Pioneers..... 46 1133 508 82 .952 29 13 83-108
Saratoga Phillies... 46 1182 531 87 .952 28 10 67-82
GF Golden Eagles.... 41 1024 450 76 .951 24 26 52-71
Amsterdam Mohawks... 45 1137 487 88 .949 26 23 76-103
Totals.............. 267 13219 5829 852 .957 336 166 684-916
INDIVIDUAL BATTING
Min 0.5 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Litton LF................. 15 .392 51 10 20 13 0 3 0 5
Jablonski RR.............. 46 .378 172 19 65 29 12 2 2 12
White GF.................. 18 .365 63 22 23 16 3 1 1 10
Doherty HD................ 10 .364 22 2 8 6 0 1 0 5
Mastroianni SP............ 45 .348 155 32 54 25 7 8 0 22
Nanry RR.................. 33 .340 97 14 33 9 6 0 0 9
Wright EP................. 46 .339 168 29 57 30 15 5 5 12
Haile BA.................. 37 .339 124 11 42 15 9 0 0 9
Baker LF.................. 45 .331 166 32 55 28 10 1 2 21
Flores LF................. 45 .331 166 23 55 36 14 1 6 20
INDIVIDUAL PITCHING
Min 0.5 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Smith AC.................. 8 0.64 5-1 0 56.2 36 6 4 22 55
Puckli AM................. 16 0.66 3-0 3 27.1 14 6 2 13 20
Cawiezell GF.............. 14 0.73 2-1 4 24.2 8 3 2 10 33
Vieira WW................. 19 1.08 2-0 11 25.0 15 4 3 0 20
Gray GR................... 7 1.25 4-2 0 36.0 19 6 5 11 39
Screnar RR................ 6 1.46 4-0 0 37.0 30 11 6 8 27
Dougherty AC.............. 15 1.52 2-2 5 29.2 19 7 5 13 24
Kuzmik SP................. 21 1.55 3-1 3 29.0 24 11 5 11 29
Wolf EP................... 9 1.58 4-2 0 51.1 39 11 9 14 39
Bernardini SP............. 7 1.63 7-0 0 55.1 33 15 10 11 37
HITS
----
Jablonski RR.............. 65
Wright EP................. 57
Flores LF................. 55
Baker LF.................. 55
2 tied with 54 hit(s)
RUNS SCORED
-----------
Webb SP................... 36
Butch GV.................. 33
Fitzgerald LF............. 32
Mastroianni SP............ 32
Baker LF.................. 32
RUNS BATTED IN
--------------
Flores LF................. 36
Rizzo GV.................. 33
Wright EP................. 30
Nicolla SP................ 30
Spessard WW............... 30
DOUBLES
-------
Wright EP................. 15
Flores LF................. 14
Adams HD.................. 12
Jablonski RR.............. 12
2 tied with 11 double(s)
TRIPLES
-------
Mastroianni SP............ 8
Wright EP................. 5
Linton LF................. 4
5 tied with 3 triple(s)
HOME RUNS
---------
Stewart GR................ 7
Flores LF................. 6
4 tied with 5 home run(s)
TOTAL BASES
-----------
Wright EP................. 97
Flores LF................. 89
Jablonski RR.............. 87
Mastroianni SP............ 77
Stewart GR................ 77
STOLEN BASES SB-ATT
----------------------------------
Dove SP................... 23-25
Cawley EP................. 21-25
Butch GV.................. 19-22
Reimer AC................. 19-26
2 tied with 18 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Testa LF.................. 49.1 69
Smith AC.................. 56.2 55
Eppley EP................. 59.1 51
Scahill AC................ 60.0 48
Espersen HD............... 44.1 48