Saratoga vs Glens Falls (Jun 10, 2006)



Box score (NCAA)

                            The Automated ScoreBook
                            Saratoga at Glens Falls
                    Jun 10, 2006 at GLENS FALLS (EAST FIELD)

Saratoga 11

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
C. SMITH cf..............  4  0  0  1   0  3  0  0   2
WEBB rf..................  4  2  2  2   2  0  0  0   0
MASTROIANNI ss...........  4  2  3  2   1  0  1  5   0
NICOLLA lf...............  4  1  1  0   0  0  1  1   1
BROWN 3b.................  4  2  2  1   1  0  1  2   3
BUNKIS 1b................  4  0  2  2   0  0 10  0   0
DOWNEY dh................  4  1  1  1   1  2  0  0   2
O'ROURKE c...............  4  1  1  0   1  1 11  0   1
ZERONDA 2b...............  3  2  0  1   2  2  3  4   0
T. SMITH p...............  0  0  0  0   0  0  0  0   0
 KUZMIK p................  0  0  0  0   0  0  0  0   0
Totals................... 35 11 12 10   8  8 27 12   9

Glens Falls 5

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mike Consolmagno cf......  4  0  2  0   0  2  1  0   0
Mejia rf.................  4  0  0  0   1  1  0  0   1
Bryan Tews ss............  5  2  1  0   0  1  1  2   1
White lf.................  3  3  2  1   0  1  1  1   1
Mike Arensdorff 1b.......  3  0  2  3   1  0 10  2   0
Brent McWhorter 3b.......  4  0  1  1   0  1  1  5   0
Chad Knight 2b...........  4  0  1  0   0  1  1  2   1
Dallas Cawiezell dh......  4  0  0  0   0  3  1  0   1
Weber c..................  4  0  0  0   0  1 10  0   2
Mike LaFleur p...........  0  0  0  0   0  0  1  0   0
 Cory Warrings p.........  0  0  0  0   0  0  0  3   0
 Greg Koehler p..........  0  0  0  0   0  0  0  0   0
Totals................... 35  5  9  5   2 11 27 15   7

Score by Innings                    R  H  E
-------------------------------------------
Saratoga............ 013 300 400 - 11 12  2
Glens Falls......... 010 202 000 -  5  9  0
-------------------------------------------

E - MASTROIANNI; BROWN. DP - Phillies 2; Golden Eagle 1. LOB - Phillies 9;
Golden Eagle 7. 2B - BUNKIS; O'ROURKE; White; Arensdorff; McWhorter. HBP -
C. SMITH; NICOLLA; Consolmagno; White. SH - C. SMITH. SF - BUNKIS. SB -
MASTROIANNI.

Saratoga               IP  H  R ER BB SO AB BF
-----------------------------------------------
T. SMITH............  5.1  8  5  4  0  7 24 25
KUZMIK..............  3.2  1  0  0  2  4 11 14

Glens Falls            IP  H  R ER BB SO AB BF
-----------------------------------------------
Mike LaFleur........  3.0  7  4  4  1  1 14 17
Cory Warrings.......  3.1  4  4  4  3  3 12 16
Greg Koehler........  0.0  1  3  3  4  0  1  6
/...................  0.0  0  0  0  0  0  0  0
Dallas Cawiezell....  2.2  0  0  0  0  4  8  8

Win - T. SMITH (1-0).  Loss - LaFleur ().  Save - None.
WP - KUZMIK; LaFleur; Warrings. HB - T. SMITH; KUZMIK; LaFleur; Koehler. PB -
O'ROURKE.
Umpires -
Start: 7:05   Time:   Attendance:
Game: GRGF0624